| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 2 | ||
| Honkers | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | ||
W: Cornett (1-1, 1.35 ERA) L: Mejia (0-1, 0.00 ERA)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Nett, John CF | 2 | 2 | 1 | 2 | .380 |
| Austin, Trevor 3B | 5 | 0 | 1 | 1 | .336 |
| Matthews, Brice 2B | 3 | 1 | 0 | 0 | .318 |
| Condon, Charlie RF | 4 | 1 | 1 | 2 | .298 |
| Mann, Ethan LF | 2 | 0 | 0 | 0 | .268 |
| - Martin, Dawson PH C | 0 | 0 | 0 | 0 | .148 |
| Jackson, Ryan SS | 3 | 1 | 0 | 0 | .247 |
| Keithley, Carson DH | 2 | 1 | 0 | 1 | .556 |
| Burgos, O'Neill 1B | 5 | 0 | 1 | 0 | .227 |
| Sipe, Evan C | 3 | 0 | 0 | 0 | .000 |
| - Cowden, Josh PH LF | 1 | 0 | 0 | 0 | .240 |
| 30 | 6 | 4 | 6 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hardy, Theo SS | 4 | 0 | 1 | 0 | .246 |
| White, Tyler LF | 4 | 0 | 1 | 1 | .370 |
| Gomez, Dario CF | 4 | 1 | 2 | 0 | .417 |
| Regino, Nico RF | 4 | 0 | 0 | 0 | .330 |
| Asby, Will DH | 5 | 0 | 0 | 0 | .243 |
| Meddings, Zachary 2B | 2 | 1 | 0 | 0 | .212 |
| Brown, Michael 1B | 2 | 1 | 1 | 0 | .268 |
| Longo, Joe C | 3 | 0 | 0 | 0 | .267 |
| Campbell, AJ 3B | 4 | 0 | 0 | 0 | .091 |
| 32 | 3 | 5 | 1 |
St. Cloud Rox
2B: J. Nett 1 (6);
3B: C. Condon 1 (2);
RBI: C. Condon 2 (41); C. Keithley 1 (2); J. Nett 2 (20); T. Austin 1 (29);
HBP: J. Nett 2 (3);
CS: B. Matthews 1 (4);
E: B. Matthews 1 (4); A. Adams 1 (2);
Team LOB: 11;
Rochester Honkers
2B: D. Gomez 1 (1);
RBI: T. White 1 (9);
HBP: M. Brown 1 (1); Z. Meddings 1 (1); D. Gomez 1 (1);
E: A. Campbell 1 (6);
Team LOB: 13;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Krowka, Kaden | 4.0 | 1 | 1 | 1 | 4 | 3 | 0 | 4.78 |
| - Lilledahl, Derek | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.84 |
| - Adams, Aiden | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.22 |
| - Ozoa, Enrique | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| - Cornett, Tyler | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 1.35 |
| 9.0 | 5 | 3 | 1 | 7 | 8 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Meyer, Max | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 27.00 |
| - Revay, Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| - Maruskin, Jack | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.62 |
| - Mead, Jacob | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Duran, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Smith, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| - Holycross, Cam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.09 |
| - Mejia, Sebastian | 1.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0.00 |
| - Dowdell, Kevin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.32 |
| 9.0 | 4 | 6 | 3 | 11 | 9 | 0 |
St. Cloud Rox
WP: K. Krowka 1 (2); A. Adams 1 (1);
HB: K. Krowka 1 (5); A. Adams 1 (3); T. Cornett 1 (1);
SO: K. Krowka 3 (20); D. Lilledahl 1 (10); T. Cornett 4 (10);
BB: K. Krowka 4 (18); E. Ozoa 2 (2); T. Cornett 1 (3);
BF: K. Krowka 18 (108); D. Lilledahl 4 (49); A. Adams 5 (87); E. Ozoa 7 (7); T. Cornett 9 (26);
P-S: K. Krowka 81-47; D. Lilledahl 19-12; A. Adams 24-16; E. Ozoa 30-16; T. Cornett 30-20;
Rochester Honkers
WP: J. Mead 1 (1); J. Smith 1 (1);
HB: M. Meyer 1 (1); C. Holycross 1 (2);
SO: J. Mead 2 (2); J. Smith 1 (1); C. Holycross 1 (25); S. Mejia 3 (5); K. Dowdell 2 (12);
BB: M. Meyer 3 (3); J. Maruskin 2 (19); J. Mead 1 (1); J. Smith 1 (1); C. Holycross 1 (13); S. Mejia 1 (1); K. Dowdell 2 (10);
BF: M. Meyer 8 (8); C. Revay 3 (29); J. Maruskin 4 (56); J. Mead 5 (8); A. Duran 3 (6); J. Smith 4 (4); C. Holycross 5 (107); S. Mejia 7 (11); K. Dowdell 5 (48);
P-S: M. Meyer 34-12; C. Revay 15-10; J. Maruskin 14-5; J. Mead 17-9; A. Duran 9-7; J. Smith 20-10; C. Holycross 26-10; S. Mejia 24-16; K. Dowdell 22-12;
Umpires: Plate: Parrish, Brady - 67 1B: Swift, Eric - 40
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:49:26
Attendance: 1231
Venue: Mayo Field