| Final/12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivets | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 | ||
| Rockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | ||
W: Conover (3-1, 3.66 ERA) L: Hanscom (0-2, 5.02 ERA)
| Rivets | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Allen, Dustin CF | 5 | 0 | 3 | 1 | .294 |
| Robertson, Dylan 3B | 4 | 1 | 0 | 0 | .279 |
| Mebane, Matthew 1B RF | 6 | 0 | 0 | 0 | .264 |
| Brantley, Ben 1B | 5 | 0 | 1 | 0 | .284 |
| - Crittenberger, Ty PR RF | 0 | 0 | 0 | 0 | .291 |
| Demarco, Nick P DH | 4 | 0 | 3 | 1 | .206 |
| - Rybarczyk, Tresdon P | 0 | 0 | 0 | 0 | .000 |
| - Pipes, Alex P | 0 | 0 | 0 | 0 | .000 |
| - Smith, Logan P PH | 0 | 0 | 0 | 0 | .143 |
| - Newman, Jacob P | 0 | 0 | 0 | 0 | .000 |
| - Hanscom, Jonathon P | 0 | 0 | 0 | 0 | .000 |
| Bannon, Brandon SS | 5 | 0 | 0 | 0 | .242 |
| Harding, Brody 2B | 5 | 0 | 0 | 0 | .281 |
| Baker, Drew C | 4 | 1 | 2 | 1 | .245 |
| - Ince, Jeffrey PR C | 0 | 1 | 0 | 0 | .188 |
| - Lindwedel, Tony C | 0 | 0 | 0 | 0 | .304 |
| Klein, Colton LF | 4 | 0 | 1 | 0 | .265 |
| 42 | 3 | 10 | 3 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Garcia, Tristin 2B | 4 | 0 | 2 | 0 | .287 |
| Stevens, Griffin LF | 6 | 1 | 1 | 1 | .273 |
| Jackson, Owen DH | 4 | 1 | 1 | 1 | .333 |
| - Simpson, Justin DH PR | 0 | 0 | 0 | 0 | .000 |
| Cranford, Collier SS | 5 | 0 | 0 | 0 | .264 |
| Berg, Jake C | 4 | 1 | 0 | 1 | .071 |
| Yates, Carson CF | 4 | 0 | 0 | 0 | .148 |
| Blair, Brett 3B | 2 | 0 | 0 | 0 | .000 |
| - De Leon, Keniel 3B | 3 | 0 | 2 | 0 | .254 |
| Wuestenfeld, Danny 1B | 5 | 0 | 2 | 1 | .167 |
| Scannell, Matt RF | 4 | 1 | 1 | 0 | .211 |
| 41 | 4 | 9 | 4 |
Rockford Rivets
2B: C. Klein 1 (5);
HR: D. Baker 1 (1);
RBI: N. Demarco 1 (5); D. Baker 1 (7); D. Allen 1 (7);
HBP: D. Allen 1 (1); B. Harding 1 (4); B. Bannon 1 (3);
SB: M. Mebane 1 (5); D. Allen 1 (8);
E: N. Demarco 1 (6);
Team LOB: 16;
Green Bay Rockers
2B: T. Garcia 1 (11); K. De Leon 1 (4); D. Wuestenfeld 1 (1);
HR: O. Jackson 1 (4);
RBI: O. Jackson 1 (20); G. Stevens 1 (28); D. Wuestenfeld 1 (1); J. Berg 1 (1);
SB: M. Scannell 1 (6);
E: C. Cranford 1 (4);
Team LOB: 13;
| Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Rybarczyk, Ty | 7.0 | 5 | 2 | 2 | 2 | 7 | 1 | 1.61 |
| - Demarco, Nick | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| - Rybarczyk, Tresdon | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 3.86 |
| - Pipes, Alex | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.65 |
| - Smith, Logan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Newman, Jacob | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.94 |
| - Hanscom, Jonathon | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.02 |
| 11.0 | 9 | 4 | 2 | 8 | 7 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Singleton, Luke | 4.0 | 4 | 1 | 1 | 4 | 1 | 0 | 2.25 |
| - Stoddard, Kyle | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 | 6.34 |
| - Vandenbrink, Austin | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 | 4.50 |
| - Conover, Jacob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 |
| 12.0 | 10 | 3 | 2 | 5 | 6 | 1 |
Rockford Rivets
WP: T. Rybarczyk 1 (1);
SO: T. Rybarczyk 7 (35);
BB: T. Rybarczyk 2 (9); N. Demarco 1 (1); T. Rybarczyk 1 (3); A. Pipes 1 (17); J. Newman 2 (22); J. Hanscom 1 (11);
BF: T. Rybarczyk 27 (172); N. Demarco 10 (10); T. Rybarczyk 8 (24); A. Pipes 2 (67); J. Newman 2 (69); J. Hanscom 1 (68);
P-S: T. Rybarczyk 89-61; N. Demarco 34-19; T. Rybarczyk 14-9; A. Pipes 7-3; J. Newman 8-0; J. Hanscom 5-1;
Green Bay Rockers
WP: K. Stoddard 1 (9);
HB: L. Singleton 2 (2); A. Vandenbrink 1 (1);
SO: L. Singleton 1 (1); K. Stoddard 2 (26); A. Vandenbrink 3 (3);
BB: L. Singleton 4 (4); A. Vandenbrink 1 (2);
BF: L. Singleton 21 (21); K. Stoddard 19 (154); A. Vandenbrink 11 (21); J. Conover 1 (84);
P-S: L. Singleton 79-39; K. Stoddard 62-49; A. Vandenbrink 41-23; J. Conover 5-3;
Umpires: Plate: Mariani, Vincenzo - 23 1B: Mckenzie, Conor - 51 3B: Eastman, Kyle - 75
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 03:22:56
Attendance: 1304
Venue: Capital Credit Union Park