Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | ||
Rockers | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | X | 9 | 7 | 0 |
W: Crabb (2-1, 4.81 ERA) L: Horvath (0-1, 40.50 ERA)
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Allen, Dustin LF | 4 | 0 | 1 | 1 | .289 |
Crittenberger, Ty CF | 3 | 0 | 0 | 0 | .285 |
Brantley, Ben 1B | 4 | 0 | 1 | 0 | .283 |
Mebane, Matthew RF | 4 | 0 | 0 | 0 | .257 |
Demarco, Nick 2B | 3 | 0 | 0 | 0 | .189 |
Lindwedel, Tony C | 4 | 0 | 0 | 0 | .259 |
Smith, Logan DH | 4 | 0 | 1 | 0 | .182 |
Bannon, Brandon 3B | 3 | 0 | 2 | 0 | .261 |
Ince, Jeffrey SS | 2 | 1 | 0 | 0 | .182 |
31 | 1 | 5 | 1 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan CF | 5 | 1 | 1 | 1 | .322 |
Garcia, Tristin 2B | 4 | 2 | 2 | 3 | .293 |
Stevens, Griffin LF | 3 | 0 | 1 | 0 | .274 |
- Selby, Griffin LF | 1 | 1 | 1 | 2 | .208 |
Jackson, Owen DH | 2 | 0 | 1 | 0 | .338 |
Berg, Jake C | 4 | 1 | 1 | 1 | .111 |
De Leon, Keniel 3B | 5 | 0 | 0 | 0 | .244 |
Scannell, Matt RF | 1 | 1 | 0 | 0 | .209 |
Church, Reuben 1B | 4 | 1 | 0 | 0 | .000 |
Simpson, Justin SS | 1 | 2 | 0 | 1 | .000 |
30 | 9 | 7 | 8 |
Rockford Rivets
RBI: D. Allen 1 (8);
HBP: N. Demarco 1 (2);
SB: J. Ince 1 (6);
E: T. Crittenberger 1 (2);
Team LOB: 6;
Green Bay Rockers
HR: G. Selby 1 (2);
RBI: J. Simpson 1 (3); B. Ryan 1 (12); T. Garcia 3 (20); J. Berg 1 (2); G. Selby 2 (5);
SB: M. Scannell 1 (7); J. Simpson 2 (3); O. Jackson 1 (3);
Team LOB: 9;
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Green, Ryan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.02 |
- Husson, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
- Angus, Jack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
- Horvath, Tyler | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 | 40.50 |
- Moore, Jack | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 8.10 |
- Mishoulam, Aaron | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.92 |
- Hanscom, Jonathon | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.70 |
- Hopwood, Keaton | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 27.00 |
8.0 | 7 | 9 | 9 | 12 | 5 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Crabb, Bryce | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 4.81 |
- Culley, Ryan | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 9.95 |
- Canales, Giovanni | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.44 |
9.0 | 5 | 1 | 1 | 2 | 7 | 0 |
Rockford Rivets
SO: R. Green 1 (10); T. Horvath 1 (2); A. Mishoulam 2 (23); K. Hopwood 1 (2);
BB: J. Angus 1 (1); T. Horvath 3 (4); J. Moore 1 (8); A. Mishoulam 2 (12); J. Hanscom 2 (13); K. Hopwood 3 (7);
BF: R. Green 6 (81); A. Husson 3 (8); J. Angus 4 (4); T. Horvath 5 (15); J. Moore 6 (34); A. Mishoulam 5 (99); J. Hanscom 6 (74); K. Hopwood 7 (12);
P-S: R. Green 25-15; A. Husson 8-4; J. Angus 16-7; T. Horvath 26-9; J. Moore 23-13; A. Mishoulam 19-8; J. Hanscom 27-12; K. Hopwood 30-16;
Green Bay Rockers
HB: G. Canales 1 (3);
SO: B. Crabb 5 (20); R. Culley 1 (4); G. Canales 1 (9);
BB: R. Culley 2 (8);
BF: B. Crabb 21 (136); R. Culley 9 (33); G. Canales 4 (52);
P-S: B. Crabb 73-51; R. Culley 40-21; G. Canales 17-10;
Umpires: Plate: Mckenzie, Conor - 51 1B: Eastman, Kyle - 75 3B: Mariani, Vincenzo - 23
Weather: Rain-Intermittent
Start time: 6:35 pm (Central)
Duration: 02:42:09
Attendance: 1066
Venue: Capital Credit Union Park