Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | ||
Stingers | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 5 | 10 | 1 |
W: Webb (1-0, 2.00 ERA) L: Koenig (0-1, 3.00 ERA) SV: Scott (1)
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pintar, Andrew 2B | 4 | 0 | 1 | 0 | .217 |
Kelly, Jack DH | 3 | 0 | 0 | 1 | .273 |
Barth, Jordan 1B | 4 | 0 | 0 | 1 | .258 |
Delano, Garett LF | 4 | 0 | 0 | 0 | .194 |
Montez, Collin RF | 4 | 0 | 0 | 0 | .160 |
Rombach, Nate C | 4 | 0 | 3 | 0 | .161 |
Thomason, Logan SS | 4 | 0 | 0 | 0 | .200 |
Kolden, Kodie 3B | 3 | 1 | 2 | 0 | .130 |
Finke, Tyler CF | 3 | 1 | 1 | 0 | .333 |
33 | 2 | 7 | 2 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 3 | 2 | 3 | 0 | .417 |
Cheney, Griffin 2B | 3 | 0 | 2 | 4 | .389 |
Manzardo, Kyle 1B | 4 | 1 | 1 | 0 | .364 |
Newman, Jayson DH | 4 | 0 | 1 | 1 | .238 |
Lopez, Cesar RF | 4 | 0 | 1 | 0 | .250 |
Lee, Brooks SS | 4 | 0 | 1 | 0 | .300 |
Denton, Zane 3B | 3 | 0 | 0 | 0 | .118 |
Johnson, Ryan C | 3 | 1 | 1 | 0 | .308 |
Schoen, Grant LF | 2 | 1 | 0 | 0 | .083 |
30 | 5 | 10 | 5 |
St. Cloud Rox
2B: K. Kolden 1 (1); N. Rombach 1 (1);
RBI: J. Barth 1 (7); J. Kelly 1 (6);
SB: T. Finke 1 (2);
Team LOB: 5;
Willmar Stingers
2B: G. Cheney 1 (2);
RBI: G. Cheney 4 (11); J. Newman 1 (9);
SB: G. Cheney 1 (2); J. Hallmark 1 (1);
CS: G. Cheney 1 (1);
E: G. Gorrell 1 (1);
Team LOB: 4;
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Koenig, Trevor | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 3.00 |
- Peterson, Nate | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 7.20 |
- Myhre, Noah | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Schoeberl, Trent | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.10 |
8.0 | 10 | 5 | 5 | 3 | 6 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Webb, Jacob | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 2.00 |
- Gorrell, Gavin | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.29 |
- Scott, Kyle | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.60 |
9.0 | 7 | 2 | 2 | 1 | 7 | 0 |
St. Cloud Rox
WP: T. Schoeberl 1 (2);
SO: T. Koenig 3 (5); N. Peterson 1 (7); N. Myhre 2 (7);
BB: T. Koenig 2 (5); N. Peterson 1 (2);
BF: T. Koenig 15 (24); N. Peterson 7 (27); N. Myhre 7 (21); T. Schoeberl 4 (18);
P-S: T. Koenig 65-38; N. Peterson 31-18; N. Myhre 26-18; T. Schoeberl 11-9;
Willmar Stingers
SO: J. Webb 3 (5); G. Gorrell 1 (2); K. Scott 3 (8);
BB: J. Webb 1 (2);
BF: J. Webb 22 (36); G. Gorrell 8 (25); K. Scott 4 (20);
P-S: J. Webb 78-55; G. Gorrell 25-16; K. Scott 16-14;
Umpires: Plate: Craddock, Paul 1B: Swartz, Perry 2B: Young, Kevin
Weather: Overcast
Start time: 7:05 pm (Central)
Duration: 02:26:50
Attendance: 250
Venue: Bill Taunton Stadium