| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | ||
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
W: Wenninger (2-1, 1.85 ERA) L: Carter (2-6, 2.85 ERA)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Widder, Brent 3B | 4 | 1 | 1 | 0 | .306 |
| Abernathy, Ben CF | 4 | 1 | 1 | 2 | .357 |
| Dorraugh, Hunter 2B | 4 | 0 | 0 | 0 | .314 |
| Levenson, Zach LF | 2 | 1 | 1 | 1 | .262 |
| Levensteins, Nik DH | 4 | 1 | 1 | 3 | .308 |
| Janik, Camden RF | 4 | 0 | 0 | 0 | .211 |
| Hug, Chase 1B | 4 | 0 | 0 | 0 | .000 |
| Reuter, Collin C | 3 | 1 | 1 | 0 | .170 |
| Larry, Amani SS | 4 | 1 | 1 | 0 | .220 |
| 33 | 6 | 6 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan CF | 2 | 0 | 0 | 0 | .315 |
| Garcia, Tristin 2B | 4 | 0 | 0 | 0 | .285 |
| Stevens, Griffin RF | 3 | 0 | 0 | 0 | .269 |
| Jackson, Owen DH | 4 | 0 | 2 | 0 | .346 |
| Berg, Jake C | 4 | 0 | 0 | 0 | .091 |
| Cranford, Collier SS | 4 | 0 | 0 | 0 | .253 |
| Yates, Carson LF | 3 | 0 | 1 | 0 | .156 |
| Wuestenfeld, Danny 1B | 3 | 0 | 1 | 0 | .200 |
| Hudson, Chase 3B | 3 | 0 | 1 | 0 | .205 |
| 30 | 0 | 5 | 0 |
Wausau Woodchucks
HR: N. Levensteins 1 (2);
RBI: B. Abernathy 2 (5); Z. Levenson 1 (15); N. Levensteins 3 (8);
CS: Z. Levenson 1 (2);
Team LOB: 3;
Green Bay Rockers
2B: O. Jackson 1 (8);
SB: B. Ryan 1 (11); C. Hudson 1 (5);
E: D. Carter 1 (1);
Team LOB: 6;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wenninger, Jack | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 1.85 |
| - Marshall, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| - Denton, Cade | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.50 |
| 9.0 | 5 | 0 | 0 | 3 | 8 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Carter, Dylan | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 | 2.85 |
| - Pelter, Chase | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 4.63 |
| 9.0 | 6 | 6 | 6 | 3 | 3 | 1 |
Wausau Woodchucks
WP: N. Marshall 1 (2);
SO: J. Wenninger 6 (32); C. Denton 2 (13);
BB: J. Wenninger 2 (11); C. Denton 1 (8);
BF: J. Wenninger 23 (142); N. Marshall 4 (27); C. Denton 7 (65);
P-S: J. Wenninger 82-53; N. Marshall 17-10; C. Denton 22-15;
Green Bay Rockers
SO: D. Carter 3 (45);
BB: D. Carter 2 (18); C. Pelter 1 (9);
BF: D. Carter 29 (215); C. Pelter 8 (103);
P-S: D. Carter 91-58; C. Pelter 35-20;
Umpires: Plate: Garcia, Romeo - 5 1B: Runge, Joshua - 17 3B: Hall Jr, Nathan - 82
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:51:06
Attendance: 1256
Venue: Capital Credit Union Park