Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | ||
Woodchucks | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | X | 10 | 8 | 0 |
W: Schicker (1-0, 6.23 ERA) L: Sleeper (1-2, 8.14 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Simpson, Justin 2B | 4 | 1 | 2 | 0 | .118 |
Stevens, Griffin LF | 1 | 1 | 0 | 0 | .268 |
- Blair, Brett PH LF | 1 | 0 | 0 | 0 | .000 |
Church, Reuben 1B 3B | 3 | 0 | 0 | 0 | .000 |
De Leon, Keniel 3B | 3 | 0 | 0 | 1 | .239 |
- Wuestenfeld, Danny PH 1B | 2 | 0 | 1 | 1 | .235 |
Cranford, Collier SS | 5 | 0 | 2 | 1 | .260 |
Scannell, Matt CF | 3 | 0 | 0 | 0 | .204 |
Willers, Jayson C | 4 | 0 | 0 | 0 | .000 |
Yates, Carson RF | 3 | 0 | 0 | 0 | .149 |
Hudson, Chase DH | 3 | 1 | 2 | 0 | .221 |
32 | 3 | 7 | 3 |
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Widder, Brent 3B | 4 | 2 | 0 | 0 | .297 |
Abernathy, Ben CF | 2 | 2 | 1 | 0 | .367 |
Dorraugh, Hunter 2B | 3 | 0 | 1 | 2 | .315 |
- Escoto, Hagen 2B | 2 | 0 | 0 | 0 | .000 |
Levenson, Zach LF | 4 | 3 | 2 | 2 | .273 |
Levensteins, Nik 1B | 1 | 1 | 0 | 0 | .286 |
Sepede, Ryan RF | 2 | 1 | 1 | 3 | .238 |
- Stengren, Drew PH RF | 0 | 0 | 0 | 0 | .333 |
Hug, Chase DH | 4 | 0 | 1 | 1 | .125 |
Janik, Camden C | 3 | 0 | 0 | 2 | .203 |
Larry, Amani SS | 4 | 1 | 2 | 0 | .233 |
29 | 10 | 8 | 10 |
Green Bay Rockers
2B: C. Hudson 1 (3);
RBI: K. De Leon 1 (18); C. Cranford 1 (12); D. Wuestenfeld 1 (2);
HBP: C. Hudson 1 (7); R. Church 1 (1); M. Scannell 1 (1);
SB: J. Simpson 3 (6); C. Hudson 1 (6);
E: M. Scannell 1 (5);
Team LOB: 11;
Wausau Woodchucks
2B: R. Sepede 1 (2); Z. Levenson 1 (4);
RBI: H. Dorraugh 2 (20); R. Sepede 3 (18); C. Hug 1 (1); Z. Levenson 2 (17); C. Janik 2 (9);
HBP: A. Larry 1 (3);
SB: B. Abernathy 1 (2); H. Dorraugh 1 (3);
Team LOB: 14;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sleeper, Chris | 1.0 | 2 | 6 | 6 | 4 | 0 | 0 | 8.14 |
- Conover, Jacob | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 4.43 |
- Leonzi, Tommy | 1.1 | 0 | 1 | 1 | 4 | 2 | 0 | 6.75 |
- Meyer, Jaxon | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 5.06 |
- Canales, Giovanni | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 6.59 |
8.0 | 8 | 10 | 10 | 16 | 5 | 0 |
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Major, Aidan | 2.2 | 4 | 2 | 2 | 5 | 3 | 0 | 4.66 |
- Schicker, Mike | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 6.23 |
- Baumann, Jace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.80 |
- Milner, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Bunselmeyer, Korey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 7 | 3 | 3 | 6 | 9 | 0 |
Green Bay Rockers
WP: C. Sleeper 2 (6); G. Canales 1 (3);
HB: C. Sleeper 1 (6);
SO: J. Conover 1 (23); T. Leonzi 2 (2); J. Meyer 1 (4); G. Canales 1 (10);
BB: C. Sleeper 4 (16); J. Conover 3 (16); T. Leonzi 4 (4); J. Meyer 3 (6); G. Canales 2 (13);
BF: C. Sleeper 9 (103); J. Conover 8 (92); T. Leonzi 8 (8); J. Meyer 11 (28); G. Canales 12 (64);
P-S: C. Sleeper 36-15; J. Conover 34-14; T. Leonzi 35-15; J. Meyer 44-24; G. Canales 37-24;
Wausau Woodchucks
WP: A. Major 2 (2);
HB: A. Major 1 (3); M. Schicker 2 (2);
SO: A. Major 3 (27); M. Schicker 3 (3); J. Baumann 1 (12); M. Milner 2 (2);
BB: A. Major 5 (13); M. Schicker 1 (1);
BF: A. Major 18 (121); M. Schicker 14 (20); J. Baumann 3 (69); M. Milner 3 (3); K. Bunselmeyer 3 (3);
P-S: A. Major 75-37; M. Schicker 43-24; J. Baumann 9-8; M. Milner 14-8; K. Bunselmeyer 13-9;
Umpires: Plate: Reynolds, Alex - 64 1B: Garcia, Romeo - 5 3B: Hall Jr, Nathan - 82
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:25:00
Attendance: 1322
Venue: Athletic Park