| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | ||
| Mallards | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | X | 13 | 13 | 0 | ||
W: O'Hara (2-2, 4.97 ERA) L: Capomaccio (0-2, 16.88 ERA) SV: Woody (6)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Simpson, Justin SS | 5 | 0 | 1 | 0 | .136 |
| Garcia, Tristin 2B | 3 | 1 | 0 | 0 | .279 |
| Stevens, Griffin LF | 4 | 1 | 1 | 0 | .267 |
| Church, Reuben DH | 5 | 0 | 3 | 1 | .250 |
| De Leon, Keniel 3B | 4 | 1 | 0 | 0 | .232 |
| Berg, Jake C | 3 | 1 | 1 | 1 | .120 |
| Wuestenfeld, Danny 1B | 3 | 1 | 2 | 3 | .300 |
| Yates, Carson CF | 4 | 0 | 0 | 0 | .141 |
| Blair, Brett RF | 2 | 0 | 0 | 0 | .000 |
| - Scannell, Matt PH RF | 1 | 0 | 0 | 0 | .202 |
| 34 | 5 | 8 | 5 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Rollon, Jan CF | 5 | 2 | 3 | 2 | .315 |
| Shaw, Scott LF | 4 | 1 | 1 | 2 | .237 |
| Caron, Josh C | 4 | 1 | 2 | 3 | .288 |
| Smith, Payton 1B | 5 | 0 | 1 | 2 | .250 |
| Moreno, Liam 3B | 3 | 2 | 1 | 0 | .316 |
| Moreno, Estevan DH | 5 | 1 | 1 | 0 | .255 |
| Mella, Adrian RF | 2 | 1 | 1 | 0 | .400 |
| Gonzalez, Nick SS | 4 | 2 | 1 | 2 | .286 |
| Mabry, J.T. 2B | 4 | 3 | 2 | 1 | .270 |
| 36 | 13 | 13 | 12 |
Green Bay Rockers
2B: R. Church 1 (1);
HR: D. Wuestenfeld 1 (1);
RBI: D. Wuestenfeld 3 (5); R. Church 1 (1); J. Berg 1 (3);
SB: J. Simpson 1 (7);
E: T. Garcia 1 (6);
Team LOB: 9;
Madison Mallards
2B: J. Caron 1 (9);
3B: J. Caron 1 (1);
RBI: J. Caron 3 (27); N. Gonzalez 2 (7); J. Rollon 2 (22); S. Shaw 2 (19); P. Smith 2 (27); J. Mabry 1 (15);
HBP: A. Mella 1 (1);
SB: J. Rollon 2 (4); J. Caron 1 (4);
Team LOB: 11;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Capomaccio, Caden | 3.0 | 7 | 8 | 8 | 3 | 1 | 0 | 16.88 |
| - Vandenbrink, Austin | 3.0 | 4 | 3 | 3 | 5 | 0 | 0 | 6.43 |
| - Briscoe, Jackson | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 9.00 |
| 8.0 | 13 | 13 | 13 | 10 | 1 | 0 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| O'Hara, Ryan | 5.0 | 4 | 5 | 5 | 3 | 2 | 1 | 4.97 |
| - Lancour, Kade | 1.2 | 3 | 0 | 0 | 2 | 3 | 0 | 5.02 |
| - Woody, Bryce | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.76 |
| 9.0 | 8 | 5 | 5 | 6 | 7 | 1 |
Green Bay Rockers
HB: J. Briscoe 1 (1);
SO: C. Capomaccio 1 (5);
BB: C. Capomaccio 3 (8); A. Vandenbrink 5 (7); J. Briscoe 2 (2);
BF: C. Capomaccio 19 (47); A. Vandenbrink 17 (38); J. Briscoe 11 (11);
P-S: C. Capomaccio 76-42; A. Vandenbrink 64-27; J. Briscoe 40-21;
Madison Mallards
SO: R. O'Hara 2 (19); K. Lancour 3 (26); B. Woody 2 (42);
BB: R. O'Hara 3 (18); K. Lancour 2 (12); B. Woody 1 (10);
BF: R. O'Hara 21 (127); K. Lancour 11 (132); B. Woody 9 (95);
P-S: R. O'Hara 75-43; K. Lancour 50-29; B. Woody 39-25;
Umpires: Plate: Hall Jr, Nathan - 82 1B: Garcia, Romeo - 5 3B: Steiner, Maxwell
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:09:27
Attendance: 5512
Venue: Warner Park