Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 2 | ||
Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
W: Wilkinson (1-1, 3.38 ERA) L: Schramm (0-1, 3.12 ERA) SV: Thompson (2)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 3 | 0 | 0 | 0 | .333 |
Manzardo, Kyle 1B | 4 | 0 | 1 | 0 | .346 |
Newman, Jayson DH | 4 | 1 | 2 | 2 | .280 |
McKenzie, Brennan LF | 5 | 0 | 1 | 0 | .115 |
- Awbrey, Asa PR LF | 0 | 0 | 0 | 0 | .182 |
Stanke, Chase C | 5 | 1 | 1 | 0 | .286 |
Lee, Brooks SS | 4 | 0 | 1 | 0 | .292 |
Lopez, Cesar RF | 4 | 1 | 2 | 1 | .292 |
- Pigford, Deylan PR RF | 0 | 1 | 0 | 0 | .111 |
Johnson, Ryan 2B | 3 | 0 | 1 | 0 | .313 |
- Cheney, Griffin 2B | 0 | 0 | 0 | 0 | .389 |
Denton, Zane 3B | 3 | 1 | 2 | 2 | .200 |
35 | 5 | 11 | 5 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Thompson, Cameron 3B | 4 | 0 | 1 | 0 | .423 |
Usher, Levi DH | 3 | 0 | 0 | 0 | .323 |
Anu, Oraj RF | 4 | 0 | 0 | 0 | .349 |
Ferguson, Patrick 1B | 3 | 0 | 1 | 0 | .265 |
Bianco, Drew LF | 4 | 0 | 0 | 0 | .143 |
Washington, Xane CF | 4 | 2 | 3 | 0 | .311 |
Hesse, Charley 2B | 3 | 0 | 0 | 0 | .286 |
- Smith, Jalen PH 2B | 1 | 0 | 0 | 0 | .469 |
McCleary, Brett C | 4 | 0 | 2 | 1 | .600 |
Shuffield, Dalton SS | 2 | 0 | 0 | 1 | .235 |
- Williams, Peyton PH SS | 1 | 0 | 0 | 0 | .235 |
33 | 2 | 7 | 2 |
Willmar Stingers
2B: C. Lopez 2 (2); Z. Denton 1 (2); B. McKenzie 1 (1);
HR: J. Newman 1 (4);
RBI: C. Lopez 1 (2); J. Newman 2 (11); Z. Denton 2 (2);
SB: A. Awbrey 1 (3);
E: B. Lee 2 (3);
Team LOB: 9;
Waterloo Bucks
2B: X. Washington 1 (1);
3B: P. Ferguson 1 (1);
RBI: D. Shuffield 1 (6); B. McCleary 1 (2);
SB: X. Washington 1 (4); D. Bianco 1 (2);
Team LOB: 7;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wilkinson, DJ | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 3.38 |
- Bray, Grayson | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.00 |
- Thompson, Wyatt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 |
9.0 | 7 | 2 | 2 | 2 | 9 | 0 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Schramm, Dusty | 3.2 | 7 | 3 | 3 | 1 | 2 | 0 | 3.12 |
- Christophersen, Will | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 2.84 |
- Balado, Beau | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.40 |
- McGowan, Christian | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.26 |
- Miller , Zach | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 |
9.0 | 11 | 5 | 5 | 4 | 5 | 1 |
Willmar Stingers
SO: D. Wilkinson 4 (5); G. Bray 2 (3); W. Thompson 3 (5);
BB: D. Wilkinson 2 (3);
BF: D. Wilkinson 23 (34); G. Bray 6 (14); W. Thompson 7 (17);
P-S: D. Wilkinson 76-52; G. Bray 26-16; W. Thompson 26-19;
Waterloo Bucks
SO: D. Schramm 2 (4); C. McGowan 1 (5); Z. Miller 2 (5);
BB: D. Schramm 1 (5); B. Balado 2 (3); Z. Miller 1 (3);
BF: D. Schramm 19 (39); W. Christophersen 6 (25); B. Balado 5 (30); C. McGowan 7 (26); Z. Miller 4 (24);
P-S: D. Schramm 68-47; W. Christophersen 18-13; B. Balado 25-12; C. McGowan 20-14; Z. Miller 23-13;
Umpires: Plate: Young, Kevin 1B: Craddock, Paul 3B: Swartz, Perry
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:49:15
Attendance: 599
Venue: Riverfront Stadium