| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | ||
| Honkers | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | X | 11 | 6 | 0 | ||
W: Smith (1-0, 1.50 ERA) L: Cresta (1-2, 3.98 ERA)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kubo, Shaydon 3B | 5 | 0 | 1 | 1 | .190 |
| Crouch, Alex SS | 3 | 0 | 0 | 0 | .125 |
| Guardino, Ryan DH | 3 | 0 | 0 | 0 | .336 |
| Koerper, Karl 1B | 4 | 0 | 0 | 0 | .200 |
| Shahidi, Tynan CF | 4 | 1 | 1 | 0 | .250 |
| Cromer, Cameron 2B | 3 | 0 | 0 | 0 | .306 |
| Critchett, Liam RF | 3 | 1 | 1 | 0 | .184 |
| Grabosch, Ryan LF | 4 | 0 | 1 | 1 | .218 |
| Marino, Brodie C | 2 | 0 | 0 | 0 | .091 |
| 31 | 2 | 4 | 2 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hardy, Theo SS | 3 | 0 | 1 | 2 | .246 |
| White, Tyler DH | 4 | 1 | 0 | 1 | .370 |
| Regino, Nico LF | 5 | 1 | 2 | 0 | .328 |
| Carico, Michael C | 3 | 1 | 0 | 1 | .294 |
| Pimentel, Alex CF | 4 | 1 | 0 | 0 | .227 |
| Meddings, Zachary 1B | 3 | 2 | 0 | 0 | .238 |
| Guardado, Jakob RF | 3 | 2 | 1 | 1 | .210 |
| Stevens, Carson 3B | 1 | 2 | 0 | 1 | .200 |
| Ritzer, Alex 2B | 2 | 1 | 2 | 4 | .198 |
| 28 | 11 | 6 | 10 |
Waterloo Bucks
2B: R. Grabosch 1 (1);
RBI: S. Kubo 1 (6); R. Grabosch 1 (15);
E: A. Crouch 1 (3); C. Cromer 1 (12); B. Marino 2 (3);
Team LOB: 15;
Rochester Honkers
2B: J. Guardado 1 (3);
RBI: A. Ritzer 4 (15); M. Carico 1 (18); J. Guardado 1 (5); C. Stevens 1 (6); T. Hardy 2 (16); T. White 1 (11);
HBP: C. Stevens 1 (2); M. Carico 1 (16);
SB: T. White 2 (19); N. Regino 1 (7); A. Pimentel 1 (11); Z. Meddings 1 (7); M. Carico 1 (7);
Team LOB: 7;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cresta, Frankie | 3.0 | 2 | 5 | 2 | 5 | 5 | 0 | 3.98 |
| - Durow, Harrison | 1.1 | 1 | 3 | 3 | 3 | 2 | 0 | 11.32 |
| - Pron, Anthony | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 5.34 |
| - Guardino, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.00 |
| 8.0 | 6 | 11 | 8 | 10 | 10 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Smith, Jacob | 5.0 | 1 | 1 | 1 | 5 | 3 | 0 | 1.50 |
| - Maruskin, Jack | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 16.03 |
| - Mead, Jacob | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| - Meyer, Max | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.50 |
| - Dowdell, Kevin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.48 |
| 9.0 | 4 | 2 | 2 | 13 | 8 | 0 |
Waterloo Bucks
HB: F. Cresta 1 (2); A. Pron 1 (8);
SO: F. Cresta 5 (16); H. Durow 2 (13); A. Pron 2 (33); A. Guardino 1 (3);
BB: F. Cresta 5 (13); H. Durow 3 (11); A. Pron 2 (28);
BF: F. Cresta 19 (99); H. Durow 8 (61); A. Pron 12 (154); A. Guardino 3 (17);
P-S: F. Cresta 80-44; H. Durow 50-27; A. Pron 53-30; A. Guardino 8-7;
Rochester Honkers
WP: J. Mead 1 (2); M. Meyer 1 (1);
SO: J. Smith 3 (4); J. Maruskin 3 (18); J. Mead 2 (4);
BB: J. Smith 5 (6); J. Maruskin 2 (23); J. Mead 3 (4); M. Meyer 2 (5); K. Dowdell 1 (11);
BF: J. Smith 21 (25); J. Maruskin 7 (70); J. Mead 6 (14); M. Meyer 5 (13); K. Dowdell 5 (57);
P-S: J. Smith 96-54; J. Maruskin 34-19; J. Mead 29-13; M. Meyer 20-7; K. Dowdell 16-9;
Umpires: Plate: Bartelstein, Steve - 26 1B: Berry, Jack - 65 3B: Hess, Paul - 72
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:46:40
Attendance: 1376
Venue: Mayo Field