Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 10 | 0 | ||
Growlers | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 |
W: Canales (1-1, 5.40 ERA) L: Milliman (0-1, 20.25 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Simpson, Justin SS | 4 | 2 | 1 | 1 | .188 |
Garcia, Tristin DH | 5 | 2 | 3 | 3 | .294 |
Stevens, Griffin LF | 5 | 1 | 4 | 2 | .292 |
Wuestenfeld, Danny 1B | 4 | 1 | 0 | 0 | .226 |
De Leon, Keniel 3B | 3 | 1 | 0 | 0 | .229 |
Willers, Jayson C | 3 | 0 | 1 | 3 | .111 |
Scannell, Matt RF | 3 | 0 | 0 | 0 | .218 |
Yates, Carson CF | 4 | 1 | 1 | 0 | .145 |
Hudson, Chase 2B | 3 | 2 | 0 | 0 | .204 |
34 | 10 | 10 | 9 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dykstra, Ryan LF | 4 | 0 | 1 | 0 | .268 |
Stephan, Anthony 3B | 5 | 0 | 1 | 1 | .293 |
Schuman, Connor SS | 5 | 0 | 2 | 1 | .211 |
Russo, Cole DH | 4 | 0 | 0 | 0 | .292 |
Moore, Brandon 2B | 2 | 1 | 0 | 0 | .239 |
Robinson, Blayne 1B | 4 | 0 | 2 | 0 | .227 |
Obee, Devin CF | 4 | 1 | 1 | 1 | .206 |
Tolley, Banks RF | 3 | 2 | 1 | 0 | .205 |
Calarco, Alex C | 2 | 2 | 2 | 3 | .154 |
33 | 6 | 10 | 6 |
Green Bay Rockers
2B: J. Willers 1 (1); T. Garcia 1 (14);
HR: J. Simpson 1 (1); T. Garcia 1 (3);
RBI: T. Garcia 3 (25); G. Stevens 2 (36); J. Simpson 1 (4); J. Willers 3 (4);
HBP: J. Willers 1 (2); M. Scannell 2 (3);
SB: C. Yates 1 (4); T. Garcia 1 (4);
CS: G. Stevens 1 (2);
Team LOB: 8;
Kalamazoo Growlers
2B: A. Calarco 1 (2);
HR: A. Calarco 1 (1);
RBI: A. Stephan 1 (24); C. Schuman 1 (1); A. Calarco 3 (4); D. Obee 1 (23);
HBP: B. Moore 2 (13); B. Tolley 1 (4);
SB: B. Robinson 1 (3);
CS: D. Obee 1 (2);
Team LOB: 6;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Crabb, Bryce | 4.0 | 6 | 5 | 5 | 1 | 1 | 1 | 5.50 |
- Canales, Giovanni | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 5.40 |
- Pelter, Chase | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.81 |
- Conover, Jacob | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.22 |
9.0 | 10 | 6 | 6 | 3 | 6 | 1 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Griffin, Korbin | 2.1 | 2 | 3 | 3 | 2 | 0 | 0 | 23.63 |
- Ware, Brody | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 4.15 |
- Milliman, Nolan | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 20.25 |
- Berkenpas, Jerad | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 3.86 |
- Bursick-Harrington, Logan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.74 |
- Stants, Noah | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.08 |
- Salley, Kyle | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.08 |
9.0 | 10 | 10 | 10 | 8 | 9 | 2 |
Green Bay Rockers
WP: J. Conover 1 (4);
HB: B. Crabb 2 (6); C. Pelter 1 (6);
SO: B. Crabb 1 (21); G. Canales 4 (14); J. Conover 1 (24);
BB: B. Crabb 1 (6); J. Conover 2 (18);
BF: B. Crabb 19 (155); G. Canales 11 (75); C. Pelter 4 (107); J. Conover 6 (98);
P-S: B. Crabb 71-42; G. Canales 40-27; C. Pelter 12-7; J. Conover 22-13;
Kalamazoo Growlers
WP: K. Griffin 1 (3); N. Stants 1 (3); K. Salley 1 (3);
HB: B. Ware 1 (1); J. Berkenpas 1 (1); K. Salley 1 (7);
SO: B. Ware 3 (4); N. Milliman 1 (1); L. Bursick-Harrington 3 (19); N. Stants 1 (33); K. Salley 1 (12);
BB: K. Griffin 2 (7); N. Milliman 2 (3); N. Stants 1 (29); K. Salley 3 (24);
BF: K. Griffin 11 (19); B. Ware 6 (21); N. Milliman 6 (18); J. Berkenpas 8 (39); L. Bursick-Harrington 3 (58); N. Stants 5 (139); K. Salley 6 (79);
P-S: K. Griffin 45-24; B. Ware 25-16; N. Milliman 23-11; J. Berkenpas 15-10; L. Bursick-Harrington 16-11; N. Stants 20-10; K. Salley 32-11;
Umpires: Plate: Gaskin, Jeremy - 73 1B: Fleites, Manuel - 29 3B: Barone, Nick - 80
Weather: Cloudy
Start time: 1:35 pm (Eastern)
Duration: 03:03:33
Attendance: 1325
Venue: Homer Stryker Field