| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 13 | 2 | ||
| Chinooks | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | X | 14 | 15 | 0 | ||
W: Kinney (1-0, 4.50 ERA) L: Crabb (3-3, 5.14 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hudson, Chase 2B | 5 | 1 | 1 | 1 | .204 |
| Garcia, Tristin DH | 1 | 0 | 0 | 0 | .343 |
| - Mastillo, Jake DH | 4 | 1 | 1 | 1 | .280 |
| Stevens, Griffin LF | 5 | 2 | 3 | 0 | .293 |
| Wuestenfeld, Danny 1B | 5 | 2 | 3 | 0 | .253 |
| De Leon, Keniel 3B | 1 | 1 | 0 | 2 | .236 |
| Gauthier, JP RF | 1 | 0 | 0 | 0 | .188 |
| - Yates, Carson CF RF | 4 | 0 | 2 | 1 | .187 |
| Scannell, Matt CF RF | 4 | 1 | 1 | 1 | .230 |
| Willers, Jayson C | 0 | 0 | 0 | 0 | .107 |
| - Berg, Jake C | 3 | 0 | 1 | 2 | .143 |
| Hazelwood, Brayden SS | 5 | 0 | 1 | 0 | .083 |
| 38 | 8 | 13 | 8 |
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seegers, Michael SS | 1 | 0 | 0 | 0 | .293 |
| - Haas, Matthias 2B | 3 | 2 | 1 | 2 | .280 |
| Kaiser, Caden DH | 1 | 1 | 1 | 0 | .308 |
| - Diel, Bryant DH | 3 | 2 | 1 | 0 | .308 |
| Deprey, Matthew C | 5 | 3 | 4 | 1 | .326 |
| - Stober, Bryce C | 1 | 0 | 0 | 0 | .227 |
| Longwell, Aidan 1B | 1 | 1 | 0 | 0 | .243 |
| - Nelson, Andy 3B | 4 | 1 | 1 | 1 | .265 |
| Aide, Nathan CF RF | 4 | 2 | 2 | 3 | .267 |
| Hrustich, Stephen LF | 4 | 0 | 0 | 1 | .242 |
| Bay, John RF | 1 | 0 | 1 | 1 | .218 |
| - Olejnik, Ty CF | 3 | 1 | 1 | 1 | .278 |
| Livermore, Tony 2B SS | 3 | 1 | 3 | 2 | .256 |
| Sanderson, Peyton 3B | 1 | 0 | 0 | 0 | .133 |
| - Atkinson, Brett 1B | 2 | 0 | 0 | 0 | .000 |
| 37 | 14 | 15 | 12 |
Green Bay Rockers
2B: C. Yates 1 (6); G. Stevens 1 (14); B. Hazelwood 1 (1); D. Wuestenfeld 1 (5);
HR: J. Mastillo 1 (4); C. Hudson 1 (3);
RBI: J. Mastillo 1 (12); J. Berg 2 (5); K. De Leon 2 (35); C. Yates 1 (10); C. Hudson 1 (12); M. Scannell 1 (29);
SB: M. Scannell 1 (18);
E: B. Hazelwood 2 (6);
Team LOB: 10;
Lakeshore Chinooks
2B: N. Aide 1 (4); M. Haas 1 (10); M. Deprey 1 (13);
RBI: N. Aide 2 (13); J. Bay 1 (13); A. Nelson 1 (8); N. Aide 1 (13); T. Olejnik 1 (8); T. Livermore 2 (16); S. Hrustich 1 (29); M. Haas 2 (20); M. Deprey 1 (38);
HBP: M. Haas 1 (3); B. Diel 1 (1); A. Nelson 1 (5);
SB: T. Olejnik 1 (5);
Team LOB: 12;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Crabb, Bryce | 1.0 | 5 | 4 | 1 | 0 | 0 | 0 | 5.14 |
| - Heger, Aaron | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 24.92 |
| - Jaworski, Marcus | 3.0 | 8 | 6 | 6 | 2 | 2 | 0 | 9.49 |
| - Windey, Alex | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 18.00 |
| 8.0 | 15 | 14 | 11 | 8 | 3 | 0 |
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Alba, Mitch | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 5.10 |
| - Rojahn, Xander | 2.1 | 2 | 2 | 2 | 4 | 5 | 1 | 3.62 |
| - Carew, Christian | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 12.46 |
| - Kinney, Connor | 4.0 | 7 | 4 | 4 | 0 | 1 | 1 | 4.50 |
| 9.0 | 13 | 8 | 8 | 5 | 9 | 2 |
Green Bay Rockers
WP: M. Jaworski 2 (4);
HB: A. Heger 3 (5);
SO: A. Heger 1 (2); M. Jaworski 2 (7);
BB: A. Heger 3 (8); M. Jaworski 2 (7); A. Windey 3 (6);
BF: B. Crabb 9 (209); A. Heger 10 (31); M. Jaworski 19 (59); A. Windey 12 (20);
P-S: B. Crabb 28-17; A. Heger 40-18; M. Jaworski 66-39; A. Windey 46-24;
Lakeshore Chinooks
WP: C. Carew 1 (2);
SO: M. Alba 3 (26); X. Rojahn 5 (44); C. Kinney 1 (4);
BB: M. Alba 1 (32); X. Rojahn 4 (26);
BF: M. Alba 7 (146); X. Rojahn 13 (144); C. Carew 6 (25); C. Kinney 19 (36);
P-S: M. Alba 31-17; X. Rojahn 61-32; C. Carew 23-15; C. Kinney 63-40;
Umpires: Plate: Rogers, Steel - 63 1B: Phillips, Dalton - 66 3B: Steiner, Maxwell
Weather: Cloudy
Start time: 3:00 pm (Central)
Duration: 23:09:59
Attendance: 961
Venue: Kapco Park