Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 9 | 0 | ||
Rockers | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | X | 8 | 9 | 1 |
W: Vandenbrink (1-0, 4.22 ERA) L: Tornberg (2-2, 8.10 ERA) SV: Meyer (1)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sojka, Andrew DH | 5 | 0 | 1 | 1 | .424 |
Noland, Parker C | 4 | 0 | 0 | 0 | .280 |
Alderman, Kemp RF | 5 | 2 | 3 | 0 | .291 |
Comia, Branden SS | 4 | 1 | 0 | 0 | .290 |
Smith, Evan CF | 4 | 1 | 1 | 1 | .218 |
Thompson, Bennett 3B | 4 | 1 | 2 | 3 | .114 |
Rivas, Andrew 1B | 3 | 1 | 0 | 0 | .136 |
Cutting, Garrett 2B | 3 | 0 | 0 | 0 | .170 |
- Messina, Cole PH 2B | 0 | 0 | 0 | 0 | .285 |
- Reyes, Daylen PR 2B | 0 | 0 | 0 | 0 | .183 |
Hawkins, Tyeler LF | 5 | 0 | 2 | 0 | .278 |
37 | 6 | 9 | 5 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Simpson, Justin SS | 4 | 0 | 0 | 0 | .167 |
Garcia, Tristin DH | 2 | 1 | 1 | 0 | .331 |
- Blair, Brett DH PH | 1 | 0 | 0 | 0 | .000 |
Stevens, Griffin LF RF | 5 | 1 | 1 | 2 | .308 |
Wuestenfeld, Danny 1B | 2 | 1 | 1 | 0 | .283 |
De Leon, Keniel 3B | 3 | 1 | 1 | 2 | .244 |
Gauthier, JP LF RF | 4 | 1 | 1 | 1 | .250 |
Scannell, Matt CF | 4 | 3 | 4 | 3 | .230 |
Berg, Jake C | 3 | 0 | 0 | 0 | .109 |
Hudson, Chase 2B | 4 | 0 | 0 | 0 | .209 |
32 | 8 | 9 | 8 |
Fond du Lac Dock Spiders
2B: T. Hawkins 1 (7); K. Alderman 2 (5);
HR: E. Smith 1 (3); B. Thompson 1 (1);
RBI: E. Smith 1 (16); A. Sojka 1 (13); B. Thompson 3 (6);
HBP: A. Rivas 1 (2); E. Smith 1 (6);
SB: E. Smith 1 (9);
Team LOB: 12;
Green Bay Rockers
HR: M. Scannell 3 (5); G. Stevens 1 (5); K. De Leon 1 (7); J. Gauthier 1 (1);
RBI: M. Scannell 3 (17); G. Stevens 2 (39); K. De Leon 2 (30); J. Gauthier 1 (4);
SB: J. Simpson 1 (8);
E: C. Hudson 1 (11);
Team LOB: 7;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Mckenna, Connor | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
- Tornberg, Tyler | 1.1 | 6 | 6 | 6 | 1 | 3 | 4 | 8.10 |
- Gaudreau, Zachary | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 11.05 |
- Kenyon, Jarrett | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 3.00 |
- Kottinger, Caedon | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.64 |
8.0 | 9 | 8 | 8 | 7 | 9 | 6 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Briscoe, Jackson | 3.1 | 5 | 2 | 2 | 2 | 3 | 1 | 6.75 |
- Vandenbrink, Austin | 3.2 | 2 | 1 | 0 | 1 | 4 | 0 | 4.22 |
- Culley, Ryan | 1.2 | 2 | 3 | 3 | 3 | 3 | 1 | 9.00 |
- Meyer, Jaxon | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 |
9.0 | 9 | 6 | 5 | 6 | 11 | 2 |
Fond du Lac Dock Spiders
SO: C. Mckenna 3 (3); T. Tornberg 3 (15); Z. Gaudreau 2 (5); C. Kottinger 1 (17);
BB: C. Mckenna 1 (1); T. Tornberg 1 (14); Z. Gaudreau 3 (12); J. Kenyon 1 (1); C. Kottinger 1 (8);
BF: C. Mckenna 4 (4); T. Tornberg 11 (82); Z. Gaudreau 9 (46); J. Kenyon 5 (12); C. Kottinger 11 (91);
P-S: C. Mckenna 16-10; T. Tornberg 45-31; Z. Gaudreau 51-29; J. Kenyon 23-10; C. Kottinger 34-21;
Green Bay Rockers
WP: A. Vandenbrink 1 (1);
HB: J. Briscoe 1 (2); A. Vandenbrink 1 (2);
SO: J. Briscoe 3 (3); A. Vandenbrink 4 (7); R. Culley 3 (8); J. Meyer 1 (5);
BB: J. Briscoe 2 (4); A. Vandenbrink 1 (8); R. Culley 3 (12);
BF: J. Briscoe 18 (29); A. Vandenbrink 16 (54); R. Culley 10 (50); J. Meyer 1 (29);
P-S: J. Briscoe 77-43; A. Vandenbrink 66-37; R. Culley 36-20; J. Meyer 5-4;
Umpires: Plate: Gaskin, Jeremy - 73 1B: Fleites, Manuel - 29 3B: Barone, Nick - 80
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:18:57
Attendance: 1319
Venue: Capital Credit Union Park