Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 13 | 12 | 0 | ||
MoonDogs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 |
W: Brand (3-0, 0.71 ERA) L: Krzyzanowski (0-1, 1.59 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 6 | 0 | 1 | 1 | .308 |
Cheney, Griffin 2B | 4 | 0 | 1 | 1 | .321 |
- Johnson, Ryan PH 2B | 1 | 1 | 0 | 0 | .286 |
Manzardo, Kyle 1B | 4 | 3 | 1 | 0 | .364 |
Newman, Jayson DH | 4 | 3 | 2 | 0 | .313 |
Stanke, Chase C | 3 | 2 | 2 | 4 | .286 |
- Dirksen, Drey PH C | 1 | 0 | 0 | 0 | .056 |
McKenzie, Brennan LF | 4 | 0 | 0 | 1 | .086 |
- Awbrey, Asa PH LF | 1 | 0 | 0 | 0 | .143 |
Lopez, Cesar RF | 2 | 1 | 0 | 1 | .286 |
- Schoen, Grant PH RF | 1 | 1 | 1 | 2 | .118 |
Schnurbusch, Harrison 3B | 4 | 1 | 1 | 1 | .259 |
Lee, Brooks SS | 5 | 1 | 3 | 2 | .344 |
40 | 13 | 12 | 13 |
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kokoska, Zach RF | 5 | 1 | 2 | 0 | .256 |
Gilles, Zach CF | 3 | 1 | 2 | 1 | .408 |
Berkey, Evan 3B | 4 | 0 | 2 | 1 | .286 |
Hull, Mason 2B | 4 | 0 | 1 | 1 | .279 |
Phillips, Dylan 1B | 3 | 0 | 0 | 0 | .240 |
Dean, Emanuel LF | 1 | 0 | 0 | 0 | .229 |
- Houghton, Maddux PH LF | 3 | 0 | 0 | 0 | .176 |
Craig, Tanner DH | 4 | 0 | 1 | 0 | .162 |
Hernandez, Alex C | 3 | 1 | 0 | 0 | .143 |
Curialle , Michael SS | 4 | 0 | 1 | 0 | .256 |
34 | 3 | 9 | 3 |
Willmar Stingers
2B: J. Newman 1 (2); C. Stanke 1 (2);
3B: J. Hallmark 1 (3); C. Stanke 1 (1); G. Schoen 1 (1);
RBI: G. Cheney 1 (13); B. McKenzie 1 (2); C. Lopez 1 (4); C. Stanke 4 (10); J. Hallmark 1 (4); B. Lee 2 (8); G. Schoen 2 (2); H. Schnurbusch 1 (2);
HBP: H. Schnurbusch 1 (1);
SB: H. Schnurbusch 1 (2);
CS: G. Cheney 1 (2);
Team LOB: 10;
Mankato MoonDogs
2B: Z. Gilles 1 (3); Z. Kokoska 1 (2); E. Berkey 1 (3);
RBI: Z. Gilles 1 (9); M. Hull 1 (7); E. Berkey 1 (5);
HBP: A. Hernandez 1 (1);
E: E. Berkey 2 (6); M. Hull 1 (4); A. Hernandez 1 (3);
Team LOB: 10;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bezdicek, John | 3.0 | 7 | 2 | 2 | 1 | 4 | 0 | 2.25 |
- Brand, Jonathan | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.71 |
- Maddock III, Ricky | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 4.76 |
9.0 | 9 | 3 | 3 | 4 | 7 | 0 |
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Milch, Jared | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 2.45 |
- Krzyzanowski, Jarret | 0.2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.59 |
- Campbell, Conner | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 13.50 |
- Taylor, Keon | 1.0 | 2 | 5 | 3 | 3 | 2 | 0 | 9.00 |
- Meyer, Jakob | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 6.75 |
- Pender, Nolan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.75 |
9.0 | 12 | 13 | 9 | 8 | 8 | 0 |
Willmar Stingers
WP: J. Bezdicek 1 (1);
HB: R. Maddock III 1 (1);
SO: J. Bezdicek 4 (10); J. Brand 2 (10); R. Maddock III 1 (2);
BB: J. Bezdicek 1 (3); J. Brand 1 (4); R. Maddock III 2 (3);
BF: J. Bezdicek 16 (50); J. Brand 13 (44); R. Maddock III 11 (27);
P-S: J. Bezdicek 68-43; J. Brand 46-32; R. Maddock III 36-20;
Mankato MoonDogs
WP: J. Milch 1 (1); K. Taylor 1 (4);
HB: K. Taylor 1 (4);
SO: J. Krzyzanowski 2 (14); C. Campbell 2 (2); K. Taylor 2 (8); N. Pender 2 (4);
BB: J. Krzyzanowski 2 (4); C. Campbell 1 (1); K. Taylor 3 (12); J. Meyer 1 (5); N. Pender 1 (3);
BF: J. Milch 12 (27); J. Krzyzanowski 6 (53); C. Campbell 11 (11); K. Taylor 10 (79); J. Meyer 7 (29); N. Pender 4 (14);
P-S: J. Milch 48-36; J. Krzyzanowski 23-10; C. Campbell 49-36; K. Taylor 46-21; J. Meyer 19-10; N. Pender 18-11;
Umpires: Plate: Colucci, Lucas 1B: Steiner, Maxwell 3B: Jones, Tyler
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:13:16
Attendance: 250
Venue: Franklin Rogers Park