Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | ||
Rockers | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | X | 6 | 7 | 1 |
W: Jaworski (1-0, 0.00 ERA) L: Magee (1-1, 1.50 ERA)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mitchell, Nick CF | 4 | 1 | 1 | 0 | .359 |
Comia, Branden SS | 4 | 0 | 1 | 0 | .324 |
Messina, Cole DH | 4 | 1 | 1 | 2 | .290 |
Tichy, Nolan 3B RF | 4 | 0 | 2 | 0 | .571 |
Alderman, Kemp RF | 2 | 1 | 2 | 0 | .295 |
- Smith, Evan RF | 1 | 0 | 0 | 0 | .204 |
- Reyes, Daylen 3B | 1 | 0 | 0 | 0 | .202 |
Sojka, Andrew LF | 3 | 0 | 0 | 0 | .400 |
Thompson, Bennett C | 3 | 1 | 1 | 0 | .140 |
Rivas, Andrew 1B | 2 | 0 | 0 | 0 | .125 |
- Noland, Parker PH 1B | 1 | 0 | 0 | 0 | .270 |
Smith, Sawyer 2B | 3 | 0 | 0 | 1 | .000 |
32 | 4 | 8 | 3 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Simpson, Justin SS | 4 | 2 | 1 | 0 | .182 |
Garcia, Tristin 2B | 4 | 1 | 2 | 1 | .347 |
Stevens, Griffin LF | 5 | 2 | 1 | 0 | .301 |
Wuestenfeld, Danny 1B | 1 | 0 | 1 | 1 | .280 |
De Leon, Keniel 3B | 3 | 0 | 2 | 1 | .251 |
Ballweg, Luke DH | 5 | 0 | 0 | 2 | .200 |
Yates, Carson CF | 1 | 0 | 0 | 0 | .187 |
Berg, Jake C | 3 | 0 | 0 | 0 | .113 |
Blair, Brett RF | 2 | 0 | 0 | 0 | .167 |
- Scannell, Matt PH RF | 1 | 1 | 0 | 0 | .214 |
29 | 6 | 7 | 5 |
Fond du Lac Dock Spiders
3B: K. Alderman 1 (2); B. Thompson 1 (1);
HR: C. Messina 1 (5);
RBI: C. Messina 2 (36); S. Smith 1 (1);
E: N. Tichy 1 (1); D. Reyes 1 (4);
Team LOB: 4;
Green Bay Rockers
RBI: T. Garcia 1 (42); K. De Leon 1 (31); L. Ballweg 2 (5); D. Wuestenfeld 1 (9);
HBP: D. Wuestenfeld 1 (1);
SB: C. Yates 1 (8); M. Scannell 1 (9); J. Simpson 1 (9);
CS: T. Garcia 1 (1);
E: J. Simpson 1 (2);
Team LOB: 12;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Hagaman, David | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 3.89 |
- Stotler, Gabe | 1.2 | 3 | 3 | 3 | 4 | 2 | 0 | 7.36 |
- Kenyon, Jarrett | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
- Frazier, Carson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 5.79 |
- Magee, Noah | 1.0 | 1 | 2 | 2 | 4 | 2 | 0 | 1.50 |
- Smith, Gage | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8.0 | 7 | 6 | 6 | 12 | 8 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Singleton, Luke | 4.0 | 6 | 4 | 3 | 1 | 2 | 1 | 5.52 |
- Jaworski, Marcus | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.00 |
9.0 | 8 | 4 | 3 | 3 | 4 | 1 |
Fond du Lac Dock Spiders
WP: C. Frazier 1 (5); N. Magee 1 (2);
HB: G. Stotler 1 (1);
SO: D. Hagaman 4 (49); G. Stotler 2 (4); N. Magee 2 (21);
BB: D. Hagaman 3 (25); G. Stotler 4 (6); C. Frazier 1 (7); N. Magee 4 (14);
BF: D. Hagaman 11 (168); G. Stotler 13 (22); J. Kenyon 4 (16); C. Frazier 3 (25); N. Magee 9 (54); G. Smith 2 (2);
P-S: D. Hagaman 52-30; G. Stotler 51-24; J. Kenyon 12-8; C. Frazier 10-5; N. Magee 38-15; G. Smith 7-4;
Green Bay Rockers
WP: L. Singleton 1 (3);
SO: L. Singleton 2 (9); M. Jaworski 2 (2);
BB: L. Singleton 1 (12); M. Jaworski 2 (2);
BF: L. Singleton 19 (75); M. Jaworski 16 (16);
P-S: L. Singleton 65-43; M. Jaworski 57-29;
Umpires: Plate: Rector, Jonathon - 53 1B: Poulin, John - 60 3B: Morken, Adam - 68
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:06:01
Attendance: 2089
Venue: Capital Credit Union Park