| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonDogs | 0 | 3 | 0 | 6 | 2 | 0 | 2 | 0 | 6 | 19 | 16 | 0 | ||
| Honkers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | ||
W: Casperson (1-0, 4.00 ERA) L: Smith (1-1, 4.15 ERA)
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ross, Sean CF RF | 5 | 1 | 3 | 6 | .390 |
| - Fritcher, Easton PH RF | 1 | 1 | 1 | 0 | 1.000 |
| Roberts, Kai CF RF | 4 | 2 | 2 | 3 | .283 |
| Hord, Brendan DH | 5 | 2 | 3 | 2 | .316 |
| Armas, Ariel C | 5 | 2 | 1 | 4 | .254 |
| McAdoo, Charles 3B | 6 | 0 | 2 | 1 | .234 |
| Salinas, Orlando 1B | 5 | 1 | 1 | 1 | .229 |
| Peraza, Angelo LF | 3 | 3 | 1 | 0 | .255 |
| - Crenshaw, Dustin PH LF | 1 | 0 | 0 | 0 | .213 |
| Gottschalk, Mikey SS | 3 | 3 | 1 | 0 | .267 |
| Stevens, Adam 2B | 0 | 0 | 0 | 0 | .154 |
| - Vaske, Joel PH 2B | 2 | 4 | 1 | 2 | .091 |
| 40 | 19 | 16 | 19 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hardy, Theo SS | 5 | 1 | 2 | 0 | .253 |
| White, Tyler LF | 5 | 0 | 2 | 0 | .343 |
| Gomez, Dario CF | 4 | 0 | 1 | 0 | .389 |
| Asby, Will DH | 5 | 1 | 3 | 0 | .293 |
| Guardado, Jakob RF | 4 | 1 | 3 | 0 | .246 |
| Meddings, Zachary 3B | 4 | 0 | 1 | 0 | .235 |
| Brown, Michael 1B | 4 | 0 | 0 | 0 | .246 |
| Ritzer, Alex 2B | 4 | 0 | 2 | 2 | .198 |
| Edwards, Jaxson C | 3 | 0 | 0 | 0 | .094 |
| 38 | 3 | 14 | 2 |
Mankato MoonDogs
2B: S. Ross 2 (14); B. Hord 1 (1); C. McAdoo 1 (4);
HR: K. Roberts 1 (2); J. Vaske 1 (1); A. Armas 1 (3);
RBI: S. Ross 6 (49); K. Roberts 3 (26); B. Hord 2 (16); C. McAdoo 1 (18); O. Salinas 1 (27); J. Vaske 2 (2); A. Armas 4 (13);
HBP: B. Hord 1 (3);
SB: S. Ross 1 (19); A. Peraza 1 (5);
Team LOB: 6;
Rochester Honkers
2B: Z. Meddings 1 (6);
RBI: A. Ritzer 2 (18);
SB: A. Ritzer 1 (8);
CS: Z. Meddings 1 (2);
E: T. Hardy 1 (9);
Team LOB: 10;
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Casperson, Mitchel | 5.0 | 10 | 3 | 3 | 0 | 3 | 0 | 4.00 |
| - Yahiro, Taisei | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 2.95 |
| - Meffert, Noah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Gurka, Michael | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 24.92 |
| 9.0 | 14 | 3 | 3 | 2 | 7 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Smith, Jacob | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 4.15 |
| - Craska, Frank | 2.0 | 4 | 6 | 6 | 3 | 1 | 0 | 8.49 |
| - Meyer, Max | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 9.53 |
| - Maruskin, Jack | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 16.46 |
| - Mahlum, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.39 |
| - Longo, Joe | 1.0 | 5 | 6 | 6 | 1 | 0 | 2 | 54.00 |
| 9.0 | 16 | 19 | 19 | 10 | 8 | 3 |
Mankato MoonDogs
WP: M. Casperson 2 (2);
SO: M. Casperson 3 (4); T. Yahiro 4 (16);
BB: M. Gurka 2 (16);
BF: M. Casperson 23 (39); T. Yahiro 8 (80); N. Meffert 4 (4); M. Gurka 5 (35);
P-S: M. Casperson 76-52; T. Yahiro 28-22; N. Meffert 12-9; M. Gurka 15-6;
Rochester Honkers
WP: J. Smith 1 (2); M. Meyer 1 (3); J. Maruskin 1 (6);
HB: J. Maruskin 1 (6);
SO: J. Smith 2 (9); F. Craska 1 (24); M. Meyer 1 (7); J. Maruskin 3 (22); C. Mahlum 1 (5);
BB: J. Smith 2 (11); F. Craska 3 (15); M. Meyer 1 (7); J. Maruskin 2 (29); C. Mahlum 1 (11); J. Longo 1 (1);
BF: J. Smith 12 (59); F. Craska 13 (174); M. Meyer 5 (28); J. Maruskin 10 (89); C. Mahlum 3 (44); J. Longo 9 (9);
P-S: J. Smith 62-33; F. Craska 47-27; M. Meyer 20-8; J. Maruskin 55-30; C. Mahlum 11-5; J. Longo 34-23;
Umpires: Plate: Parrish, Brady - 67 1B: Tessner, Zack - 54 3B: Swift, Eric - 40
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:32:55
Attendance: 1237
Venue: Mayo Field