| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Honkers | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 4 | 8 | 1 | ||
W: Hanson (1-1, 8.02 ERA) L: Ronan (0-1, 2.87 ERA)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Schwabe, Cadyn CF | 4 | 0 | 1 | 0 | .313 |
| Rosengard, Benjamin 2B | 4 | 0 | 0 | 0 | .252 |
| Haskins, Trevor SS | 3 | 0 | 1 | 0 | .314 |
| Yorke, Joe 1B | 4 | 0 | 0 | 0 | .270 |
| Sapien, Jake DH | 2 | 0 | 1 | 0 | .348 |
| Kuchinski, Sam 3B | 3 | 0 | 0 | 0 | .231 |
| Hunt, Sam C | 2 | 0 | 0 | 0 | .167 |
| Coupe, Max RF | 3 | 0 | 1 | 0 | .194 |
| - Brookshaw, Peter PH RF | 0 | 0 | 0 | 0 | .230 |
| Wright, Spencer LF | 4 | 0 | 0 | 0 | .083 |
| 29 | 0 | 4 | 0 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hardy, Theo SS | 2 | 2 | 0 | 0 | .250 |
| White, Tyler LF | 4 | 1 | 3 | 0 | .364 |
| Gomez, Dario CF | 3 | 0 | 1 | 1 | .385 |
| Dowdell, Kevin DH | 3 | 0 | 1 | 1 | .256 |
| Meddings, Zachary 3B | 4 | 0 | 0 | 0 | .228 |
| - Ritzer, Alex 2B | 0 | 0 | 0 | 0 | .202 |
| Brown, Michael 1B | 4 | 1 | 1 | 1 | .246 |
| Chester, Nate 2B 3B | 3 | 0 | 2 | 0 | .240 |
| Israel, Menelik RF | 3 | 0 | 0 | 0 | .000 |
| Edwards, Jaxson C | 3 | 0 | 0 | 0 | .086 |
| 29 | 4 | 8 | 3 |
Eau Claire Express
HBP: S. Hunt 1 (2); T. Haskins 1 (4); J. Sapien 1 (1);
SB: C. Schwabe 1 (23);
CS: C. Schwabe 1 (7);
Team LOB: 11;
Rochester Honkers
2B: T. White 1 (5); N. Chester 1 (3);
HR: M. Brown 1 (4);
RBI: K. Dowdell 1 (18); M. Brown 1 (23); D. Gomez 1 (16);
SB: K. Dowdell 1 (5);
CS: D. Gomez 1 (3);
E: M. Brown 1 (6);
Team LOB: 7;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Ronan, Cory | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 2.87 |
| - Szykowny, Charlie | 3.0 | 3 | 2 | 2 | 2 | 4 | 1 | 3.24 |
| - Rosenbaum, Hunter | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 2.53 |
| 8.0 | 8 | 4 | 4 | 6 | 7 | 1 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Meyer, Max | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 6.23 |
| - Craska, Frank | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 8.25 |
| - Hanson, Sam | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 8.02 |
| - Mahlum, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.31 |
| - Trumper, Thaniel | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.78 |
| 9.0 | 4 | 0 | 0 | 6 | 13 | 0 |
Eau Claire Express
WP: C. Szykowny 1 (2);
SO: C. Ronan 2 (13); C. Szykowny 4 (10); H. Rosenbaum 1 (15);
BB: C. Ronan 3 (9); C. Szykowny 2 (4); H. Rosenbaum 1 (14);
BF: C. Ronan 14 (66); C. Szykowny 13 (37); H. Rosenbaum 8 (89);
P-S: C. Ronan 53-29; C. Szykowny 51-30; H. Rosenbaum 33-21;
Rochester Honkers
HB: M. Meyer 2 (3); C. Mahlum 1 (2);
SO: M. Meyer 2 (9); F. Craska 2 (26); S. Hanson 4 (24); C. Mahlum 2 (7); T. Trumper 3 (50);
BB: M. Meyer 2 (9); F. Craska 1 (16); S. Hanson 2 (29); T. Trumper 1 (11);
BF: M. Meyer 14 (42); F. Craska 5 (179); S. Hanson 12 (120); C. Mahlum 4 (48); T. Trumper 4 (97);
P-S: M. Meyer 53-26; F. Craska 25-16; S. Hanson 41-25; C. Mahlum 17-10; T. Trumper 22-11;
Umpires: Plate: Swift, Eric - 40 1B: Parrish, Brady - 67 3B: Tessner, Zack - 54
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:40:46
Attendance: 1077
Venue: Mayo Field