| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||
| Rafters | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 2 | ||
W: Schulfer (5-1, 2.91 ERA) L: Heger (0-1, 10.13 ERA) SV: Howey (12)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Garcia, Tristin 2B | 5 | 0 | 2 | 0 | .350 |
| Stevens, Griffin LF | 4 | 0 | 1 | 0 | .300 |
| Wuestenfeld, Danny DH | 3 | 0 | 0 | 0 | .268 |
| - Yates, Carson DH PH | 0 | 0 | 0 | 0 | .180 |
| Ballweg, Luke 1B | 3 | 0 | 0 | 0 | .167 |
| De Leon, Keniel 3B | 4 | 0 | 1 | 0 | .250 |
| Scannell, Matt CF | 4 | 0 | 0 | 0 | .216 |
| Gauthier, JP RF | 4 | 1 | 1 | 1 | .200 |
| Mastillo, Jake C | 3 | 0 | 0 | 0 | .000 |
| Slack, Clayton SS | 3 | 0 | 1 | 0 | .333 |
| 33 | 1 | 6 | 1 |
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Erves, Mckinley LF | 4 | 1 | 1 | 0 | .326 |
| Jurgella, Brady CF | 2 | 0 | 0 | 0 | .300 |
| Bobo, Brendan 3B | 3 | 0 | 0 | 0 | .288 |
| Nankil, Nate RF | 4 | 1 | 1 | 0 | .356 |
| Igawa, Jacob 1B | 3 | 0 | 1 | 1 | .266 |
| Call, Chase DH | 2 | 0 | 1 | 0 | .247 |
| Jensen, Levi C | 4 | 0 | 0 | 0 | .245 |
| Miyao, Stone 2B | 4 | 0 | 2 | 0 | .256 |
| Brewer, Aidan SS | 2 | 1 | 0 | 0 | .178 |
| 28 | 3 | 6 | 1 |
Green Bay Rockers
2B: T. Garcia 1 (18);
HR: J. Gauthier 1 (2);
RBI: J. Gauthier 1 (5);
HBP: L. Ballweg 1 (2);
Team LOB: 10;
Wisconsin Rapids Rafters
2B: J. Igawa 1 (10);
RBI: J. Igawa 1 (39);
HBP: C. Call 1 (8); B. Bobo 1 (13); J. Igawa 1 (10);
SB: B. Jurgella 1 (6); C. Call 2 (7); A. Brewer 1 (8);
E: B. Amon 1 (2); B. Bobo 1 (8);
Team LOB: 10;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Heger, Aaron | 2.2 | 3 | 3 | 3 | 3 | 1 | 0 | 10.13 |
| - Vandenbrink, Austin | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.46 |
| - Young, Jacob | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.35 |
| - Capomaccio, Caden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.55 |
| 8.0 | 6 | 3 | 3 | 6 | 4 | 0 |
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Amon, Ben | 4.0 | 3 | 1 | 1 | 1 | 1 | 1 | 2.25 |
| - Schulfer, Logan | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.91 |
| - Chafin, Tanner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.77 |
| - Howey, Preston | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.96 |
| 9.0 | 6 | 1 | 1 | 3 | 4 | 1 |
Green Bay Rockers
HB: A. Heger 1 (1); A. Vandenbrink 1 (3); J. Young 1 (1);
SO: A. Heger 1 (1); A. Vandenbrink 1 (8); J. Young 2 (8);
BB: A. Heger 3 (3); A. Vandenbrink 1 (9); J. Young 2 (4);
BF: A. Heger 14 (14); A. Vandenbrink 9 (63); J. Young 10 (32); C. Capomaccio 4 (64);
P-S: A. Heger 55-25; A. Vandenbrink 33-23; J. Young 36-18; C. Capomaccio 18-12;
Wisconsin Rapids Rafters
HB: L. Schulfer 1 (5);
SO: B. Amon 1 (8); L. Schulfer 2 (35); P. Howey 1 (24);
BB: B. Amon 1 (6); L. Schulfer 1 (17); T. Chafin 1 (5);
BF: B. Amon 17 (70); L. Schulfer 11 (146); T. Chafin 5 (59); P. Howey 5 (119);
P-S: B. Amon 55-40; L. Schulfer 42-22; T. Chafin 16-9; P. Howey 13-10;
Umpires: Plate: Barone, Nick - 80 1B: Gaskin, Jeremy - 73 3B: Fleites, Manuel - 29
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:36:36
Attendance: 1176
Venue: Witter Field