Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | ||
Rockers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
W: Vetock (6-0, 3.67 ERA) L: Briscoe (0-1, 14.29 ERA)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Jurgella, Brady RF | 2 | 1 | 0 | 0 | .293 |
- Call, Chase PH CF | 1 | 1 | 1 | 0 | .256 |
Nankil, Nate CF RF | 5 | 2 | 2 | 0 | .358 |
Bobo, Brendan 3B | 5 | 2 | 3 | 5 | .296 |
Tuft, Colin 1B | 4 | 1 | 1 | 0 | .283 |
Chatham, Cael DH | 5 | 1 | 3 | 3 | .400 |
Broussard, Garrett SS | 5 | 0 | 0 | 1 | .232 |
Stroh, Seth LF | 4 | 1 | 1 | 1 | .187 |
Semo, Andrew C | 5 | 1 | 2 | 0 | .400 |
Conniff, Chris 2B | 5 | 1 | 2 | 1 | .250 |
41 | 11 | 15 | 11 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Slack, Clayton SS | 4 | 0 | 0 | 0 | .143 |
Stevens, Griffin RF | 3 | 1 | 1 | 0 | .301 |
- Scannell, Matt RF | 1 | 0 | 0 | 0 | .214 |
Garcia, Tristin 2B | 4 | 1 | 1 | 1 | .348 |
- Hazelwood, Brayden 2B | 1 | 0 | 0 | 0 | .125 |
Wuestenfeld, Danny 1B | 4 | 1 | 1 | 1 | .267 |
De Leon, Keniel 3B | 4 | 0 | 1 | 0 | .250 |
Hudson, Chase DH | 3 | 0 | 1 | 1 | .200 |
Gauthier, JP LF | 3 | 0 | 0 | 0 | .174 |
- Blair, Brett PH LF | 1 | 0 | 0 | 0 | .136 |
Berg, Jake C | 3 | 0 | 1 | 0 | .125 |
Yates, Carson CF | 4 | 0 | 0 | 0 | .174 |
35 | 3 | 6 | 3 |
Wisconsin Rapids Rafters
2B: C. Tuft 1 (4); C. Conniff 1 (7); A. Semo 2 (5);
3B: C. Chatham 1 (1);
HR: B. Bobo 2 (16); S. Stroh 1 (6);
RBI: B. Bobo 5 (52); C. Chatham 3 (4); G. Broussard 1 (36); S. Stroh 1 (19); C. Conniff 1 (12);
HBP: N. Nankil 1 (5);
SB: B. Jurgella 1 (7);
CS: S. Stroh 1 (2);
E: D. Brandl 1 (1); C. Tuft 1 (5); G. Broussard 1 (9);
Team LOB: 9;
Green Bay Rockers
2B: G. Stevens 1 (12); D. Wuestenfeld 1 (4); J. Berg 1 (1);
RBI: T. Garcia 1 (43); D. Wuestenfeld 1 (10); C. Hudson 1 (10);
SB: C. Yates 1 (9); J. Berg 2 (3);
E: T. Garcia 1 (9);
Team LOB: 9;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Brandl, Donovan | 3.0 | 5 | 3 | 3 | 3 | 0 | 0 | 6.30 |
- Vetock, Malakai | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.67 |
- Burnett, Alec | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.38 |
- Mendoza, Alec | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 6 | 3 | 3 | 4 | 7 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Briscoe, Jackson | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 | 14.29 |
- Stoddard, Kyle | 3.2 | 8 | 4 | 4 | 0 | 3 | 2 | 5.77 |
- Canales, Giovanni | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.24 |
- Culley, Ryan | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 9.00 |
9.0 | 15 | 11 | 11 | 5 | 9 | 3 |
Wisconsin Rapids Rafters
SO: M. Vetock 3 (26); A. Burnett 4 (40);
BB: D. Brandl 3 (9); M. Vetock 1 (11);
BF: D. Brandl 17 (49); M. Vetock 12 (123); A. Burnett 7 (114); A. Mendoza 3 (3);
P-S: D. Brandl 55-28; M. Vetock 52-37; A. Burnett 29-20; A. Mendoza 8-6;
Green Bay Rockers
HB: R. Culley 1 (1);
SO: K. Stoddard 3 (41); G. Canales 2 (21); R. Culley 4 (12);
BB: J. Briscoe 2 (6); G. Canales 1 (18); R. Culley 2 (14);
BF: J. Briscoe 7 (36); K. Stoddard 19 (219); G. Canales 11 (105); R. Culley 11 (61);
P-S: J. Briscoe 22-12; K. Stoddard 58-42; G. Canales 47-26; R. Culley 45-25;
Umpires: Plate: Gaskin, Jeremy - 73 1B: Fleites, Manuel - 29 3B: Barone, Nick - 80
Weather: Cloudy
Start time: 1:05 pm (Central)
Duration: 02:57:38
Attendance: 1849
Venue: Capital Credit Union Park