Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | ||
MoonDogs | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 3 |
W: Meyer (1-0, 5.87 ERA) L: Newman (0-1, 2.70 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 5 | 1 | 1 | 0 | .270 |
Cheney, Griffin 2B | 3 | 2 | 2 | 0 | .343 |
Manzardo, Kyle 1B | 4 | 1 | 1 | 1 | .333 |
Newman, Jayson P DH | 4 | 0 | 1 | 2 | .306 |
Stanke, Chase C | 5 | 0 | 2 | 1 | .302 |
Lee, Brooks SS | 5 | 1 | 1 | 0 | .311 |
Lopez, Cesar RF | 5 | 0 | 0 | 0 | .216 |
Johnson, Ryan 3B | 2 | 0 | 0 | 0 | .355 |
Schoen, Grant LF | 2 | 0 | 0 | 0 | .100 |
- Pigford, Deylan PR LF | 1 | 0 | 1 | 1 | .182 |
36 | 5 | 9 | 5 |
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kokoska, Zach RF | 5 | 0 | 2 | 1 | .310 |
Gilles, Zach CF | 3 | 0 | 2 | 1 | .407 |
- Houghton, Maddux PH CF | 2 | 0 | 0 | 0 | .175 |
Hull, Mason 2B | 6 | 0 | 1 | 1 | .271 |
Phillips, Dylan DH | 4 | 1 | 1 | 0 | .231 |
Thompson, Jake 3B | 3 | 2 | 1 | 0 | .268 |
Wright, Max C | 4 | 2 | 2 | 0 | .237 |
Borgstrom, Danny LF | 4 | 1 | 2 | 0 | .262 |
Craig, Tanner 1B | 4 | 0 | 0 | 1 | .152 |
Curialle , Michael SS | 4 | 0 | 1 | 2 | .294 |
39 | 6 | 12 | 6 |
Willmar Stingers
2B: C. Stanke 1 (3);
RBI: K. Manzardo 1 (9); J. Newman 2 (13); C. Stanke 1 (12); D. Pigford 1 (2);
SB: J. Hallmark 1 (2); G. Cheney 2 (4); R. Johnson 1 (4);
E: B. Lee 1 (6);
Team LOB: 12;
Mankato MoonDogs
2B: D. Phillips 1 (2);
RBI: M. Curialle 2 (8); Z. Kokoska 1 (15); Z. Gilles 1 (11); T. Craig 1 (6); M. Hull 1 (9);
HBP: J. Thompson 1 (3); D. Phillips 1 (1);
CS: J. Thompson 1 (1);
E: M. Wright 2 (2); M. Curialle 1 (11);
Team LOB: 11;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wilkinson, DJ | 4.0 | 5 | 3 | 3 | 3 | 4 | 0 | 4.50 |
- Gorrell, Gavin | 2.1 | 4 | 1 | 1 | 2 | 1 | 0 | 1.59 |
- Divinski, Trevor | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Newman, Jayson | 0.2 | 3 | 2 | 1 | 1 | 2 | 0 | 2.70 |
9.2 | 12 | 6 | 5 | 6 | 8 | 0 |
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Miley, Deylen | 5.0 | 7 | 3 | 2 | 4 | 7 | 0 | 2.50 |
- Taylor, Keon | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.40 |
- Johnson, Christian | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.50 |
- Meyer, Jakob | 2.1 | 2 | 2 | 1 | 2 | 1 | 0 | 5.87 |
10.0 | 9 | 5 | 3 | 10 | 11 | 0 |
Willmar Stingers
HB: D. Wilkinson 1 (1); G. Gorrell 1 (1);
SO: D. Wilkinson 4 (9); G. Gorrell 1 (8); T. Divinski 1 (1); J. Newman 2 (7);
BB: D. Wilkinson 3 (6); G. Gorrell 2 (3); J. Newman 1 (2);
BF: D. Wilkinson 21 (55); G. Gorrell 13 (44); T. Divinski 8 (8); J. Newman 6 (17);
P-S: D. Wilkinson 76-44; G. Gorrell 55-29; T. Divinski 27-20; J. Newman 18-13;
Mankato MoonDogs
WP: D. Miley 1 (3);
SO: D. Miley 7 (22); K. Taylor 2 (10); C. Johnson 1 (7); J. Meyer 1 (10);
BB: D. Miley 4 (6); K. Taylor 2 (14); C. Johnson 2 (10); J. Meyer 2 (7);
BF: D. Miley 24 (75); K. Taylor 5 (84); C. Johnson 7 (35); J. Meyer 10 (39);
P-S: D. Miley 91-61; K. Taylor 25-12; C. Johnson 34-16; J. Meyer 31-19;
Umpires: Plate: Hulsey, Joshua 1B: Metcalf, Matthew 3B: RIVERA-CRUZ, MIGUEL
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:46:02
Attendance: 250
Venue: Franklin Rogers Park