Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit Spitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | ||
Rockers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Ramirez (2-2, 4.15 ERA) L: Jaworski (1-1, 1.29 ERA)
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Toole, Marshall CF | 4 | 1 | 2 | 0 | .311 |
Traficante, Camden SS | 4 | 0 | 0 | 0 | .252 |
Dorighi, Brennen 1B | 2 | 0 | 1 | 2 | .280 |
Summerhill, Colin DH | 5 | 0 | 1 | 0 | .301 |
Miller, Glenn 3B | 4 | 0 | 0 | 0 | .222 |
Truitt III, Trey RF | 3 | 0 | 0 | 0 | .243 |
Duarte, Dallas C | 3 | 0 | 0 | 0 | .196 |
Tchavdarov, Michael LF | 3 | 1 | 0 | 0 | .231 |
Hultink, Cody 2B | 1 | 0 | 0 | 0 | .157 |
- Orzech, Evan PH | 1 | 0 | 0 | 0 | .239 |
- Atkinson, Alec 2B | 1 | 1 | 1 | 1 | .215 |
31 | 3 | 5 | 3 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Slack, Clayton SS | 4 | 0 | 2 | 0 | .273 |
Stevens, Griffin LF | 4 | 0 | 0 | 0 | .296 |
Garcia, Tristin DH | 4 | 0 | 0 | 0 | .341 |
Wuestenfeld, Danny 1B | 4 | 0 | 0 | 0 | .250 |
De Leon, Keniel 3B | 3 | 1 | 1 | 0 | .251 |
Scannell, Matt RF | 3 | 0 | 1 | 1 | .217 |
Yates, Carson CF | 3 | 0 | 1 | 0 | .178 |
Mastillo, Jake C | 2 | 0 | 1 | 0 | .200 |
- Blair, Brett PR C | 0 | 0 | 0 | 0 | .136 |
Hudson, Chase 2B | 4 | 0 | 0 | 0 | .194 |
31 | 1 | 6 | 1 |
Traverse City Pit Spitters
2B: B. Dorighi 1 (6); A. Atkinson 1 (7);
RBI: B. Dorighi 2 (22); A. Atkinson 1 (25);
HBP: B. Dorighi 1 (4); M. Tchavdarov 1 (1);
SB: M. Toole 2 (22);
Team LOB: 8;
Green Bay Rockers
2B: C. Yates 1 (4); C. Slack 1 (1);
3B: K. De Leon 1 (1); J. Mastillo 1 (1);
RBI: M. Scannell 1 (21);
HBP: G. Stevens 1 (4);
SB: M. Scannell 1 (11); C. Yates 1 (10);
Team LOB: 9;
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Goldensoph, Avery | 7.0 | 5 | 1 | 1 | 4 | 3 | 0 | 1.93 |
- Gustafson, Aren | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.42 |
- Ramirez, Anthony | 2.1 | 0 | 0 | 0 | 1 | 6 | 0 | 4.15 |
10.0 | 6 | 1 | 1 | 6 | 10 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Singleton, Luke | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 4.12 |
- Frank, Eli | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.00 |
- Jaworski, Marcus | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 1.29 |
10.0 | 5 | 3 | 2 | 6 | 5 | 0 |
Traverse City Pit Spitters
HB: A. Ramirez 1 (5);
SO: A. Goldensoph 3 (12); A. Gustafson 1 (47); A. Ramirez 6 (39);
BB: A. Goldensoph 4 (9); A. Gustafson 1 (13); A. Ramirez 1 (16);
BF: A. Goldensoph 27 (79); A. Gustafson 4 (227); A. Ramirez 9 (138);
P-S: A. Goldensoph 96-51; A. Gustafson 14-11; A. Ramirez 36-22;
Green Bay Rockers
WP: L. Singleton 1 (4); M. Jaworski 2 (2);
HB: L. Singleton 2 (5);
SO: L. Singleton 2 (11); E. Frank 1 (1); M. Jaworski 2 (4);
BB: L. Singleton 3 (15); E. Frank 1 (1); M. Jaworski 2 (4);
BF: L. Singleton 21 (96); E. Frank 12 (12); M. Jaworski 9 (25);
P-S: L. Singleton 63-34; E. Frank 41-24; M. Jaworski 42-24;
Umpires: Plate: Machak, Austin - 70 1B: Hanson, Seth - 44 3B: Demilio, Marc - 77
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:20:26
Attendance: 1456
Venue: Capital Credit Union Park