Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit Spitters | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 12 | 8 | 2 | ||
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 8 | 2 |
W: Lutz (3-1, 1.88 ERA) L: Jungers (0-1, 7.20 ERA)
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Orzech, Evan DH C | 5 | 1 | 1 | 1 | .237 |
Traficante, Camden SS | 4 | 1 | 1 | 1 | .252 |
Dorighi, Brennen 1B | 4 | 1 | 0 | 0 | .268 |
Summerhill, Colin C | 4 | 2 | 2 | 3 | .306 |
- Duarte, Dallas DH C | 1 | 0 | 1 | 0 | .204 |
Toole, Marshall CF | 2 | 3 | 1 | 0 | .314 |
- Tchavdarov, Michael CF | 1 | 0 | 0 | 0 | .214 |
Miller, Glenn 3B | 2 | 3 | 0 | 0 | .214 |
Truitt III, Trey RF | 3 | 1 | 1 | 2 | .245 |
Charon, Jacob LF | 3 | 0 | 1 | 4 | .111 |
Hultink, Cody 2B | 4 | 0 | 0 | 0 | .151 |
33 | 12 | 8 | 11 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Slack, Clayton SS | 5 | 1 | 2 | 1 | .313 |
Scannell, Matt CF | 3 | 1 | 2 | 2 | .225 |
Stevens, Griffin LF | 4 | 1 | 1 | 0 | .295 |
De Leon, Keniel 3B | 5 | 0 | 0 | 0 | .245 |
Ballweg, Luke 1B | 3 | 2 | 1 | 2 | .190 |
Mastillo, Jake DH | 5 | 1 | 1 | 2 | .200 |
Berg, Jake C | 3 | 0 | 1 | 0 | .136 |
Blair, Brett RF | 4 | 1 | 0 | 0 | .115 |
Hazelwood, Brayden 2B | 3 | 1 | 0 | 0 | .091 |
35 | 8 | 8 | 7 |
Traverse City Pit Spitters
2B: J. Charon 1 (1); T. Truitt III 1 (10); C. Traficante 1 (10); D. Duarte 1 (3);
HR: C. Summerhill 1 (3);
RBI: J. Charon 4 (5); C. Summerhill 3 (40); T. Truitt III 2 (28); E. Orzech 1 (17); C. Traficante 1 (34);
HBP: G. Miller 2 (3);
E: D. Lutz 1 (2); C. Hultink 1 (10);
Team LOB: 4;
Green Bay Rockers
2B: G. Stevens 1 (13); C. Slack 1 (2);
HR: J. Mastillo 1 (1); M. Scannell 1 (6); L. Ballweg 1 (1);
RBI: J. Mastillo 2 (2); C. Slack 1 (1); M. Scannell 2 (23); L. Ballweg 2 (7);
E: E. Vertz 1 (1); B. Hazelwood 1 (3);
Team LOB: 7;
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lutz, Duncan | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 | 1.88 |
- McWilliams IV, O'Kelly | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 | 7.00 |
- Whelton, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.72 |
- Wright, Caden | 0.2 | 3 | 6 | 6 | 2 | 2 | 2 | 43.20 |
- Christopher, Adam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.48 |
9.0 | 8 | 8 | 8 | 7 | 12 | 3 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Jungers, Kyle | 5.0 | 1 | 4 | 4 | 4 | 12 | 0 | 7.20 |
- Windey, Alex | 0.0 | 2 | 4 | 3 | 1 | 0 | 1 | 99.99 |
- Vertz, Easton | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 4.50 |
- Crabb, Bryce | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 5.31 |
9.0 | 8 | 12 | 9 | 7 | 18 | 1 |
Traverse City Pit Spitters
WP: O. McWilliams IV 1 (4); C. Wright 2 (2);
SO: D. Lutz 8 (33); O. McWilliams IV 1 (6); C. Wright 2 (4); A. Christopher 1 (21);
BB: D. Lutz 3 (15); O. McWilliams IV 2 (7); C. Wright 2 (4);
BF: D. Lutz 22 (126); O. McWilliams IV 8 (46); C. Whelton 3 (49); C. Wright 8 (16); A. Christopher 1 (101);
P-S: D. Lutz 72-45; O. McWilliams IV 38-18; C. Whelton 6-5; C. Wright 34-18; A. Christopher 5-3;
Green Bay Rockers
WP: B. Crabb 1 (3);
HB: K. Jungers 1 (1); A. Windey 1 (1);
SO: K. Jungers 12 (12); E. Vertz 1 (2); B. Crabb 5 (27);
BB: K. Jungers 4 (4); A. Windey 1 (1); E. Vertz 1 (1); B. Crabb 1 (9);
BF: K. Jungers 21 (21); A. Windey 4 (4); E. Vertz 8 (19); B. Crabb 12 (175);
P-S: K. Jungers 82-51; A. Windey 16-8; E. Vertz 26-17; B. Crabb 39-24;
Umpires: Plate: Hanson, Seth - 44 1B: Demilio, Marc - 77 3B: Machak, Austin - 70
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:12:09
Attendance: 1204
Venue: Capital Credit Union Park