Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | ||
Rockers | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 | 7 | 1 |
W: Stoddard (2-2, 4.91 ERA) L: Erdei (0-5, 22.65 ERA)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rollon, Jan CF | 3 | 0 | 0 | 0 | .278 |
Kalafut, Joey DH | 5 | 0 | 0 | 0 | .000 |
Shaw, Scott RF | 4 | 1 | 0 | 0 | .235 |
Carpenter, Tommy LF | 4 | 0 | 1 | 0 | .359 |
Moreno, Liam 3B | 2 | 2 | 0 | 0 | .253 |
Richter, Carson C | 4 | 1 | 3 | 1 | .750 |
Stoner, Luke 1B | 3 | 0 | 0 | 0 | .000 |
Ross, Grant 2B | 3 | 0 | 1 | 3 | .333 |
Larreal, Miguel SS | 4 | 0 | 2 | 0 | .226 |
32 | 4 | 7 | 4 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Slack, Clayton SS | 4 | 1 | 1 | 0 | .273 |
Garcia, Tristin 2B | 3 | 0 | 1 | 1 | .342 |
Stevens, Griffin LF | 5 | 0 | 1 | 0 | .295 |
Wuestenfeld, Danny 1B | 3 | 2 | 1 | 0 | .239 |
Mastillo, Jake DH | 3 | 0 | 1 | 0 | .240 |
Yates, Carson CF | 4 | 0 | 0 | 0 | .187 |
Scannell, Matt RF | 3 | 1 | 1 | 1 | .226 |
Berg, Jake C | 4 | 0 | 0 | 0 | .119 |
Blair, Brett 3B | 4 | 1 | 1 | 1 | .125 |
33 | 5 | 7 | 3 |
Madison Mallards
RBI: G. Ross 3 (3); C. Richter 1 (1);
HBP: S. Shaw 1 (8);
SB: M. Larreal 1 (1);
E: G. Ross 2 (2); M. Larreal 1 (6);
Team LOB: 8;
Green Bay Rockers
2B: B. Blair 1 (1);
RBI: B. Blair 1 (1); T. Garcia 1 (46); M. Scannell 1 (25);
HBP: T. Garcia 1 (4);
SB: M. Scannell 2 (16); C. Yates 1 (13);
E: B. Blair 1 (1);
Team LOB: 10;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Byhre, Chris | 4.0 | 3 | 3 | 2 | 4 | 0 | 0 | 8.68 |
- Erdei, Drew | 4.0 | 4 | 2 | 1 | 1 | 2 | 0 | 22.65 |
8.0 | 7 | 5 | 3 | 5 | 2 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pelter, Chase | 2.2 | 4 | 4 | 4 | 5 | 1 | 0 | 5.23 |
- Stoddard, Kyle | 6.1 | 3 | 0 | 0 | 1 | 8 | 0 | 4.91 |
9.0 | 7 | 4 | 4 | 6 | 9 | 0 |
Madison Mallards
WP: D. Erdei 2 (6);
HB: D. Erdei 1 (5);
SO: D. Erdei 2 (7);
BB: C. Byhre 4 (9); D. Erdei 1 (11);
BF: C. Byhre 20 (49); D. Erdei 19 (73);
P-S: C. Byhre 71-42; D. Erdei 65-34;
Green Bay Rockers
WP: C. Pelter 1 (7);
HB: C. Pelter 1 (8);
SO: C. Pelter 1 (23); K. Stoddard 8 (53);
BB: C. Pelter 5 (18); K. Stoddard 1 (24);
BF: C. Pelter 17 (148); K. Stoddard 22 (258);
P-S: C. Pelter 71-35; K. Stoddard 80-55;
Umpires: Plate: Eastman, Kyle - 75 1B: Mckenzie, Conor - 51 3B: Mariani, Vincenzo - 23
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:39:26
Attendance: 1324
Venue: Capital Credit Union Park