Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||
Rockers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 5 | 11 | 0 |
W: Semb (5-5, 4.88 ERA) L: Ellisen (1-1, 4.32 ERA)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rollon, Jan CF | 4 | 0 | 0 | 0 | .272 |
Ross, Grant 2B | 4 | 0 | 0 | 0 | .143 |
Caron, Josh 1B | 4 | 0 | 1 | 0 | .279 |
Richter, Carson DH | 4 | 0 | 0 | 0 | .375 |
McCann, Chad 3B | 3 | 0 | 1 | 0 | .278 |
Moreno, Liam LF | 3 | 0 | 2 | 0 | .261 |
Carpenter, Tommy RF | 4 | 0 | 1 | 0 | .349 |
Rivera, Christian C | 3 | 0 | 0 | 0 | .221 |
Hageman, Colin SS | 3 | 0 | 2 | 0 | .316 |
32 | 0 | 7 | 0 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Slack, Clayton SS | 5 | 1 | 2 | 0 | .289 |
Garcia, Tristin 2B | 4 | 2 | 2 | 0 | .345 |
Ballweg, Luke 1B | 5 | 1 | 1 | 2 | .216 |
Mastillo, Jake DH | 4 | 0 | 2 | 2 | .276 |
Yates, Carson CF | 4 | 0 | 2 | 0 | .196 |
Scannell, Matt RF | 3 | 0 | 0 | 0 | .222 |
Gauthier, JP LF | 3 | 1 | 1 | 1 | .194 |
Berg, Jake C | 4 | 0 | 1 | 0 | .127 |
Hudson, Chase 3B | 3 | 0 | 0 | 0 | .192 |
35 | 5 | 11 | 5 |
Madison Mallards
2B: L. Moreno 1 (4);
E: T. Ellisen 2 (3); C. Hageman 1 (4);
Team LOB: 7;
Green Bay Rockers
2B: C. Yates 1 (5); C. Slack 1 (3); J. Mastillo 1 (2);
HR: L. Ballweg 1 (2); J. Gauthier 1 (3);
RBI: L. Ballweg 2 (10); J. Mastillo 2 (7); J. Gauthier 1 (7);
HBP: J. Gauthier 1 (1); C. Hudson 1 (9);
Team LOB: 10;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Ellisen, Thomas | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 | 4.32 |
- Villegas, Mauricio | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 18.00 |
- Long, Evan | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 27.00 |
8.0 | 11 | 5 | 5 | 1 | 9 | 2 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Semb, Will | 8.2 | 7 | 0 | 0 | 1 | 7 | 0 | 4.88 |
- Young, Jacob | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
9.0 | 7 | 0 | 0 | 2 | 7 | 0 |
Madison Mallards
HB: T. Ellisen 1 (4); E. Long 1 (3);
SO: T. Ellisen 6 (54); M. Villegas 2 (2); E. Long 1 (2);
BB: T. Ellisen 1 (21);
BF: T. Ellisen 26 (206); M. Villegas 7 (7); E. Long 6 (13);
P-S: T. Ellisen 92-62; M. Villegas 24-16; E. Long 18-11;
Green Bay Rockers
SO: W. Semb 7 (65);
BB: W. Semb 1 (25); J. Young 1 (5);
BF: W. Semb 32 (272); J. Young 2 (37);
P-S: W. Semb 99-68; J. Young 7-3;
Umpires: Plate: Mckenzie, Conor - 51 1B: Mariani, Vincenzo - 23 3B: Eastman, Kyle - 75
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:14:59
Attendance: 2201
Venue: Capital Credit Union Park