Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivets | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 7 | 2 | ||
Jackrabbits | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Thompson (4-2, 4.83 ERA) L: Sanchez (1-3, 6.85 ERA)
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Parks, Bryson CF | 2 | 3 | 1 | 1 | .303 |
Lorenzo, Giovany 3B | 4 | 1 | 1 | 1 | .368 |
Smith, Logan C | 4 | 1 | 0 | 0 | .200 |
Klein, Colton LF | 3 | 1 | 1 | 1 | .260 |
Vincent, Bryce SS | 4 | 0 | 1 | 1 | .194 |
Gazzillo, Gino 1B | 5 | 2 | 0 | 1 | .000 |
Thompson, Ross P DH | 1 | 0 | 1 | 0 | 1.000 |
- Kerestes, Justin DH PH | 4 | 0 | 1 | 1 | .195 |
Stagowski, Joseph RF | 1 | 1 | 0 | 1 | .167 |
- Rubin, Andrew PH RF | 1 | 0 | 0 | 0 | .000 |
Swords, Ben 2B | 4 | 0 | 1 | 0 | .286 |
33 | 9 | 7 | 7 |
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Harms, Nick RF | 4 | 0 | 1 | 0 | .345 |
Carter, Brayden 2B | 4 | 0 | 1 | 0 | .291 |
Mcnelly, Mark CF | 4 | 0 | 0 | 0 | .248 |
Throneberry, Connor 1B | 3 | 0 | 0 | 0 | .212 |
Platt, Tucker SS | 4 | 1 | 1 | 0 | .212 |
Farfan, Max 3B | 4 | 0 | 0 | 0 | .115 |
Tompkins, Tanner C | 4 | 0 | 0 | 0 | .200 |
Humphrey, Jaret DH | 2 | 0 | 1 | 1 | .173 |
Rivera, Reagan LF | 2 | 0 | 0 | 0 | .095 |
31 | 1 | 4 | 1 |
Rockford Rivets
2B: G. Lorenzo 1 (2);
RBI: G. Lorenzo 1 (14); B. Vincent 1 (2); G. Gazzillo 1 (1); J. Kerestes 1 (6); J. Stagowski 1 (2); B. Parks 1 (10); C. Klein 1 (25);
SB: G. Gazzillo 1 (1); B. Parks 1 (9); J. Stagowski 2 (2);
E: B. Vincent 1 (1); G. Gazzillo 1 (1);
Team LOB: 8;
Kokomo Jackrabbits
RBI: J. Humphrey 1 (4);
E: B. Carter 1 (7); C. Throneberry 1 (12);
Team LOB: 6;
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Thompson, Ross | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 4.83 |
- Hartman Jr, Jake | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 2.08 |
- Caso, Carson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Shalley, Tucker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.22 |
9.0 | 4 | 1 | 1 | 3 | 8 | 0 |
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sanchez, Octavio | 5.0 | 5 | 6 | 3 | 5 | 5 | 0 | 6.85 |
- Passwaters, Hunter | 4.0 | 2 | 3 | 3 | 4 | 5 | 0 | 8.00 |
9.0 | 7 | 9 | 6 | 9 | 10 | 0 |
Rockford Rivets
SO: R. Thompson 3 (51); J. Hartman Jr 1 (11); C. Caso 2 (6); T. Shalley 2 (8);
BB: R. Thompson 1 (22); J. Hartman Jr 2 (3);
BF: R. Thompson 19 (296); J. Hartman Jr 8 (36); C. Caso 4 (25); T. Shalley 3 (47);
P-S: R. Thompson 69-47; J. Hartman Jr 35-15; C. Caso 23-15; T. Shalley 10-8;
Kokomo Jackrabbits
WP: O. Sanchez 2 (5);
SO: O. Sanchez 5 (29); H. Passwaters 5 (5);
BB: O. Sanchez 5 (23); H. Passwaters 4 (12);
BF: O. Sanchez 28 (122); H. Passwaters 17 (47);
P-S: O. Sanchez 101-62; H. Passwaters 75-41;
Umpires: Plate: Fleites, Manuel - 29 1B: Barone, Nick - 80 3B: Gaskin, Jeremy - 73
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:56:15
Attendance: 930
Venue: Kokomo Municipal Stadium