Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | ||
Rockers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W: Lopez (2-0, 4.76 ERA) L: Leonzi (1-1, 3.77 ERA) SV: Warren (1)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ng, Jc LF | 4 | 0 | 0 | 0 | .279 |
Hug, Chase 1B | 3 | 1 | 0 | 0 | .337 |
Cox, Tyler 3B | 3 | 0 | 0 | 0 | .235 |
Stapleton, Travis RF | 1 | 1 | 0 | 0 | .240 |
- Allen, Dwight CF | 1 | 0 | 0 | 0 | .200 |
Kligman, Elie C | 4 | 1 | 2 | 0 | .227 |
Hill, Garret SS | 3 | 0 | 1 | 2 | .250 |
Boos, Jakob 2B | 3 | 0 | 0 | 0 | .133 |
Comer, Bradley DH | 4 | 0 | 0 | 0 | .250 |
Gomez, Maurice CF RF | 3 | 0 | 0 | 0 | .169 |
29 | 3 | 3 | 2 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hudson, Chase 2B | 3 | 0 | 0 | 0 | .188 |
Scannell, Matt RF | 3 | 0 | 2 | 0 | .232 |
Stevens, Griffin LF | 4 | 0 | 0 | 1 | .287 |
Mastillo, Jake C | 5 | 0 | 1 | 0 | .289 |
Ballweg, Luke DH | 3 | 0 | 1 | 0 | .214 |
Yates, Carson CF | 4 | 0 | 0 | 0 | .186 |
Wuestenfeld, Danny 1B | 4 | 0 | 1 | 0 | .240 |
Blair, Brett 3B | 2 | 0 | 0 | 0 | .118 |
- Slack, Clayton PH 3B | 1 | 0 | 1 | 0 | .273 |
De Leon, Keniel SS | 2 | 1 | 0 | 0 | .237 |
31 | 1 | 6 | 1 |
Wausau Woodchucks
RBI: G. Hill 2 (18);
SB: J. Ng 1 (5);
E: G. Hill 1 (4); A. Lopez 2 (3); T. Stapleton 1 (1); J. Boos 1 (1);
Team LOB: 8;
Green Bay Rockers
2B: L. Ballweg 1 (1);
RBI: G. Stevens 1 (45);
SB: M. Scannell 1 (17);
CS: C. Yates 1 (1);
E: J. Mastillo 1 (2);
Team LOB: 12;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lopez, Adrian | 6.0 | 3 | 1 | 0 | 4 | 2 | 0 | 4.76 |
- Warren, Brock | 3.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0.93 |
9.0 | 6 | 1 | 0 | 7 | 7 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Leonzi, Tommy | 4.0 | 2 | 3 | 2 | 3 | 2 | 0 | 3.77 |
- Culley, Ryan | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.75 |
- Crabb, Bryce | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 5.06 |
9.0 | 3 | 3 | 2 | 9 | 6 | 0 |
Wausau Woodchucks
SO: A. Lopez 2 (6); B. Warren 5 (12);
BB: A. Lopez 4 (9); B. Warren 3 (7);
BF: A. Lopez 25 (56); B. Warren 15 (41);
P-S: A. Lopez 94-53; B. Warren 68-44;
Green Bay Rockers
SO: T. Leonzi 2 (9); R. Culley 1 (13); B. Crabb 3 (31);
BB: T. Leonzi 3 (10); R. Culley 3 (17); B. Crabb 3 (15);
BF: T. Leonzi 17 (61); R. Culley 6 (77); B. Crabb 15 (200);
P-S: T. Leonzi 61-35; R. Culley 31-12; B. Crabb 66-35;
Umpires: Plate: Jiron, Brett - 52 1B: Allen, Jamal - 39 3B: Dooley, Alan - 76
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:58:48
Attendance: 2114
Venue: Capital Credit Union Park