Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | ||
Rockers | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6 | 8 | 0 |
W: Young (2-0, 1.29 ERA) L: Gniady (0-2, 8.53 ERA) SV: Capomaccio (1)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Livermore, Tony SS | 3 | 1 | 1 | 0 | .235 |
Haas, Matthias 2B | 4 | 1 | 1 | 0 | .273 |
Deprey, Matthew DH | 2 | 0 | 0 | 0 | .319 |
Diel, Bryant LF | 4 | 0 | 1 | 1 | .306 |
Storbakken, Zach 3B | 3 | 1 | 1 | 0 | .275 |
Hrustich, Stephen RF | 3 | 0 | 1 | 2 | .246 |
Aide, Nathan CF | 3 | 0 | 0 | 0 | .246 |
- Olejnik, Ty PH CF | 1 | 0 | 0 | 0 | .275 |
Spence, Joey 1B | 4 | 0 | 1 | 0 | .200 |
Stober, Bryce C | 4 | 0 | 0 | 0 | .234 |
31 | 3 | 6 | 3 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Slack, Clayton SS | 4 | 0 | 0 | 2 | .250 |
Scannell, Matt RF | 4 | 0 | 1 | 2 | .233 |
Stevens, Griffin LF | 4 | 0 | 2 | 1 | .290 |
Mastillo, Jake DH | 5 | 1 | 2 | 1 | .302 |
Ballweg, Luke 1B | 4 | 0 | 1 | 0 | .217 |
Yates, Carson CF | 3 | 0 | 0 | 0 | .182 |
De Leon, Keniel 3B | 0 | 3 | 0 | 0 | .237 |
Berg, Jake C | 3 | 1 | 1 | 0 | .135 |
Hudson, Chase 2B | 2 | 1 | 1 | 0 | .193 |
29 | 6 | 8 | 6 |
Lakeshore Chinooks
2B: Z. Storbakken 1 (3);
RBI: B. Diel 1 (7); S. Hrustich 2 (25);
HBP: S. Hrustich 1 (3);
SB: N. Aide 1 (2);
E: B. Stober 1 (3); J. Spence 1 (4);
Team LOB: 6;
Green Bay Rockers
2B: C. Hudson 1 (6);
HR: J. Mastillo 1 (3);
RBI: M. Scannell 2 (28); C. Slack 2 (7); G. Stevens 1 (46); J. Mastillo 1 (11);
HBP: C. Yates 1 (4);
SB: C. Yates 1 (14); C. Slack 1 (2);
Team LOB: 10;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Dailey, Colin | 3.0 | 3 | 3 | 3 | 5 | 3 | 0 | 6.50 |
- Gniady, Anthony | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 8.53 |
- Schafer, Luke | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 9.89 |
- Llewellyn, Luke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.18 |
8.0 | 8 | 6 | 6 | 8 | 9 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Frank, Eli | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 4.50 |
- Young, Jacob | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.29 |
- Capomaccio, Caden | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.42 |
9.0 | 6 | 3 | 3 | 4 | 6 | 0 |
Lakeshore Chinooks
HB: C. Dailey 1 (5);
SO: C. Dailey 3 (24); A. Gniady 2 (2); L. Schafer 3 (26); L. Llewellyn 1 (26);
BB: C. Dailey 5 (22); A. Gniady 1 (2); L. Schafer 1 (20); L. Llewellyn 1 (22);
BF: C. Dailey 18 (99); A. Gniady 13 (30); L. Schafer 6 (126); L. Llewellyn 4 (89);
P-S: C. Dailey 67-34; A. Gniady 42-27; L. Schafer 27-15; L. Llewellyn 18-9;
Green Bay Rockers
HB: E. Frank 1 (1);
SO: E. Frank 2 (6); J. Young 2 (13); C. Capomaccio 2 (12);
BB: E. Frank 3 (5); J. Young 1 (7);
BF: E. Frank 16 (37); J. Young 14 (56); C. Capomaccio 7 (91);
P-S: E. Frank 56-32; J. Young 39-26; C. Capomaccio 24-16;
Umpires: Plate: Phillips, Dalton - 66 1B: Steiner, Maxwell 3B: Rogers, Steel - 63
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:47:59
Attendance: 2425
Venue: Capital Credit Union Park