Final/11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 1 | ||
Dock Spiders | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 9 | 3 |
W: Stoddard (1-0, 0.00 ERA) L: Tsengeg (0-1, 1.69 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mims, Max CF | 4 | 3 | 1 | 0 | .250 |
West, Kyle 3B | 6 | 0 | 2 | 0 | .333 |
Zukowski, Cuyler RF | 5 | 1 | 1 | 2 | .200 |
Coley, Parker LF | 4 | 2 | 1 | 2 | .250 |
Hernandez, Carlos C | 5 | 4 | 2 | 0 | .400 |
Harris, Andrew SS | 5 | 1 | 3 | 2 | .600 |
Davis, Tommy 2B | 6 | 1 | 2 | 4 | .333 |
Anzai, AJ 1B | 5 | 0 | 0 | 1 | .000 |
Paganelli, Adam DH | 5 | 0 | 0 | 0 | .000 |
45 | 12 | 12 | 11 |
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Wittmann, Paul CF | 5 | 1 | 3 | 2 | .600 |
Gorman, Jack 2B | 3 | 1 | 0 | 1 | .000 |
Strickler, Travis LF | 5 | 1 | 0 | 0 | .000 |
Peterson, Jack RF | 5 | 1 | 1 | 2 | .200 |
Barragan, Drew SS | 5 | 1 | 0 | 0 | .000 |
Rios, Lorenzo C | 4 | 1 | 1 | 0 | .250 |
- Heinzen, Jared PH 1B | 1 | 1 | 0 | 0 | .000 |
Surane, Jake 3B | 5 | 2 | 2 | 1 | .400 |
Sweet-Chick, Seth DH | 4 | 0 | 1 | 2 | .250 |
Herrera, Chad 1B | 4 | 1 | 1 | 0 | .250 |
- Grossman, Jake PH C | 0 | 0 | 0 | 0 | .000 |
41 | 10 | 9 | 8 |
Green Bay Rockers
2B: C. Zukowski 1 (1); A. Harris 1 (1);
3B: T. Davis 1 (1); A. Harris 1 (1);
RBI: P. Coley 2 (2); C. Zukowski 2 (2); T. Davis 4 (4); A. Anzai 1 (1); A. Harris 2 (2);
HBP: C. Zukowski 1 (1); A. Anzai 1 (1);
SB: C. Zukowski 1 (1); K. West 2 (2); A. Harris 1 (1); C. Hernandez 1 (1);
E: K. West 1 (1);
Team LOB: 10;
Fond du Lac Dock Spiders
2B: L. Rios 1 (1); P. Wittmann 1 (1);
3B: J. Peterson 1 (1);
RBI: J. Surane 1 (1); S. Sweet-Chick 2 (2); J. Gorman 1 (1); J. Peterson 2 (2); P. Wittmann 2 (2);
HBP: J. Gorman 1 (1); J. Peterson 1 (1);
SB: P. Wittmann 1 (1); J. Gorman 1 (1);
E: L. Rios 1 (1); T. Strickler 1 (1); C. Herrera 1 (1);
Team LOB: 12;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Naronis, Chris | 4.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0.00 |
- Ebron, Kevahn | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
- Mooney, Trey | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 108.00 |
- Young, Jacob | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 5.40 |
- Liberta, Jake | 1.2 | 0 | 3 | 3 | 3 | 0 | 0 | 16.20 |
- Stoddard, Kyle | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
11.0 | 9 | 10 | 8 | 9 | 10 | 0 |
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Doyle, Justin | 5.0 | 8 | 7 | 6 | 2 | 1 | 0 | 10.80 |
- Gerritson, Noah | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 40.50 |
- Tsengeg, Amar | 5.1 | 2 | 2 | 1 | 0 | 6 | 0 | 1.69 |
11.0 | 12 | 12 | 10 | 5 | 7 | 0 |
Green Bay Rockers
WP: C. Naronis 1 (1); J. Young 2 (2); K. Stoddard 1 (1);
HB: C. Naronis 1 (1); J. Liberta 1 (1);
SO: C. Naronis 2 (2); K. Ebron 2 (2); J. Young 1 (1); K. Stoddard 5 (5);
BB: K. Ebron 2 (2); T. Mooney 3 (3); J. Young 1 (1); J. Liberta 3 (3);
BF: C. Naronis 18 (18); K. Ebron 6 (6); T. Mooney 5 (5); J. Young 7 (7); J. Liberta 9 (9); K. Stoddard 8 (8);
P-S: C. Naronis 58-37; K. Ebron 24-11; T. Mooney 31-14; J. Young 27-18; J. Liberta 35-16; K. Stoddard 33-21;
Fond du Lac Dock Spiders
WP: J. Doyle 1 (1); A. Tsengeg 1 (1);
HB: J. Doyle 1 (1); N. Gerritson 1 (1);
SO: J. Doyle 1 (1); A. Tsengeg 6 (6);
BB: J. Doyle 2 (2); N. Gerritson 3 (3);
BF: J. Doyle 27 (27); N. Gerritson 8 (8); A. Tsengeg 18 (18);
P-S: J. Doyle 79-46; N. Gerritson 39-16; A. Tsengeg 64-49;
Umpires: Plate: Bartelstein, Steve - 26 1B: Gaskin, Jeremy - 73 3B: Hess, Paul - 72 Comment: Doyle - FDL - 1 AS
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 03:24:02
Attendance: 1271
Venue: Herr-Baker Field