Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | ||
Rockers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 11 | 1 |
W: Stoddard (2-0, 2.70 ERA) L: Zupfer (0-1, 9.00 ERA)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rogers, Brandon CF | 3 | 1 | 0 | 0 | .273 |
Johnson, Ty 2B | 5 | 0 | 1 | 1 | .400 |
Basseer, Jack 1B | 5 | 0 | 2 | 1 | .286 |
Olive, Matt DH | 5 | 1 | 1 | 0 | .200 |
Taylor, Shane SS | 3 | 1 | 1 | 0 | .273 |
Carlson, Kyle 3B | 4 | 0 | 1 | 1 | .308 |
Hugo, Logan LF | 3 | 0 | 0 | 0 | .100 |
Jensen, Levi C | 4 | 0 | 1 | 0 | .100 |
Schmitt, Sam RF | 3 | 1 | 0 | 1 | .125 |
35 | 4 | 7 | 4 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mims, Max CF | 4 | 0 | 0 | 0 | .167 |
Davis, Tommy 2B | 4 | 1 | 1 | 0 | .286 |
West, Kyle 1B | 5 | 0 | 2 | 0 | .438 |
Jackson, JoJo RF | 4 | 0 | 1 | 1 | .250 |
Coley, Parker LF | 4 | 1 | 2 | 0 | .273 |
Miguel, Brady DH | 3 | 0 | 2 | 0 | .667 |
- Zukowski, Cuyler DH PH | 1 | 0 | 0 | 0 | .182 |
Kelly, Cooper SS | 3 | 1 | 0 | 1 | .000 |
Hernandez, Carlos C | 3 | 1 | 1 | 0 | .333 |
Harris, Andrew 3B | 4 | 1 | 2 | 3 | .385 |
35 | 5 | 11 | 5 |
Wisconsin Rapids Rafters
2B: M. Olive 1 (1); J. Basseer 1 (1);
RBI: K. Carlson 1 (1); S. Schmitt 1 (1); T. Johnson 1 (3); J. Basseer 1 (1);
HBP: L. Hugo 1 (1);
SB: L. Hugo 1 (1);
Team LOB: 8;
Green Bay Rockers
2B: C. Hernandez 1 (2);
HR: A. Harris 1 (1);
RBI: A. Harris 3 (5); C. Kelly 1 (1); J. Jackson 1 (1);
HBP: C. Kelly 1 (1);
CS: P. Coley 1 (1); J. Jackson 1 (1);
E: M. Mims 1 (1);
Team LOB: 6;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Gulko, Frankie | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 | 1.80 |
- Zupfer, Jack | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 |
- Paulsen, Nick | 3.1 | 4 | 3 | 2 | 0 | 3 | 1 | 5.40 |
- Anservitz, Johnny | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Ferry, Sidney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.2 | 11 | 5 | 4 | 3 | 8 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Peschl, Cole | 4.0 | 1 | 1 | 1 | 2 | 8 | 0 | 2.25 |
- Faulkner, Jacob | 2.2 | 3 | 1 | 0 | 1 | 3 | 0 | 0.00 |
- Liberta, Jake | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.75 |
- Stoddard, Kyle | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 2.70 |
10.0 | 7 | 4 | 2 | 5 | 12 | 0 |
Wisconsin Rapids Rafters
HB: F. Gulko 1 (1);
SO: F. Gulko 5 (5); N. Paulsen 3 (3);
BB: F. Gulko 3 (3);
BF: F. Gulko 21 (21); J. Zupfer 5 (5); N. Paulsen 13 (13); S. Ferry 1 (1);
P-S: F. Gulko 70-42; J. Zupfer 18-11; N. Paulsen 52-38; S. Ferry 3-2;
Green Bay Rockers
WP: J. Liberta 1 (1); K. Stoddard 1 (2);
HB: J. Faulkner 1 (1);
SO: C. Peschl 8 (8); J. Faulkner 3 (3); J. Liberta 1 (1);
BB: C. Peschl 2 (2); J. Faulkner 1 (1); J. Liberta 1 (4); K. Stoddard 1 (1);
BF: C. Peschl 15 (15); J. Faulkner 12 (12); J. Liberta 9 (18); K. Stoddard 5 (13);
P-S: C. Peschl 60-36; J. Faulkner 53-32; J. Liberta 37-23; K. Stoddard 22-13;
Umpires: Plate: Smith, Brandon - 53 1B: Jean-Louis, Phillip - 23 2B: Kador, Kaleb - 27
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:00:28
Attendance: 1086
Venue: Capital Credit Union Park