Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 0 | ||
Rockers | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | 2 |
W: Nichol (1-0, 7.71 ERA) L: Berens (0-1, 9.00 ERA) SV: Avila (1)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pearson, Dalton CF | 4 | 3 | 3 | 3 | .600 |
Jurgella, Brady LF | 5 | 1 | 1 | 1 | .294 |
Donohoe, Jesse 2B | 3 | 0 | 1 | 0 | .462 |
Maginnis, Michael 3B | 3 | 1 | 0 | 1 | .091 |
Gomm, Austin SS | 3 | 0 | 1 | 2 | .143 |
Samuel, Vincent DH | 5 | 0 | 0 | 0 | .176 |
Mcgann, Matt C | 4 | 0 | 1 | 0 | .375 |
Newman, Davis RF | 4 | 1 | 2 | 0 | .273 |
Birr, Ryan 1B | 4 | 1 | 1 | 0 | .250 |
35 | 7 | 10 | 7 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Zukowski, Cuyler CF | 5 | 0 | 1 | 0 | .200 |
Miguel, Brady DH | 4 | 1 | 2 | 0 | .571 |
West, Kyle 3B | 5 | 1 | 2 | 1 | .423 |
Jackson, JoJo RF | 3 | 2 | 2 | 2 | .333 |
Kelly, Cooper SS | 4 | 0 | 1 | 0 | .182 |
Matthews, Mateo 1B | 3 | 0 | 0 | 0 | .125 |
- Davis, Tommy PH 1B | 1 | 0 | 0 | 0 | .267 |
Coley, Parker LF | 3 | 0 | 0 | 0 | .214 |
Hernandez, Carlos C | 4 | 0 | 2 | 0 | .375 |
Harris, Andrew 2B | 4 | 0 | 1 | 0 | .350 |
36 | 4 | 11 | 3 |
Wausau Woodchucks
2B: R. Birr 1 (1); J. Donohoe 1 (1); A. Gomm 1 (2);
HR: D. Pearson 1 (1);
RBI: D. Pearson 3 (4); M. Maginnis 1 (1); B. Jurgella 1 (1); A. Gomm 2 (2);
SB: D. Pearson 1 (5); B. Jurgella 3 (5); M. Maginnis 2 (4);
Team LOB: 8;
Green Bay Rockers
2B: J. Jackson 1 (2); B. Miguel 1 (1);
HR: J. Jackson 1 (1);
RBI: K. West 1 (6); J. Jackson 2 (5);
SB: K. West 1 (4);
E: C. Zukowski 1 (1); M. Matthews 1 (1);
Team LOB: 10;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lutz, Travis | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 4.50 |
- Nichol, Tyler | 3.0 | 3 | 0 | 0 | 3 | 2 | 0 | 7.71 |
- Adair, Michael | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 20.25 |
- Santangelo, Andalo | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
- Avila, Cesar | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 11 | 4 | 4 | 5 | 10 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Berens, Micah | 4.0 | 5 | 4 | 4 | 3 | 4 | 1 | 9.00 |
- Anzai, AJ | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 4.50 |
- Thielke, Jett | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 9.00 |
- Uemoto, Tatsuya | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
9.0 | 10 | 7 | 6 | 6 | 12 | 1 |
Wausau Woodchucks
WP: T. Lutz 1 (1); T. Nichol 1 (1); M. Adair 1 (1);
SO: T. Lutz 3 (3); T. Nichol 2 (3); M. Adair 2 (2); A. Santangelo 2 (3); C. Avila 1 (4);
BB: T. Lutz 2 (2); T. Nichol 3 (7);
BF: T. Lutz 10 (10); T. Nichol 14 (26); M. Adair 8 (8); A. Santangelo 2 (15); C. Avila 7 (12);
P-S: T. Lutz 50-29; T. Nichol 65-39; M. Adair 29-19; A. Santangelo 11-7; C. Avila 18-13;
Green Bay Rockers
WP: M. Berens 1 (1);
SO: M. Berens 4 (4); A. Anzai 2 (2); J. Thielke 2 (2); T. Uemoto 4 (4);
BB: M. Berens 3 (3); A. Anzai 1 (1); J. Thielke 2 (2);
BF: M. Berens 20 (20); A. Anzai 9 (9); J. Thielke 5 (5); T. Uemoto 8 (8);
P-S: M. Berens 60-37; A. Anzai 34-23; J. Thielke 20-11; T. Uemoto 32-22;
Umpires: Plate: Powell, Parker - 93 1B: Wilson, Justin - 81 2B: Mckinney, Shawn - 4
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:04:22
Attendance: 1603
Venue: Capital Credit Union Park