Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | ||
Rockers | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
W: Breckheimer (2-0, 0.00 ERA) L: Singleton (0-1, 18.00 ERA)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pearson, Dalton CF | 4 | 1 | 1 | 1 | .444 |
Adair, Michael DH | 4 | 1 | 0 | 1 | .067 |
Donohoe, Jesse SS | 5 | 2 | 2 | 1 | .444 |
Maginnis, Michael 3B | 4 | 0 | 1 | 0 | .133 |
Schroeder, Jacob C | 3 | 1 | 0 | 1 | .000 |
Gomm, Austin 1B | 4 | 0 | 2 | 2 | .222 |
Berkland, Drew RF | 5 | 1 | 1 | 2 | .231 |
Del Sol, Matt 2B | 4 | 1 | 2 | 0 | .333 |
Jurgella, Brady LF | 3 | 1 | 2 | 0 | .350 |
36 | 8 | 11 | 8 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mims, Max CF | 5 | 2 | 1 | 0 | .227 |
Miguel, Brady DH | 5 | 1 | 2 | 2 | .500 |
West, Kyle 3B | 5 | 1 | 1 | 0 | .387 |
Jackson, JoJo RF | 4 | 0 | 2 | 2 | .375 |
- Matthews, Mateo PH RF | 1 | 0 | 0 | 0 | .111 |
Davis, Tommy 2B | 5 | 0 | 2 | 0 | .300 |
Moeller, Luke C | 4 | 0 | 2 | 0 | .500 |
- Coley, Parker PR C | 0 | 0 | 0 | 0 | .214 |
- Hernandez, Carlos C | 1 | 0 | 0 | 0 | .353 |
Anzai, AJ 1B | 3 | 0 | 1 | 0 | .273 |
Paganelli, Adam LF | 2 | 0 | 0 | 0 | .273 |
Harris, Andrew SS | 3 | 0 | 0 | 0 | .304 |
- Zukowski, Cuyler PH SS | 0 | 0 | 0 | 0 | .200 |
- Kelly, Cooper SS | 0 | 0 | 0 | 0 | .182 |
38 | 4 | 11 | 4 |
Wausau Woodchucks
2B: M. Del Sol 1 (2);
HR: D. Berkland 1 (1);
RBI: J. Donohoe 1 (7); J. Schroeder 1 (1); A. Gomm 2 (4); D. Pearson 1 (5); M. Adair 1 (6); D. Berkland 2 (4);
HBP: A. Gomm 1 (1);
SB: B. Jurgella 2 (7);
E: M. Del Sol 1 (1);
Team LOB: 8;
Green Bay Rockers
2B: K. West 1 (3); J. Jackson 1 (3);
HR: B. Miguel 1 (1);
RBI: J. Jackson 2 (7); B. Miguel 2 (2);
HBP: A. Paganelli 1 (1);
SB: M. Mims 2 (3);
CS: J. Jackson 1 (2);
E: L. Moeller 1 (1); J. Faulkner 1 (1);
Team LOB: 11;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Crabb, Isaac | 2.1 | 6 | 4 | 3 | 0 | 2 | 1 | 11.57 |
- Breckheimer, Alex | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 |
- Clack, Christian | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.86 |
- White, Caleb | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 11 | 4 | 3 | 3 | 9 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Singleton, Luke | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 | 18.00 |
- Stoddard, Kyle | 1.2 | 1 | 2 | 2 | 2 | 2 | 1 | 5.40 |
- Liberta, Jake | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.26 |
- Faulkner, Jacob | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 1.59 |
9.0 | 11 | 8 | 8 | 4 | 5 | 1 |
Wausau Woodchucks
HB: A. Breckheimer 1 (2);
SO: I. Crabb 2 (2); A. Breckheimer 3 (5); C. Clack 3 (5); C. White 1 (3);
BB: A. Breckheimer 2 (2); C. Clack 1 (5);
BF: I. Crabb 14 (14); A. Breckheimer 14 (32); C. Clack 8 (21); C. White 6 (9);
P-S: I. Crabb 61-41; A. Breckheimer 53-33; C. Clack 35-22; C. White 16-13;
Green Bay Rockers
HB: J. Faulkner 1 (2);
SO: K. Stoddard 2 (7); J. Liberta 1 (2); J. Faulkner 2 (5);
BB: K. Stoddard 2 (3); J. Faulkner 2 (3);
BF: L. Singleton 12 (19); K. Stoddard 8 (21); J. Liberta 9 (27); J. Faulkner 14 (26);
P-S: L. Singleton 42-33; K. Stoddard 36-21; J. Liberta 38-19; J. Faulkner 51-30;
Umpires: Plate: Wilson, Justin - 81 1B: Mckinney, Shawn - 4 3B: Powell, Parker - 93
Weather: Overcast
Start time: 6:05 pm (Central)
Duration: 03:03:36
Attendance: 1604
Venue: Capital Credit Union Park