Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
Rox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 4 | 0 |
W: Anderson (2-0, 4.70 ERA) L: Bezdicek (2-1, 1.96 ERA) SV: Barron (1)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pigford, Deylan CF | 3 | 0 | 0 | 0 | .136 |
- Hallmark, Jaxon CF | 0 | 0 | 0 | 0 | .259 |
Manzardo, Kyle 1B | 3 | 0 | 0 | 0 | .296 |
Wilber, Tyler SS | 4 | 0 | 1 | 0 | .300 |
Lee, Brooks 2B | 4 | 0 | 1 | 0 | .325 |
Stanke, Chase DH | 4 | 0 | 0 | 0 | .281 |
Lopez, Cesar LF | 3 | 0 | 1 | 0 | .267 |
Johnson, Ryan C | 3 | 0 | 1 | 0 | .346 |
Denton, Zane 3B | 2 | 0 | 0 | 0 | .157 |
Schoen, Grant RF | 3 | 0 | 1 | 0 | .139 |
- Cheney, Griffin RF | 1 | 0 | 0 | 0 | .308 |
30 | 0 | 5 | 0 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Marinconz, Nick 2B | 4 | 1 | 2 | 0 | .304 |
Kelly, Jack 1B | 4 | 0 | 0 | 0 | .243 |
Barth, Jordan 3B | 4 | 0 | 0 | 0 | .308 |
Delano, Garett RF | 3 | 0 | 0 | 0 | .234 |
Ireland, Sam LF | 2 | 0 | 0 | 0 | .213 |
Rombach, Nate DH | 2 | 1 | 0 | 0 | .180 |
Roskam, Luke C | 3 | 0 | 0 | 0 | .200 |
Thomason, Logan SS | 2 | 0 | 1 | 0 | .292 |
Swarts , Nate CF | 3 | 0 | 1 | 0 | .167 |
27 | 2 | 4 | 0 |
Willmar Stingers
HBP: D. Pigford 1 (2);
E: S. Miller 1 (1);
Team LOB: 9;
St. Cloud Rox
SB: N. Rombach 1 (2);
Team LOB: 5;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bezdicek, John | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 1.96 |
- Miller, Seth | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.80 |
- Shaw, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8.0 | 4 | 2 | 2 | 4 | 6 | 0 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Kelly, Justin | 4.0 | 5 | 0 | 0 | 4 | 2 | 0 | 0.00 |
- Anderson, Will | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.70 |
- Barron, Jesse | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 5 | 0 | 0 | 5 | 2 | 0 |
Willmar Stingers
WP: J. Bezdicek 1 (2); S. Miller 1 (2);
SO: J. Bezdicek 5 (21); S. Miller 1 (3);
BB: J. Bezdicek 2 (5); S. Miller 2 (6);
BF: J. Bezdicek 20 (91); S. Miller 9 (22); E. Shaw 3 (3);
P-S: J. Bezdicek 95-58; S. Miller 31-15; E. Shaw 11-7;
St. Cloud Rox
HB: J. Kelly 1 (2);
SO: J. Kelly 2 (12);
BB: J. Kelly 4 (4); W. Anderson 1 (4);
BF: J. Kelly 21 (57); W. Anderson 7 (31); J. Barron 9 (20);
P-S: J. Kelly 75-46; W. Anderson 24-12; J. Barron 28-19;
Umpires: Plate: Anderson, Michael 1B: Roberson, Travis 3B: Ginther, Robert
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 02:27:10
Attendance: 250
Venue: Joe Faber Field