| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 | ||
| Chinooks | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | X | 6 | 7 | 1 | ||
W: Kunz (1-0, 0.00 ERA) L: Naronis (0-1, 6.75 ERA) SV: Whiteside (1)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mims, Max CF | 4 | 1 | 0 | 0 | .192 |
| Davis, Tommy 2B | 4 | 1 | 1 | 1 | .292 |
| Miguel, Brady DH | 5 | 0 | 1 | 0 | .412 |
| West, Kyle 3B | 2 | 1 | 1 | 0 | .394 |
| Hernandez, Carlos C | 4 | 1 | 2 | 3 | .381 |
| Matthews, Mateo 1B | 4 | 0 | 1 | 1 | .154 |
| Wolkow, George RF | 4 | 0 | 0 | 0 | .000 |
| Kelly, Cooper SS | 3 | 0 | 0 | 0 | .143 |
| Zukowski, Cuyler LF | 4 | 1 | 1 | 0 | .208 |
| 34 | 5 | 7 | 5 |
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Gollert, Taeg CF | 3 | 1 | 0 | 0 | .200 |
| Mieszkowski, Nate SS | 4 | 1 | 3 | 1 | .440 |
| Overbeek, Josh 2B | 4 | 0 | 1 | 0 | .296 |
| Pacella, Daniel LF | 3 | 1 | 1 | 2 | .148 |
| Kelly, Cody 1B | 2 | 1 | 1 | 0 | .286 |
| Cootway, Adam 3B | 3 | 1 | 0 | 0 | .263 |
| Everson, Jared DH | 3 | 0 | 0 | 1 | .313 |
| Hefel, Ben C | 3 | 1 | 1 | 2 | .313 |
| Townsend, Drew RF | 3 | 0 | 0 | 0 | .200 |
| 28 | 6 | 7 | 6 |
Green Bay Rockers
3B: B. Miguel 1 (1); M. Matthews 1 (1);
RBI: C. Hernandez 3 (4); M. Matthews 1 (2); T. Davis 1 (6);
HBP: K. West 1 (1);
E: K. West 1 (2); T. Uemoto 1 (1);
Team LOB: 7;
Lakeshore Chinooks
2B: N. Mieszkowski 2 (3);
RBI: D. Pacella 2 (4); J. Everson 1 (3); B. Hefel 2 (2); N. Mieszkowski 1 (7);
HBP: T. Gollert 1 (1); A. Cootway 1 (1);
E: A. Cootway 1 (1);
Team LOB: 7;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Naronis, Chris | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 6.75 |
| - Uemoto, Tatsuya | 3.1 | 1 | 1 | 1 | 3 | 1 | 0 | 1.69 |
| - Ebron, Kevahn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Mooney, Trey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27.00 |
| 8.0 | 7 | 6 | 6 | 6 | 6 | 0 |
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Kunz, Blake | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| - Taschner, Gradin | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 13.50 |
| - Whiteside, Ben | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.80 |
| 9.0 | 7 | 5 | 4 | 4 | 8 | 0 |
Green Bay Rockers
WP: C. Naronis 1 (2);
HB: C. Naronis 2 (3);
SO: C. Naronis 3 (5); T. Uemoto 1 (5); T. Mooney 2 (2);
BB: C. Naronis 3 (3); T. Uemoto 3 (3);
BF: C. Naronis 17 (35); T. Uemoto 13 (21); K. Ebron 4 (14); T. Mooney 3 (8);
P-S: C. Naronis 62-33; T. Uemoto 47-22; K. Ebron 13-10; T. Mooney 13-7;
Lakeshore Chinooks
HB: G. Taschner 1 (3);
SO: B. Kunz 6 (6); G. Taschner 1 (5); B. Whiteside 1 (3);
BB: B. Kunz 2 (2); G. Taschner 2 (4);
BF: B. Kunz 23 (23); G. Taschner 11 (26); B. Whiteside 5 (23);
P-S: B. Kunz 96-57; G. Taschner 54-31; B. Whiteside 14-9;
Umpires: Plate: Kondzich, Terry - 58 1B: Duplessis, Justyn - 30 3B: Dunn, Jacob - 91
Weather: Cloudy
Start time: 1:05 pm (Central)
Duration: 02:33:25
Attendance: 895
Venue: Kapco Park