Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 0 | ||
Honkers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
W: Webb (2-1, 3.18 ERA) L: Stefl (0-3, 8.16 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cheney, Griffin 2B SS | 4 | 2 | 0 | 0 | .290 |
Manzardo, Kyle 1B | 2 | 2 | 1 | 3 | .301 |
- Pigford, Deylan PH RF | 2 | 1 | 1 | 0 | .148 |
Wilber, Tyler SS | 2 | 4 | 1 | 1 | .306 |
- Denton, Zane PH 3B | 2 | 0 | 0 | 0 | .151 |
Newman, Jayson DH | 4 | 1 | 2 | 2 | .377 |
Lee, Brooks 2B 3B | 5 | 1 | 3 | 4 | .341 |
Hallmark, Jaxon CF | 4 | 0 | 1 | 0 | .259 |
McKenzie, Brennan 1B RF | 6 | 0 | 1 | 1 | .174 |
Schnurbusch, Harrison LF | 6 | 1 | 3 | 1 | .333 |
Dirksen, Drey C | 5 | 2 | 2 | 2 | .244 |
42 | 14 | 15 | 14 |
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howard, Pearce LF | 5 | 1 | 3 | 0 | .279 |
Campbell, AJ P DH | 4 | 1 | 1 | 1 | .304 |
Matthews, Bryce 1B | 1 | 0 | 0 | 0 | .276 |
- Moretto, Steven 1B | 4 | 0 | 0 | 0 | .132 |
Wrobleski, Ryan C | 2 | 0 | 0 | 0 | .217 |
- Begell, Bryce 3B | 1 | 1 | 0 | 0 | .077 |
Moore, Robert SS | 4 | 1 | 3 | 1 | .321 |
Tweedt, Tanner RF | 3 | 0 | 0 | 0 | .207 |
Denning, Connor CF | 2 | 0 | 1 | 1 | .271 |
Sanders, Logan 2B | 4 | 0 | 1 | 1 | .184 |
Shaver, Jacob C 3B | 3 | 0 | 0 | 0 | .111 |
33 | 4 | 9 | 4 |
Willmar Stingers
2B: H. Schnurbusch 1 (1); B. Lee 1 (3);
HR: B. Lee 1 (2); K. Manzardo 1 (5); T. Wilber 1 (2); D. Dirksen 1 (1);
RBI: B. Lee 4 (24); K. Manzardo 3 (20); T. Wilber 1 (18); D. Dirksen 2 (7); J. Newman 2 (24); H. Schnurbusch 1 (6); B. McKenzie 1 (8);
HBP: T. Wilber 2 (6); G. Cheney 1 (4);
SB: T. Wilber 1 (2);
Team LOB: 12;
Rochester Honkers
2B: P. Howard 2 (3); A. Campbell 1 (1); R. Moore 1 (3);
RBI: A. Campbell 1 (2); R. Moore 1 (9); C. Denning 1 (12); L. Sanders 1 (5);
HBP: B. Begell 1 (1);
Team LOB: 9;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Webb, Jacob | 5.0 | 6 | 2 | 2 | 5 | 8 | 0 | 3.18 |
- Brand, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.45 |
- Borrman, Ben | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 27.00 |
- Green, Landon | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 9.42 |
9.0 | 9 | 4 | 4 | 5 | 15 | 0 |
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Stefl, Chris | 3.2 | 5 | 7 | 7 | 3 | 2 | 2 | 8.16 |
- Gray, Evan | 0.1 | 1 | 0 | 0 | 3 | 0 | 1 | 7.36 |
- Mickelson, T. Palmer | 0.0 | 4 | 6 | 6 | 2 | 0 | 1 | 12.60 |
- Cunha, Tanner | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 9.00 |
- Zalasky, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.98 |
- Campbell, AJ | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.98 |
9.0 | 15 | 14 | 14 | 8 | 7 | 4 |
Willmar Stingers
WP: J. Webb 1 (1); L. Green 1 (2);
HB: B. Borrman 1 (1);
SO: J. Webb 8 (25); J. Brand 4 (18); L. Green 3 (20);
BB: J. Webb 5 (14);
BF: J. Webb 24 (104); J. Brand 6 (68); B. Borrman 6 (14); L. Green 4 (71);
P-S: J. Webb 105-56; J. Brand 28-20; B. Borrman 28-16; L. Green 14-11;
Rochester Honkers
WP: E. Gray 1 (4);
HB: C. Stefl 1 (5); T. Mickelson 2 (2);
SO: C. Stefl 2 (12); J. Zalasky 2 (20); A. Campbell 3 (14);
BB: C. Stefl 3 (14); E. Gray 3 (9); T. Mickelson 2 (4);
BF: C. Stefl 20 (83); E. Gray 5 (47); T. Mickelson 8 (29); T. Cunha 11 (107); J. Zalasky 3 (54); A. Campbell 6 (89);
P-S: C. Stefl 74-46; E. Gray 24-10; T. Mickelson 32-15; T. Cunha 30-21; J. Zalasky 18-14; A. Campbell 22-17;
Umpires: Plate: Carr, Michael 1B: Patience, Trevor 3B: McKenzie, Conor
Weather: Rain-Intermittent
Start time: 1:05 pm (Central)
Duration: 03:32:21
Attendance: 280
Venue: Mayo Field