| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 7 | 0 | ||
| Chinooks | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 2 | ||
W: Horvath (1-0, 4.91 ERA) L: Karst (0-1, 5.40 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mims, Max CF | 2 | 0 | 0 | 0 | .179 |
| - Zukowski, Cuyler PH CF | 3 | 2 | 3 | 0 | .296 |
| Davis, Tommy 2B | 5 | 1 | 1 | 1 | .276 |
| Miguel, Brady DH | 3 | 2 | 0 | 0 | .350 |
| West, Kyle 1B 3B | 5 | 0 | 2 | 0 | .395 |
| Moeller, Luke C | 3 | 0 | 0 | 0 | .400 |
| - Hernandez, Carlos PH C | 1 | 0 | 1 | 2 | .409 |
| Matthews, Mateo 1B | 3 | 0 | 0 | 1 | .125 |
| - Jackson, JoJo PR | 0 | 0 | 0 | 0 | .375 |
| - Kelly, Cooper SS | 0 | 0 | 0 | 0 | .143 |
| Harris, Andrew 3B SS | 5 | 0 | 0 | 0 | .250 |
| Wolkow, George RF | 2 | 0 | 0 | 0 | .000 |
| Coley, Parker LF | 2 | 0 | 0 | 0 | .188 |
| - Paganelli, Adam PH LF | 1 | 0 | 0 | 0 | .250 |
| 35 | 5 | 7 | 4 |
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mieszkowski, Nate 2B | 4 | 0 | 0 | 0 | .379 |
| Kelly, Cody 1B | 5 | 0 | 2 | 0 | .333 |
| Overbeek, Josh 3B | 2 | 0 | 0 | 0 | .276 |
| Pacella, Daniel LF | 4 | 1 | 1 | 1 | .161 |
| Everson, Jared DH | 4 | 0 | 0 | 0 | .250 |
| Gregorio, Logan C | 3 | 2 | 2 | 0 | .500 |
| Tillmon, Sean CF | 2 | 0 | 0 | 0 | .091 |
| - Meidenbauer, Sam PH RF | 1 | 0 | 0 | 1 | .286 |
| Townsend, Drew CF RF | 3 | 0 | 1 | 1 | .250 |
| Taylor, Aj SS | 4 | 1 | 2 | 1 | .364 |
| 32 | 4 | 8 | 4 |
Green Bay Rockers
3B: T. Davis 1 (2);
RBI: T. Davis 1 (7); M. Matthews 1 (3); C. Hernandez 2 (6);
HBP: C. Kelly 1 (2);
SB: K. West 2 (6);
CS: G. Wolkow 1 (1); A. Harris 1 (1);
Team LOB: 11;
Lakeshore Chinooks
2B: L. Gregorio 1 (1);
RBI: D. Pacella 1 (5); S. Meidenbauer 1 (4); D. Townsend 1 (1); A. Taylor 1 (2);
E: A. Taylor 1 (3); N. Mieszkowski 1 (2);
Team LOB: 10;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Murphy, Jackson | 3.0 | 1 | 1 | 1 | 5 | 1 | 0 | 3.00 |
| - Anzai, AJ | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 6.23 |
| - Thielke, Jett | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 6.00 |
| - Horvath, Tyler | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 4.91 |
| 9.0 | 8 | 4 | 4 | 8 | 10 | 0 |
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Bahl, Cody | 5.2 | 3 | 2 | 2 | 1 | 6 | 0 | 2.31 |
| - Yeager, Nick | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.13 |
| - Krauseneck, Connor | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.50 |
| - Karst, Ryan | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 5.40 |
| 9.0 | 7 | 5 | 5 | 7 | 8 | 0 |
Green Bay Rockers
SO: J. Murphy 1 (1); A. Anzai 2 (4); J. Thielke 4 (6); T. Horvath 3 (6);
BB: J. Murphy 5 (5); J. Thielke 2 (4); T. Horvath 1 (3);
BF: J. Murphy 14 (14); A. Anzai 10 (19); J. Thielke 9 (14); T. Horvath 8 (19);
P-S: J. Murphy 55-24; A. Anzai 32-22; J. Thielke 47-25; T. Horvath 37-27;
Lakeshore Chinooks
WP: C. Bahl 1 (1);
HB: R. Karst 1 (2);
SO: C. Bahl 6 (12); R. Karst 2 (5);
BB: C. Bahl 1 (3); N. Yeager 3 (6); C. Krauseneck 2 (2); R. Karst 1 (6);
BF: C. Bahl 22 (48); N. Yeager 6 (19); C. Krauseneck 6 (10); R. Karst 9 (21);
P-S: C. Bahl 87-59; N. Yeager 27-13; C. Krauseneck 19-8; R. Karst 40-24;
Umpires: Plate: Duplessis, Justyn - 30 1B: Dunn, Jacob - 91 3B: Kondzich, Terry - 58
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:15:00
Attendance: 586
Venue: Kapco Park