| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Rockers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 5 | 1 | ||
W: Sanchez (2-0, 0.69 ERA) L: Peck (0-2, 6.75 ERA) SV: Stoddard (1)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Gorman, Jack 2B | 3 | 0 | 1 | 0 | .125 |
| Strickler, Travis LF | 4 | 0 | 1 | 0 | .200 |
| Wittmann, Paul DH | 2 | 0 | 1 | 0 | .296 |
| - Barragan, Drew DH PH | 2 | 0 | 0 | 0 | .226 |
| Cooney, Connor CF | 4 | 0 | 0 | 0 | .150 |
| Anderson, Jacob SS | 3 | 0 | 0 | 0 | .125 |
| Smith, Paul C | 3 | 0 | 0 | 0 | .182 |
| - Novitske, Luke PH C | 1 | 0 | 0 | 0 | .500 |
| Sweet-Chick, Seth 1B | 4 | 0 | 0 | 0 | .100 |
| Surane, Jake 3B | 3 | 0 | 0 | 0 | .250 |
| Peterson, Jack RF | 1 | 0 | 0 | 0 | .161 |
| 30 | 0 | 3 | 0 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Miguel, Brady LF | 4 | 1 | 1 | 1 | .333 |
| Zukowski, Cuyler CF | 3 | 0 | 0 | 0 | .267 |
| West, Kyle 3B | 4 | 0 | 0 | 0 | .357 |
| Jackson, JoJo RF | 3 | 1 | 0 | 0 | .316 |
| Hernandez, Carlos DH | 3 | 2 | 1 | 0 | .400 |
| Matthews, Mateo 1B | 4 | 0 | 3 | 2 | .250 |
| Harris, Andrew 2B | 2 | 0 | 0 | 0 | .233 |
| - Davis, Tommy PH 2B | 1 | 0 | 0 | 0 | .267 |
| Cardinez, Nainoa C | 3 | 0 | 0 | 1 | .000 |
| Kelly, Cooper SS | 3 | 0 | 0 | 0 | .118 |
| 30 | 4 | 5 | 4 |
Fond du Lac Dock Spiders
HBP: J. Anderson 1 (2);
SB: P. Wittmann 1 (6); J. Peterson 1 (1);
E: J. Anderson 1 (1); J. Surane 1 (1);
Team LOB: 7;
Green Bay Rockers
HR: B. Miguel 1 (2);
RBI: B. Miguel 1 (3); N. Cardinez 1 (1); M. Matthews 2 (5);
CS: K. West 1 (1);
E: A. Harris 1 (2);
Team LOB: 6;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Peck, Tyler | 6.0 | 4 | 2 | 1 | 2 | 1 | 1 | 6.75 |
| - Walker, Kade | 2.0 | 1 | 2 | 2 | 2 | 4 | 0 | 6.75 |
| 8.0 | 5 | 4 | 3 | 4 | 5 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sanchez, Brett | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0.69 |
| - Liberta, Jake | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.68 |
| - Stoddard, Kyle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 |
| 9.0 | 3 | 0 | 0 | 3 | 16 | 0 |
Fond du Lac Dock Spiders
WP: K. Walker 1 (2);
SO: T. Peck 1 (3); K. Walker 4 (7);
BB: T. Peck 2 (4); K. Walker 2 (5);
BF: T. Peck 25 (48); K. Walker 9 (23);
P-S: T. Peck 76-47; K. Walker 40-22;
Green Bay Rockers
HB: K. Stoddard 1 (1);
SO: B. Sanchez 10 (15); J. Liberta 3 (5); K. Stoddard 3 (10);
BB: B. Sanchez 2 (4); J. Liberta 1 (5);
BF: B. Sanchez 25 (49); J. Liberta 5 (32); K. Stoddard 4 (25);
P-S: B. Sanchez 96-68; J. Liberta 25-14; K. Stoddard 18-11;
Umpires: Plate: Wilson, Justin - 81 1B: Mckinney, Shawn - 4 3B: Powell, Parker - 93
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:14:54
Attendance: 1394
Venue: Capital Credit Union Park