Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | ||
Honkers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Romo (1-0, 1.80 ERA) L: Kechely (1-1, 0.64 ERA) SV: Newman (2)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cheney, Griffin RF | 4 | 0 | 1 | 0 | .288 |
Lee, Brooks 2B | 3 | 0 | 0 | 0 | .330 |
Wilber, Tyler SS | 4 | 0 | 0 | 0 | .288 |
Newman, Jayson P DH | 4 | 1 | 1 | 0 | .369 |
Stanke, Chase C | 4 | 1 | 2 | 1 | .294 |
Lopez, Cesar LF | 4 | 0 | 2 | 1 | .281 |
- Hallmark, Jaxon CF | 0 | 0 | 0 | 0 | .259 |
McKenzie, Brennan 1B | 3 | 0 | 0 | 0 | .167 |
Pigford, Deylan LF CF | 4 | 0 | 0 | 0 | .138 |
Denton, Zane 3B | 3 | 0 | 0 | 0 | .143 |
33 | 2 | 6 | 2 |
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howard, Pearce DH | 4 | 0 | 0 | 0 | .255 |
Corio, Taison 2B | 4 | 0 | 1 | 0 | .222 |
Denning, Connor 1B | 4 | 0 | 0 | 0 | .258 |
Wrobleski, Ryan RF | 4 | 0 | 0 | 0 | .207 |
Moore, Robert SS | 2 | 0 | 0 | 0 | .314 |
Tweedt, Tanner C | 3 | 0 | 2 | 0 | .230 |
Simmons, Aaron LF | 1 | 1 | 1 | 1 | 1.000 |
Begell, Bryce 3B | 3 | 0 | 0 | 0 | .069 |
- Matthews, Bryce PH 3B | 1 | 0 | 0 | 0 | .273 |
Huckstorf, Kyle CF | 4 | 0 | 0 | 0 | .139 |
30 | 1 | 4 | 1 |
Willmar Stingers
2B: C. Stanke 1 (4);
RBI: C. Stanke 1 (15); C. Lopez 1 (9);
Team LOB: 6;
Rochester Honkers
2B: T. Corio 1 (4); T. Tweedt 2 (4);
HR: A. Simmons 1 (1);
RBI: A. Simmons 1 (1);
CS: T. Corio 1 (1);
E: R. Moore 1 (6); R. Wrobleski 1 (3);
Team LOB: 8;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Divinski, Trevor | 5.0 | 3 | 1 | 1 | 1 | 3 | 1 | 3.72 |
- Scott, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 |
- Thompson, Wyatt | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.22 |
- Romo, Eric | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 1.80 |
- Newman, Jayson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.12 |
9.0 | 4 | 1 | 1 | 6 | 6 | 1 |
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Kindreich, Larson | 6.0 | 1 | 0 | 0 | 1 | 10 | 0 | 1.80 |
- Kechely, Kragen | 2.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0.64 |
- Hines, MacGregor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.85 |
9.0 | 6 | 2 | 1 | 2 | 12 | 0 |
Willmar Stingers
SO: T. Divinski 3 (5); E. Romo 1 (3); J. Newman 2 (14);
BB: T. Divinski 1 (1); W. Thompson 2 (7); E. Romo 3 (3);
BF: T. Divinski 18 (36); K. Scott 3 (71); W. Thompson 3 (63); E. Romo 10 (23); J. Newman 2 (40);
P-S: T. Divinski 71-47; K. Scott 7-6; W. Thompson 15-7; E. Romo 36-19; J. Newman 8-6;
Rochester Honkers
SO: L. Kindreich 10 (33); K. Kechely 2 (12);
BB: L. Kindreich 1 (3); K. Kechely 1 (3);
BF: L. Kindreich 20 (94); K. Kechely 11 (64); M. Hines 4 (88);
P-S: L. Kindreich 76-55; K. Kechely 43-28; M. Hines 14-9;
Umpires: Plate: Timothy, Higle 1B: Jones, Tristyn 3B: Hulsey, Joshua
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:44:38
Attendance: 272
Venue: Mayo Field