| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 12 | 0 | ||
| Rockers | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | ||
W: Howitt (1-0, 1.29 ERA) L: Uemoto (0-1, 4.50 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Galason, Anthony LF | 4 | 2 | 1 | 3 | .250 |
| Conniff, Chris 2B | 3 | 1 | 3 | 2 | .563 |
| Broussard, Garrett SS | 5 | 1 | 1 | 0 | .154 |
| Basseer, Jack DH | 5 | 1 | 3 | 1 | .289 |
| Sheeler, Danny 1B | 5 | 0 | 0 | 0 | .083 |
| Carlson, Kyle 3B | 4 | 2 | 0 | 0 | .286 |
| Hugo, Logan RF | 4 | 1 | 1 | 0 | .182 |
| Jensen, Levi C | 3 | 0 | 0 | 0 | .103 |
| Rogers, Brandon CF | 3 | 1 | 3 | 2 | .263 |
| 36 | 9 | 12 | 8 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Miguel, Brady 2B | 4 | 1 | 1 | 0 | .300 |
| Zukowski, Cuyler CF | 3 | 0 | 0 | 0 | .242 |
| West, Kyle 3B | 4 | 0 | 2 | 1 | .380 |
| Jackson, JoJo RF | 3 | 0 | 0 | 0 | .308 |
| Matthews, Mateo 1B | 2 | 1 | 0 | 0 | .192 |
| Wolkow, George LF | 3 | 1 | 0 | 0 | .000 |
| Anzai, AJ DH | 4 | 1 | 1 | 3 | .267 |
| Cardinez, Nainoa C | 4 | 0 | 1 | 0 | .143 |
| Harris, Andrew SS | 3 | 0 | 0 | 0 | .212 |
| - Kelly, Cooper PH SS | 1 | 0 | 0 | 0 | .095 |
| 31 | 4 | 5 | 4 |
Wisconsin Rapids Rafters
2B: C. Conniff 1 (2); J. Basseer 3 (4);
3B: A. Galason 1 (1);
RBI: C. Conniff 2 (5); J. Basseer 1 (8); B. Rogers 2 (5); A. Galason 3 (3);
SB: A. Galason 1 (1); K. Carlson 1 (1);
Team LOB: 8;
Green Bay Rockers
HR: A. Anzai 1 (1);
RBI: A. Anzai 3 (6); K. West 1 (8);
HBP: G. Wolkow 1 (1);
SB: K. West 1 (8);
E: M. Matthews 1 (2); J. Thielke 1 (1);
Team LOB: 5;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Vetock, Malakai | 3.0 | 3 | 3 | 3 | 2 | 2 | 1 | 9.00 |
| - Howitt, Josh | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 1.29 |
| - Burnett, Alec | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Paulsen, Nick | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.84 |
| 9.0 | 5 | 4 | 4 | 4 | 9 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Walker, Grayson | 5.0 | 4 | 3 | 3 | 3 | 2 | 0 | 4.09 |
| - Uemoto, Tatsuya | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 4.50 |
| - Thielke, Jett | 2.1 | 5 | 4 | 3 | 0 | 1 | 0 | 8.44 |
| - Moeller, Luke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 9.0 | 12 | 9 | 8 | 6 | 6 | 0 |
Wisconsin Rapids Rafters
HB: M. Vetock 1 (1);
SO: M. Vetock 2 (2); J. Howitt 5 (11); A. Burnett 2 (4);
BB: M. Vetock 2 (2); J. Howitt 1 (4); N. Paulsen 1 (1);
BF: M. Vetock 15 (15); J. Howitt 12 (30); A. Burnett 3 (9); N. Paulsen 6 (22);
P-S: M. Vetock 58-33; J. Howitt 48-30; A. Burnett 13-9; N. Paulsen 23-14;
Green Bay Rockers
WP: T. Uemoto 1 (1); L. Moeller 1 (1);
SO: G. Walker 2 (10); T. Uemoto 2 (7); J. Thielke 1 (7); L. Moeller 1 (1);
BB: G. Walker 3 (4); T. Uemoto 2 (5); L. Moeller 1 (1);
BF: G. Walker 21 (45); T. Uemoto 6 (27); J. Thielke 12 (26); L. Moeller 5 (5);
P-S: G. Walker 85-54; T. Uemoto 29-13; J. Thielke 34-24; L. Moeller 24-16;
Umpires: Plate: Florez-Poreda, Archer - 50 1B: Wallin, Kree - 79 3B: Dutcher, Teddy - 36
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:43:55
Attendance: 1538
Venue: Capital Credit Union Park