| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 1 | ||
| Rafters | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 | 10 | 0 | ||
W: Negrete (2-0, 0.00 ERA) L: Langston (0-1, 10.80 ERA)
| Rockers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Miguel, Brady 2B | 3 | 0 | 1 | 1 | .303 | 
| Jackson, JoJo RF | 5 | 0 | 0 | 0 | .258 | 
| West, Kyle LF | 4 | 0 | 0 | 0 | .352 | 
| Hernandez, Carlos C | 4 | 0 | 1 | 0 | .344 | 
| Jones, Jayson 3B | 3 | 0 | 1 | 0 | .333 | 
| Moeller, Luke DH | 3 | 0 | 0 | 0 | .333 | 
| - Zukowski, Cuyler DH PH | 1 | 1 | 1 | 0 | .265 | 
| Anzai, AJ 1B | 2 | 0 | 0 | 0 | .235 | 
| - Matthews, Mateo PH 1B | 1 | 1 | 1 | 2 | .222 | 
| Mims, Max CF | 4 | 1 | 2 | 0 | .219 | 
| Kelly, Cooper SS | 4 | 0 | 2 | 0 | .160 | 
| 34 | 3 | 9 | 3 | 
| Rafters | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Galason, Anthony LF | 5 | 0 | 1 | 1 | .222 | 
| Conniff, Chris 2B | 3 | 0 | 0 | 0 | .474 | 
| Broussard, Garrett SS | 4 | 0 | 1 | 0 | .176 | 
| Basseer, Jack 3B | 4 | 1 | 1 | 0 | .286 | 
| Gurevitch, Jack 1B | 4 | 2 | 2 | 2 | .500 | 
| Olive, Matt DH | 3 | 0 | 0 | 0 | .138 | 
| Johnson, Ty CF | 4 | 1 | 2 | 1 | .306 | 
| Duffey, Alex C | 2 | 0 | 0 | 0 | .214 | 
| - Hugo, Logan PR C | 0 | 1 | 0 | 0 | .182 | 
| - Jensen, Levi C | 0 | 0 | 0 | 0 | .103 | 
| Rogers, Brandon RF | 3 | 0 | 3 | 1 | .317 | 
| 32 | 5 | 10 | 5 | 
Green Bay Rockers
HR: M. Matthews 1 (1);
RBI: B. Miguel 1 (4); M. Matthews 2 (7);
SB: J. Jones 1 (1); C. Kelly 2 (2); B. Miguel 1 (2);
CS: J. Jones 1 (1);
E: J. Jones 1 (1);
Team LOB: 8;
Wisconsin Rapids Rafters
2B: J. Basseer 1 (5); J. Gurevitch 1 (1); T. Johnson 1 (1);
HR: J. Gurevitch 1 (1);
RBI: J. Gurevitch 2 (2); T. Johnson 1 (6); B. Rogers 1 (6); A. Galason 1 (4);
HBP: M. Olive 1 (4);
CS: B. Rogers 1 (2); A. Galason 1 (1);
Team LOB: 8;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Langston, Dylan | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 10.80 | 
| - Berens, Micah | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 7.94 | 
| - Stoddard, Kyle | 4.1 | 3 | 1 | 1 | 1 | 5 | 0 | 3.48 | 
| - Faulkner, Jacob | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3.68 | 
| 8.0 | 10 | 5 | 5 | 4 | 5 | 1 | 
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Graham, Calen | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 | 
| - Negrete, Mikiah | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.00 | 
| - Anservitz, Johnny | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.60 | 
| - Ferry, Sidney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| - Barker, Blake | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 6.00 | 
| 9.0 | 9 | 3 | 3 | 4 | 10 | 1 | 
Green Bay Rockers
HB: K. Stoddard 1 (2);
SO: K. Stoddard 5 (15);
BB: D. Langston 1 (1); M. Berens 2 (5); K. Stoddard 1 (4);
BF: D. Langston 9 (9); M. Berens 9 (29); K. Stoddard 17 (42); J. Faulkner 2 (34);
P-S: D. Langston 28-19; M. Berens 24-11; K. Stoddard 70-44; J. Faulkner 10-4;
Wisconsin Rapids Rafters
SO: C. Graham 5 (11); M. Negrete 4 (6); J. Anservitz 1 (8);
BB: C. Graham 1 (3); M. Negrete 1 (3); J. Anservitz 1 (2); B. Barker 1 (1);
BF: C. Graham 12 (31); M. Negrete 11 (23); J. Anservitz 6 (21); S. Ferry 3 (12); B. Barker 6 (14);
P-S: C. Graham 50-34; M. Negrete 38-25; J. Anservitz 22-12; S. Ferry 8-6; B. Barker 26-15;
Umpires: Plate: Wallin, Kree - 79 1B: Dutcher, Teddy - 36 3B: Florez-Poreda, Archer - 50
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:43:06
Attendance: 820
Venue: Witter Field