Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 3 | ||
Kingfish | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 13 | 12 | 1 |
W: Morris (2-0, 3.12 ERA) L: Naronis (0-2, 15.95 ERA) SV: Foster (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Miguel, Brady 2B | 4 | 2 | 1 | 0 | .297 |
West, Kyle LF | 5 | 2 | 1 | 0 | .339 |
Hernandez, Carlos DH | 4 | 1 | 1 | 1 | .333 |
Jackson, JoJo CF | 5 | 2 | 2 | 1 | .278 |
Jones, Jayson 3B | 5 | 1 | 2 | 4 | .375 |
Wolkow, George RF | 4 | 0 | 2 | 0 | .118 |
Anzai, AJ 1B | 3 | 0 | 0 | 0 | .200 |
- Matthews, Mateo PH 1B | 1 | 1 | 1 | 1 | .250 |
Cardinez, Nainoa C | 4 | 1 | 1 | 1 | .182 |
Harris, Andrew SS | 3 | 0 | 0 | 0 | .194 |
- Mims, Max PH SS | 1 | 0 | 0 | 0 | .212 |
- Kelly, Cooper SS | 0 | 0 | 0 | 0 | .160 |
39 | 10 | 11 | 8 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Williams, Issac CF | 4 | 3 | 2 | 0 | .364 |
Nigh, Brandon 3B | 3 | 1 | 0 | 1 | .303 |
Valincius, Vytas 1B | 5 | 1 | 2 | 2 | .340 |
Atkinson, Bobby DH | 4 | 2 | 1 | 0 | .250 |
- Burford, Reagan DH PH | 1 | 0 | 0 | 0 | .200 |
Zdunich, Tucker RF | 4 | 0 | 0 | 1 | .200 |
Trippel, Lance LF | 3 | 2 | 1 | 1 | .323 |
Wolfe, Matt SS | 4 | 1 | 1 | 1 | .195 |
Smith, Sawyer 2B | 3 | 2 | 3 | 1 | .306 |
- Useche, Miguel PH C | 2 | 0 | 0 | 0 | .000 |
Schmitt, Blane C 2B | 5 | 1 | 2 | 4 | .231 |
38 | 13 | 12 | 11 |
Green Bay Rockers
HR: J. Jones 1 (1); N. Cardinez 1 (1); M. Matthews 1 (2);
RBI: C. Hernandez 1 (7); J. Jackson 1 (11); J. Jones 4 (4); N. Cardinez 1 (2); M. Matthews 1 (8);
HBP: C. Hernandez 1 (3);
SB: B. Miguel 1 (3);
E: B. Miguel 1 (1); J. Jones 1 (2); C. Kelly 1 (2);
Team LOB: 4;
Kenosha Kingfish
2B: L. Trippel 1 (2); B. Schmitt 1 (1); I. Williams 1 (2);
RBI: T. Zdunich 1 (7); M. Wolfe 1 (3); S. Smith 1 (3); B. Schmitt 4 (4); B. Nigh 1 (4); V. Valincius 2 (9); L. Trippel 1 (7);
HBP: B. Nigh 1 (1); L. Trippel 2 (4);
SB: T. Zdunich 1 (2); I. Williams 1 (3);
E: M. Wolfe 1 (4);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
- Liberta, Jake | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 5.19 |
Naronis, Chris | 0.2 | 4 | 8 | 8 | 0 | 0 | 0 | 15.95 |
- Thielke, Jett | 3.0 | 3 | 2 | 1 | 2 | 7 | 0 | 6.48 |
- Ebron, Kevahn | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.40 |
- Moeller, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
8.0 | 12 | 13 | 12 | 4 | 11 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Thompson, Ross | 3.0 | 6 | 5 | 3 | 0 | 3 | 1 | 2.57 |
- Mcevoy, Aidan | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 9.00 |
- Morris, Mason | 4.0 | 1 | 1 | 1 | 0 | 6 | 1 | 3.12 |
- Foster, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 11 | 10 | 8 | 1 | 12 | 3 |
Green Bay Rockers
HB: C. Naronis 2 (5); L. Moeller 1 (1);
SO: J. Liberta 1 (6); J. Thielke 7 (14); K. Ebron 1 (5); L. Moeller 2 (3);
BB: J. Liberta 2 (7); J. Thielke 2 (6);
BF: C. Naronis 9 (44); J. Liberta 10 (42); J. Thielke 15 (41); K. Ebron 7 (24); L. Moeller 5 (10);
P-S: C. Naronis 32-19; J. Liberta 33-17; J. Thielke 66-45; K. Ebron 24-15; L. Moeller 13-11;
Kenosha Kingfish
WP: A. Mcevoy 1 (2);
HB: R. Thompson 1 (3);
SO: R. Thompson 3 (13); A. Mcevoy 1 (8); M. Morris 6 (14); C. Foster 2 (4);
BB: A. Mcevoy 1 (2);
BF: R. Thompson 16 (60); A. Mcevoy 9 (27); M. Morris 13 (36); C. Foster 3 (10);
P-S: R. Thompson 71-39; A. Mcevoy 34-21; M. Morris 41-30; C. Foster 12-9;
Umpires: Plate: Mehlhop, Tyler - 65 1B: Johnson, Grant - 67 3B: Alejandro, Manolo - 14
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:01:58
Attendance: 2431
Venue: Simmons Field