Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | ||
Kingfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
W: Dossett (1-0, 0.00 ERA) L: Murry (0-2, 5.25 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Miguel, Brady 2B | 1 | 0 | 0 | 0 | .289 |
- Mims, Max PH LF | 3 | 1 | 1 | 2 | .222 |
West, Kyle 2B LF | 4 | 0 | 2 | 1 | .349 |
Hernandez, Carlos DH | 5 | 0 | 1 | 0 | .317 |
Jones, Jayson 3B | 4 | 1 | 2 | 0 | .417 |
Matthews, Mateo 1B | 5 | 1 | 1 | 0 | .242 |
Moeller, Luke C | 2 | 0 | 1 | 1 | .350 |
- Cardinez, Nainoa PH C | 2 | 0 | 0 | 0 | .154 |
Zukowski, Cuyler CF | 3 | 1 | 1 | 0 | .270 |
Wolkow, George RF | 3 | 1 | 0 | 1 | .100 |
Kelly, Cooper SS | 4 | 1 | 2 | 1 | .207 |
36 | 6 | 11 | 6 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Williams, Issac CF | 5 | 0 | 0 | 1 | .296 |
Nigh, Brandon 3B | 3 | 0 | 1 | 0 | .306 |
Gober, Cole LF | 5 | 0 | 1 | 0 | .200 |
Atkinson, Bobby DH | 4 | 0 | 0 | 0 | .188 |
Janik, Camden C | 4 | 1 | 3 | 0 | .400 |
Useche, Miguel 1B RF | 3 | 1 | 0 | 0 | .000 |
Burford, Reagan 2B | 1 | 0 | 0 | 0 | .194 |
Smith, Sawyer SS | 4 | 0 | 0 | 0 | .275 |
Schmitt, Blane RF | 2 | 0 | 0 | 0 | .214 |
- Morris, Mason PH 1B | 2 | 0 | 0 | 0 | .185 |
33 | 2 | 5 | 1 |
Green Bay Rockers
3B: M. Mims 1 (1);
RBI: L. Moeller 1 (2); G. Wolkow 1 (1); M. Mims 2 (3); K. West 1 (9); C. Kelly 1 (3);
SB: K. West 1 (9); C. Zukowski 1 (2); C. Kelly 1 (3);
E: C. Kelly 1 (3); J. Jones 1 (3);
Team LOB: 8;
Kenosha Kingfish
2B: C. Gober 1 (1);
3B: C. Janik 1 (1);
RBI: I. Williams 1 (3);
HBP: R. Burford 1 (1); B. Nigh 1 (2);
Team LOB: 10;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Foutch, Christian | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Dossett, Cooper | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.00 |
- Anzai, AJ | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.26 |
- Kleinhans, Evan | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 9.00 |
- Horvath, Tyler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.86 |
9.0 | 5 | 2 | 1 | 4 | 11 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Murry, Grayson | 3.2 | 5 | 4 | 4 | 3 | 2 | 0 | 5.25 |
- Lejeune, Cameron | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 8.22 |
- Kampf, Jake | 3.2 | 3 | 0 | 0 | 0 | 6 | 0 | 4.50 |
9.0 | 11 | 6 | 6 | 5 | 8 | 0 |
Green Bay Rockers
WP: E. Kleinhans 1 (1);
HB: C. Foutch 1 (1); T. Horvath 1 (1);
SO: C. Foutch 2 (2); C. Dossett 4 (4); A. Anzai 2 (6); T. Horvath 3 (9);
BB: C. Dossett 2 (2); E. Kleinhans 2 (3);
BF: C. Foutch 11 (11); C. Dossett 12 (12); A. Anzai 8 (27); E. Kleinhans 3 (8); T. Horvath 5 (27);
P-S: C. Foutch 43-27; C. Dossett 51-29; A. Anzai 31-22; E. Kleinhans 14-6; T. Horvath 21-16;
Kenosha Kingfish
WP: J. Kampf 1 (2);
SO: G. Murry 2 (14); J. Kampf 6 (9);
BB: G. Murry 3 (4); C. Lejeune 2 (3);
BF: G. Murry 18 (52); C. Lejeune 10 (36); J. Kampf 13 (24);
P-S: G. Murry 71-39; C. Lejeune 38-23; J. Kampf 49-32;
Umpires: Plate: Alejandro, Manolo - 14 1B: Mehlhop, Tyler - 65 2B: Johnson, Grant - 67
Weather: Rain
Start time: 1:35 pm (Central)
Duration: 03:07:27
Attendance: 1518
Venue: Simmons Field