Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | ||
Growlers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2 |
W: Davis (1-0, 1.23 ERA) L: Keller (1-2, 3.68 ERA) SV: Howanitz (3)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sokolove, Jt CF | 5 | 0 | 2 | 1 | .480 |
Ratliff, Kyle RF | 5 | 0 | 0 | 0 | .211 |
Daniels, Brock 2B | 4 | 1 | 2 | 0 | .356 |
Farrar, Cam DH | 4 | 0 | 0 | 0 | .293 |
Salamon, Blake C | 3 | 1 | 1 | 0 | .234 |
Pyatt, Fisher SS | 4 | 2 | 2 | 3 | .241 |
Allgeyer, Jake 3B | 2 | 1 | 1 | 0 | .182 |
Alleva, Dave 1B | 3 | 0 | 0 | 0 | .179 |
Mcrae, Blake LF | 3 | 0 | 0 | 1 | .100 |
33 | 5 | 8 | 5 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Knight, Lawson CF | 3 | 1 | 0 | 0 | .333 |
Griffin, Korbin RF | 4 | 0 | 0 | 0 | .333 |
Kramer, John LF | 4 | 0 | 1 | 1 | .233 |
Furniss, Will DH | 2 | 0 | 1 | 0 | .375 |
- Beale, Myles DH PR | 0 | 1 | 0 | 0 | .172 |
Winters, Joey 1B | 4 | 1 | 1 | 1 | .327 |
Conley, Cam SS | 3 | 0 | 1 | 0 | .278 |
Springer, Gabe 3B | 4 | 0 | 1 | 1 | .250 |
Bach, Ben 2B | 4 | 0 | 1 | 0 | .250 |
Regan, Liam C | 4 | 0 | 0 | 0 | .125 |
32 | 3 | 6 | 3 |
Battle Creek Battle Jacks
2B: B. Salamon 1 (2);
HR: F. Pyatt 1 (1);
RBI: B. Mcrae 1 (2); J. Sokolove 1 (4); F. Pyatt 3 (4);
HBP: D. Alleva 1 (2); B. Salamon 1 (3);
SB: B. Daniels 2 (4);
CS: B. Daniels 1 (2); J. Sokolove 1 (1);
E: A. Mosseau 1 (2);
Team LOB: 7;
Kalamazoo Growlers
2B: W. Furniss 1 (2);
RBI: J. Kramer 1 (10); J. Winters 1 (10); G. Springer 1 (1);
HBP: L. Knight 1 (6); W. Furniss 1 (1);
CS: C. Conley 1 (2);
E: B. Bach 1 (2); G. Springer 1 (1);
Team LOB: 6;
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Davis, Jacob | 7.1 | 5 | 1 | 1 | 1 | 4 | 0 | 1.23 |
- Mosseau, Avery | 0.2 | 0 | 2 | 1 | 1 | 1 | 0 | 8.44 |
- Howanitz, Dylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.77 |
9.0 | 6 | 3 | 2 | 2 | 5 | 0 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Keller, Noah | 5.0 | 5 | 2 | 1 | 0 | 4 | 0 | 3.68 |
- O'Connell, Jake | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1.50 |
- Townes, Holland | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 5.79 |
- Paymaster, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 8 | 5 | 4 | 4 | 10 | 1 |
Battle Creek Battle Jacks
HB: J. Davis 1 (1); A. Mosseau 1 (3);
SO: J. Davis 4 (4); A. Mosseau 1 (6);
BB: J. Davis 1 (1); A. Mosseau 1 (12);
BF: J. Davis 28 (28); A. Mosseau 5 (40); D. Howanitz 3 (52);
P-S: J. Davis 83-57; A. Mosseau 17-8; D. Howanitz 10-6;
Kalamazoo Growlers
WP: H. Townes 1 (1);
HB: N. Keller 1 (4); H. Townes 1 (2);
SO: N. Keller 4 (14); J. O'Connell 3 (13); H. Townes 2 (6); J. Paymaster 1 (2);
BB: J. O'Connell 2 (3); H. Townes 2 (6);
BF: N. Keller 21 (65); J. O'Connell 8 (44); H. Townes 7 (23); J. Paymaster 3 (7);
P-S: N. Keller 79-50; J. O'Connell 33-16; H. Townes 38-21; J. Paymaster 9-5;
Umpires: Plate: Hess, Paul - 72 1B: Gaskin, Jeremy - 73 3B: Bartelstein, Steve - 26
Weather: Rain-Intermittent
Start time: 1:35 pm (Eastern)
Duration: 02:26:50
Attendance: 923
Venue: Homer Stryker Field