Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoonDogs | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 14 | 12 | 2 | ||
Stingers | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 14 | 3 |
W: Brown (1-0, 0.00 ERA) L: Zigan (1-1, 5.59 ERA)
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Gilles, Zach CF | 5 | 1 | 3 | 2 | .379 |
Kokoska, Zach RF | 5 | 1 | 0 | 0 | .315 |
- Houghton, Maddux PH RF | 1 | 0 | 0 | 0 | .152 |
Curialle , Michael 2B | 4 | 4 | 2 | 1 | .330 |
Phillips, Dylan 1B | 6 | 2 | 3 | 3 | .269 |
Thompson, Jake 3B | 3 | 2 | 0 | 0 | .261 |
Berkey, Evan SS | 4 | 3 | 1 | 3 | .240 |
LaRock, Adam LF | 5 | 1 | 3 | 3 | .556 |
Borgstrom, Danny DH | 4 | 0 | 0 | 1 | .211 |
Beres, Tommy C | 3 | 0 | 0 | 1 | .000 |
40 | 14 | 12 | 14 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 6 | 0 | 0 | 0 | .224 |
Cheney, Griffin 2B | 4 | 2 | 3 | 0 | .313 |
- Meyer, Jake PH 2B | 1 | 0 | 0 | 0 | .000 |
Wilber, Tyler SS | 3 | 2 | 2 | 1 | .304 |
Newman, Jayson P DH | 4 | 0 | 1 | 0 | .352 |
Stanke, Chase C | 5 | 2 | 4 | 3 | .338 |
McKenzie, Brennan 1B | 5 | 1 | 2 | 2 | .175 |
Ranweiler, Hunter RF | 4 | 0 | 1 | 0 | .400 |
Denton, Zane 3B | 5 | 0 | 1 | 1 | .143 |
Pigford, Deylan LF | 4 | 0 | 0 | 0 | .130 |
- Lopez, Cesar PH LF | 1 | 0 | 0 | 0 | .265 |
42 | 7 | 14 | 7 |
Mankato MoonDogs
2B: A. LaRock 2 (2); M. Curialle 1 (6); D. Phillips 1 (3);
HR: E. Berkey 1 (2);
RBI: D. Phillips 3 (27); A. LaRock 3 (3); T. Beres 1 (1); D. Borgstrom 1 (8); Z. Gilles 2 (17); E. Berkey 3 (12); M. Curialle 1 (13);
HBP: D. Borgstrom 1 (2); A. LaRock 1 (1); J. Thompson 1 (7); E. Berkey 1 (7);
SB: A. LaRock 1 (1);
E: M. Curialle 1 (13); E. Berkey 1 (8);
Team LOB: 12;
Willmar Stingers
2B: B. McKenzie 1 (3); C. Stanke 1 (5);
3B: G. Cheney 1 (1);
HR: C. Stanke 1 (3);
RBI: C. Stanke 3 (20); Z. Denton 1 (7); T. Wilber 1 (19); B. McKenzie 2 (10);
HBP: T. Wilber 1 (7);
SB: H. Ranweiler 1 (2);
E: H. Ranweiler 1 (1); T. Wilber 1 (3); B. McKenzie 1 (1);
Team LOB: 13;
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wood, AJ | 4.0 | 7 | 3 | 3 | 0 | 2 | 1 | 6.75 |
- Meyer, Jakob | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.80 |
- Johnson, Christian | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.27 |
- Brown, Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Bruss, Thomas | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 10.97 |
9.0 | 14 | 7 | 7 | 4 | 6 | 1 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Zigan, Jack | 0.2 | 3 | 4 | 3 | 3 | 0 | 0 | 5.59 |
- Green, Landon | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 9.77 |
- Shaw, Evan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Brand, Jonathan | 2.0 | 4 | 5 | 5 | 1 | 3 | 1 | 3.48 |
- Gorrell, Gavin | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.57 |
- Newman, Jayson | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 4.66 |
9.0 | 12 | 14 | 13 | 8 | 9 | 1 |
Mankato MoonDogs
WP: J. Meyer 1 (3);
HB: A. Wood 1 (1);
SO: A. Wood 2 (8); J. Meyer 2 (19); T. Bruss 2 (11);
BB: J. Meyer 1 (10); C. Johnson 1 (12); T. Bruss 2 (10);
BF: A. Wood 19 (35); J. Meyer 7 (72); C. Johnson 6 (49); A. Brown 4 (7); T. Bruss 11 (55);
P-S: A. Wood 67-45; J. Meyer 27-13; C. Johnson 23-14; A. Brown 16-12; T. Bruss 40-24;
Willmar Stingers
WP: J. Newman 1 (1);
HB: J. Zigan 1 (2); E. Shaw 1 (1); J. Brand 1 (1); J. Newman 1 (3);
SO: L. Green 2 (22); J. Brand 3 (21); G. Gorrell 2 (13); J. Newman 2 (16);
BB: J. Zigan 3 (12); L. Green 2 (8); J. Brand 1 (7); G. Gorrell 2 (7);
BF: J. Zigan 9 (94); L. Green 6 (77); E. Shaw 5 (11); J. Brand 13 (81); G. Gorrell 14 (75); J. Newman 6 (46);
P-S: J. Zigan 40-18; L. Green 34-18; E. Shaw 18-9; J. Brand 47-29; G. Gorrell 64-41; J. Newman 23-14;
Weather: Overcast
Start time: 7:05 pm (Central)
Duration: 03:46:17
Attendance: 250
Venue: Bill Taunton Stadium