Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | ||
Rockers | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | X | 8 | 7 | 1 |
W: Murphy (1-0, 2.25 ERA) L: Ralamb (0-2, 5.68 ERA)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pearson, Dalton CF | 4 | 1 | 0 | 0 | .300 |
Scherry, Simon SS | 3 | 0 | 1 | 0 | .200 |
- Del Sol, Matt PH SS | 1 | 0 | 0 | 0 | .242 |
Widder, Brent 3B | 3 | 0 | 0 | 0 | .333 |
- Samuel, Vincent PH 3B | 1 | 0 | 1 | 1 | .182 |
Donohoe, Jesse 2B | 4 | 0 | 1 | 0 | .357 |
Maginnis, Michael DH | 3 | 0 | 0 | 0 | .163 |
- Lutz, Travis DH PH | 1 | 0 | 1 | 0 | .100 |
Adair, Michael LF | 4 | 0 | 1 | 0 | .239 |
English, Jake C | 3 | 1 | 0 | 0 | .222 |
Baker, Jake 1B | 2 | 0 | 1 | 1 | .231 |
Berkland, Drew RF | 3 | 0 | 0 | 0 | .258 |
32 | 2 | 6 | 2 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Miguel, Brady 2B | 2 | 1 | 0 | 0 | .275 |
West, Kyle 1B | 4 | 0 | 1 | 1 | .343 |
Hernandez, Carlos C | 4 | 0 | 2 | 2 | .333 |
Jones, Jayson 3B | 5 | 1 | 1 | 0 | .353 |
Jackson, JoJo RF | 3 | 2 | 1 | 0 | .282 |
Mims, Max CF | 3 | 1 | 1 | 2 | .231 |
Matthews, Mateo DH | 3 | 0 | 0 | 1 | .222 |
- Anzai, AJ DH PH | 1 | 0 | 0 | 0 | .190 |
Zukowski, Cuyler LF | 3 | 0 | 0 | 0 | .250 |
Kelly, Cooper SS | 2 | 3 | 1 | 2 | .226 |
30 | 8 | 7 | 8 |
Wausau Woodchucks
2B: J. Baker 1 (1); M. Adair 1 (2);
RBI: J. Baker 1 (2); V. Samuel 1 (3);
SB: D. Pearson 1 (10);
E: D. Pearson 1 (1); M. Del Sol 1 (4);
Team LOB: 7;
Green Bay Rockers
3B: J. Jackson 1 (2);
HR: C. Kelly 1 (1);
RBI: K. West 1 (10); C. Kelly 2 (5); M. Mims 2 (5); M. Matthews 1 (9); C. Hernandez 2 (9);
HBP: C. Kelly 1 (3);
SB: J. Jones 1 (2); M. Mims 1 (4); J. Jackson 1 (1); C. Kelly 1 (4); C. Zukowski 1 (3);
E: J. Jones 1 (4);
Team LOB: 8;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Ralamb, Karl | 3.0 | 5 | 5 | 4 | 4 | 1 | 1 | 5.68 |
- Zeidler, Theo | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 6.00 |
- Nichol, Tyler | 2.0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.75 |
- Ruffino, Tim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8.0 | 7 | 8 | 7 | 8 | 4 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Murphy, Jackson | 5.0 | 4 | 1 | 1 | 3 | 1 | 0 | 2.25 |
- Faulkner, Jacob | 3.0 | 2 | 1 | 0 | 0 | 6 | 0 | 2.61 |
- Mooney, Trey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15.43 |
9.0 | 6 | 2 | 1 | 4 | 8 | 0 |
Wausau Woodchucks
WP: T. Nichol 2 (3);
HB: T. Nichol 1 (2);
SO: K. Ralamb 1 (9); T. Zeidler 2 (3); T. Nichol 1 (4);
BB: K. Ralamb 4 (10); T. Zeidler 1 (4); T. Nichol 3 (10);
BF: K. Ralamb 17 (61); T. Zeidler 9 (30); T. Nichol 10 (36); T. Ruffino 4 (17);
P-S: K. Ralamb 58-30; T. Zeidler 31-20; T. Nichol 45-25; T. Ruffino 10-9;
Green Bay Rockers
SO: J. Murphy 1 (2); J. Faulkner 6 (12); T. Mooney 1 (3);
BB: J. Murphy 3 (8); T. Mooney 1 (4);
BF: J. Murphy 22 (36); J. Faulkner 12 (46); T. Mooney 3 (11);
P-S: J. Murphy 85-48; J. Faulkner 44-28; T. Mooney 13-5;
Umpires: Plate: Wells, Brandon - 70 1B: Knox-Reyes, Roberto - 17 3B: Phillips, Dalton - 66
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:34:36
Attendance: 846
Venue: Capital Credit Union Park