Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackrabbits | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | ||
Rockers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
W: Horvath (2-1, 3.38 ERA) L: Torpey (0-1, 0.00 ERA)
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pimentel-Guerrero, Luis 2B | 3 | 0 | 0 | 0 | .000 |
Horn, Jackson SS | 4 | 1 | 0 | 0 | .259 |
Hesser, Karson CF | 4 | 0 | 0 | 0 | .304 |
Sarota, Filip 1B | 4 | 0 | 1 | 1 | .350 |
Kim, Isaac DH | 4 | 1 | 1 | 0 | .234 |
Lodice, Kyan RF | 4 | 1 | 1 | 1 | .167 |
Bonner, Isaac 3B | 4 | 0 | 0 | 0 | .300 |
Boynton, Brock LF | 2 | 0 | 0 | 0 | .000 |
- Christianson, Nolan LF | 1 | 0 | 1 | 1 | .294 |
Seigneur, Derek C | 3 | 0 | 0 | 0 | .133 |
- Fiddler, Elias PH C | 1 | 0 | 1 | 0 | .318 |
34 | 3 | 5 | 3 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kelly, Cooper SS | 3 | 1 | 0 | 0 | .243 |
West, Kyle LF | 4 | 2 | 0 | 0 | .342 |
Hernandez, Carlos C | 4 | 1 | 1 | 1 | .321 |
Jones, Jayson 3B | 4 | 0 | 2 | 0 | .320 |
Jackson, JoJo RF | 3 | 0 | 1 | 1 | .267 |
Zukowski, Cuyler CF | 3 | 0 | 0 | 1 | .244 |
Matthews, Mateo 1B | 2 | 0 | 0 | 1 | .231 |
Wolkow, George DH | 4 | 0 | 1 | 0 | .111 |
Harris, Andrew 2B | 3 | 0 | 0 | 0 | .175 |
- Mims, Max PH 2B | 1 | 0 | 0 | 0 | .220 |
31 | 4 | 5 | 4 |
Kokomo Jackrabbits
2B: F. Sarota 1 (1); I. Kim 1 (1); K. Lodice 1 (1);
RBI: F. Sarota 1 (6); K. Lodice 1 (1); N. Christianson 1 (5);
CS: B. Boynton 1 (1);
E: F. Sarota 1 (1);
Team LOB: 6;
Green Bay Rockers
RBI: C. Zukowski 1 (5); M. Matthews 1 (11); C. Hernandez 1 (10); J. Jackson 1 (12);
SB: G. Wolkow 1 (1); J. Jones 1 (4);
Team LOB: 9;
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Armson, Dane | 1.0 | 0 | 2 | 2 | 5 | 2 | 0 | 3.00 |
- Pohorski, Quentin | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.50 |
- Weiss, Hank | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 3.52 |
- Torpey, Aidan | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0.00 |
9.0 | 5 | 4 | 2 | 9 | 8 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Peschl, Cole | 4.2 | 3 | 2 | 2 | 2 | 3 | 0 | 2.30 |
- Finke, Asher | 3.1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.00 |
- Moeller, Luke | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.00 |
- Horvath, Tyler | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
10.0 | 5 | 3 | 2 | 4 | 12 | 0 |
Kokomo Jackrabbits
SO: D. Armson 2 (12); H. Weiss 4 (7); A. Torpey 2 (2);
BB: D. Armson 5 (13); Q. Pohorski 1 (9); H. Weiss 2 (6); A. Torpey 1 (1);
BF: D. Armson 8 (44); Q. Pohorski 12 (59); H. Weiss 15 (34); A. Torpey 5 (5);
P-S: D. Armson 42-19; Q. Pohorski 36-20; H. Weiss 58-37; A. Torpey 22-12;
Green Bay Rockers
SO: C. Peschl 3 (18); A. Finke 5 (5); L. Moeller 2 (5); T. Horvath 2 (11);
BB: C. Peschl 2 (5); A. Finke 2 (2);
BF: C. Peschl 18 (59); A. Finke 12 (12); L. Moeller 6 (18); T. Horvath 2 (29);
P-S: C. Peschl 88-50; A. Finke 51-28; L. Moeller 25-14; T. Horvath 10-8;
Umpires: Plate: Johnson, Grant - 67 1B: Alejandro, Manolo - 14 3B: Mehlhop, Tyler - 65
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:07:35
Attendance: 1367
Venue: Capital Credit Union Park