Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackrabbits | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | ||
Rockers | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | X | 7 | 8 | 0 |
W: Faulkner (1-0, 1.93 ERA) L: Waits (1-1, 2.70 ERA) SV: Dossett (1)
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Winterstein, Trevor CF | 5 | 2 | 1 | 0 | .200 |
Cate, Tyler 2B | 4 | 1 | 2 | 0 | .317 |
Cicini, Joey RF | 3 | 0 | 0 | 1 | .278 |
- Lodice, Kyan PH RF | 1 | 0 | 0 | 0 | .154 |
Hesser, Karson DH | 3 | 1 | 0 | 1 | .288 |
Christianson, Nolan LF | 4 | 0 | 2 | 3 | .316 |
Christenson, Noah SS | 3 | 0 | 1 | 0 | .300 |
Kim, Isaac 1B | 4 | 0 | 1 | 0 | .235 |
Fiddler, Elias C | 3 | 0 | 0 | 0 | .280 |
Carrig, Jason 3B | 2 | 1 | 1 | 0 | .200 |
32 | 5 | 8 | 5 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mims, Max CF | 5 | 1 | 1 | 1 | .217 |
West, Kyle 2B 3B | 3 | 1 | 0 | 0 | .329 |
Hernandez, Carlos DH | 4 | 0 | 0 | 0 | .298 |
Jones, Jayson 2B 3B | 2 | 2 | 1 | 0 | .333 |
Zukowski, Cuyler LF | 3 | 2 | 1 | 1 | .250 |
Jackson, JoJo RF | 4 | 0 | 1 | 2 | .265 |
Cardinez, Nainoa C | 2 | 1 | 2 | 1 | .278 |
- Moeller, Luke C | 2 | 0 | 0 | 1 | .318 |
Matthews, Mateo 1B | 3 | 0 | 1 | 0 | .238 |
Kelly, Cooper SS | 4 | 0 | 1 | 1 | .244 |
32 | 7 | 8 | 7 |
Kokomo Jackrabbits
2B: N. Christianson 1 (1);
RBI: J. Cicini 1 (7); K. Hesser 1 (15); N. Christianson 3 (8);
SB: T. Winterstein 1 (1);
E: J. Carrig 1 (3); C. Waits 1 (2); T. Cate 1 (4);
Team LOB: 8;
Green Bay Rockers
2B: N. Cardinez 1 (1);
RBI: N. Cardinez 1 (4); M. Mims 1 (6); C. Kelly 1 (6); C. Zukowski 1 (6); J. Jackson 2 (14); L. Moeller 1 (3);
HBP: C. Zukowski 1 (2);
SB: C. Kelly 1 (5); J. Jackson 1 (2);
Team LOB: 6;
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Ontiveros, Isaac | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 6.43 |
- Waits, Cade | 2.2 | 0 | 4 | 0 | 2 | 1 | 0 | 2.70 |
- Sagmit, Matthew | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
8.0 | 8 | 7 | 3 | 4 | 7 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Walker, Grayson | 4.1 | 7 | 4 | 4 | 2 | 2 | 0 | 5.28 |
- Anzai, AJ | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 5.68 |
- Faulkner, Jacob | 3.2 | 0 | 0 | 0 | 3 | 5 | 0 | 1.93 |
- Dossett, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 8 | 5 | 5 | 7 | 8 | 0 |
Kokomo Jackrabbits
WP: C. Waits 1 (2);
HB: C. Waits 1 (3);
SO: I. Ontiveros 5 (15); C. Waits 1 (15); M. Sagmit 1 (2);
BB: I. Ontiveros 2 (5); C. Waits 2 (8);
BF: I. Ontiveros 21 (72); C. Waits 12 (58); M. Sagmit 6 (23);
P-S: I. Ontiveros 78-53; C. Waits 48-22; M. Sagmit 13-11;
Green Bay Rockers
WP: G. Walker 1 (1);
SO: G. Walker 2 (12); J. Faulkner 5 (17); C. Dossett 1 (5);
BB: G. Walker 2 (6); A. Anzai 2 (3); J. Faulkner 3 (6);
BF: G. Walker 21 (66); A. Anzai 3 (30); J. Faulkner 13 (59); C. Dossett 3 (15);
P-S: G. Walker 92-61; A. Anzai 10-2; J. Faulkner 67-41; C. Dossett 16-10;
Umpires: Plate: Alejandro, Manolo - 14 1B: Mehlhop, Tyler - 65 3B: Johnson, Grant - 67
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:01:15
Attendance: 1390
Venue: Capital Credit Union Park