Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | ||
Rockers | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | X | 7 | 10 | 2 |
W: Faulkner (2-0, 1.69 ERA) L: Stumpf (1-1, 4.05 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Grant DH | 3 | 1 | 1 | 0 | .462 |
Grimes, Hunter LF | 5 | 1 | 1 | 1 | .200 |
Owusu-Asiedu, Avery CF | 3 | 1 | 0 | 0 | .190 |
Spence, Joseph C | 5 | 1 | 1 | 1 | .160 |
Counsell, Brady 2B | 5 | 0 | 2 | 2 | .350 |
Overbeek, Josh 3B | 4 | 0 | 1 | 0 | .211 |
Kelly, Cody 1B | 3 | 0 | 0 | 0 | .212 |
Mieszkowski, Nate RF | 3 | 1 | 1 | 1 | .310 |
- Cootway, Adam RF | 0 | 0 | 0 | 0 | .184 |
Roessler, Gabe SS | 4 | 0 | 1 | 0 | .286 |
35 | 5 | 8 | 5 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kelly, Cooper SS | 4 | 1 | 2 | 1 | .259 |
Jones, Jayson 3B | 4 | 1 | 0 | 0 | .333 |
Hernandez, Carlos C | 5 | 2 | 3 | 4 | .304 |
Jackson, JoJo RF | 4 | 1 | 2 | 2 | .300 |
Holman, Jack 1B | 4 | 0 | 0 | 0 | .000 |
Schramm, Lukas LF | 1 | 1 | 0 | 0 | .000 |
Ewell, Kendal CF | 4 | 0 | 1 | 0 | .250 |
Matthews, Mateo DH | 4 | 0 | 2 | 0 | .255 |
- Zukowski, Cuyler DH PR | 0 | 1 | 0 | 0 | .226 |
Wilson, Blake 2B | 4 | 0 | 0 | 0 | .000 |
34 | 7 | 10 | 7 |
Lakeshore Chinooks
2B: H. Grimes 1 (1); J. Spence 1 (1);
HR: N. Mieszkowski 1 (1);
RBI: H. Grimes 1 (1); N. Mieszkowski 1 (10); B. Counsell 2 (3); J. Spence 1 (3);
HBP: N. Mieszkowski 1 (3); G. Ross 1 (1);
SB: A. Owusu-Asiedu 3 (4); G. Roessler 1 (5); B. Counsell 2 (5);
E: J. Overbeek 1 (5);
Team LOB: 10;
Green Bay Rockers
2B: C. Kelly 1 (2); M. Matthews 1 (2);
HR: J. Jackson 1 (2); C. Hernandez 1 (1);
RBI: C. Hernandez 4 (14); J. Jackson 2 (17); C. Kelly 1 (9);
SB: C. Kelly 1 (7);
CS: J. Jackson 1 (3);
E: C. Kelly 1 (4); A. Finke 1 (1);
Team LOB: 9;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Kunz, Blake | 5.0 | 7 | 4 | 4 | 4 | 5 | 1 | 2.65 |
- Taschner, Gradin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 7.36 |
- Stumpf, Liam | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 4.05 |
8.0 | 10 | 7 | 7 | 6 | 8 | 2 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Murphy, Jackson | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 3.60 |
- Liberta, Jake | 2.1 | 3 | 3 | 2 | 1 | 1 | 0 | 5.14 |
- Finke, Asher | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
- Faulkner, Jacob | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 |
9.0 | 8 | 5 | 4 | 5 | 4 | 1 |
Lakeshore Chinooks
WP: B. Kunz 3 (3);
SO: B. Kunz 5 (18); G. Taschner 3 (16);
BB: B. Kunz 4 (7); G. Taschner 1 (11); L. Stumpf 1 (4);
BF: B. Kunz 25 (72); G. Taschner 9 (56); L. Stumpf 6 (32);
P-S: B. Kunz 100-63; G. Taschner 31-18; L. Stumpf 21-11;
Green Bay Rockers
HB: A. Finke 2 (2);
SO: J. Murphy 1 (3); J. Liberta 1 (9); A. Finke 1 (6); J. Faulkner 1 (18);
BB: J. Murphy 2 (10); J. Liberta 1 (11); A. Finke 2 (4);
BF: J. Murphy 11 (47); J. Liberta 12 (67); A. Finke 12 (24); J. Faulkner 7 (66);
P-S: J. Murphy 45-26; J. Liberta 42-24; A. Finke 38-19; J. Faulkner 29-21;
Umpires: Plate: Tamaccio, TJ - 85 1B: Fleites, Manuel - 29 3B: Barone, Nick - 80
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:48:16
Attendance: 1018
Venue: Capital Credit Union Park