Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | ||
Rockers | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 5 | 9 | 2 |
W: Sanchez (3-0, 1.08 ERA) L: Sell (1-2, 7.71 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Counsell, Brady 2B | 5 | 0 | 0 | 0 | .280 |
Grimes, Hunter LF | 3 | 0 | 0 | 0 | .125 |
Owusu-Asiedu, Avery CF | 4 | 0 | 1 | 0 | .200 |
Kelly, Cody 1B | 4 | 0 | 1 | 0 | .214 |
Overbeek, Josh 3B | 4 | 1 | 3 | 0 | .238 |
Johannes, Will C | 4 | 0 | 1 | 0 | .156 |
Cootway, Adam RF | 4 | 0 | 1 | 0 | .190 |
Everson, Jared DH | 4 | 0 | 0 | 1 | .195 |
Roessler, Gabe SS | 4 | 0 | 1 | 0 | .282 |
36 | 1 | 8 | 1 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kelly, Cooper SS | 5 | 1 | 2 | 0 | .271 |
Jones, Jayson 2B 3B | 3 | 0 | 1 | 1 | .333 |
Hernandez, Carlos DH | 4 | 1 | 1 | 1 | .301 |
Holman, Jack 1B | 4 | 1 | 2 | 0 | .250 |
Schramm, Lukas RF | 4 | 0 | 0 | 1 | .000 |
Ewell, Kendal CF | 3 | 1 | 1 | 1 | .286 |
Cardinez, Nainoa C | 4 | 0 | 1 | 0 | .273 |
Wilson, Blake 2B | 1 | 1 | 1 | 0 | .200 |
- Fawley, Austin PH 3B | 1 | 0 | 0 | 0 | .000 |
Zukowski, Cuyler LF | 1 | 0 | 0 | 1 | .222 |
30 | 5 | 9 | 5 |
Lakeshore Chinooks
2B: J. Overbeek 2 (3); G. Roessler 1 (2);
RBI: J. Everson 1 (4);
Team LOB: 9;
Green Bay Rockers
2B: C. Kelly 1 (3); J. Holman 2 (2); K. Ewell 1 (1);
RBI: C. Hernandez 1 (15); L. Schramm 1 (1); C. Zukowski 1 (8); K. Ewell 1 (1); J. Jones 1 (10);
HBP: K. Ewell 1 (1);
SB: B. Wilson 2 (2); J. Jones 1 (5); K. Ewell 1 (1); C. Kelly 1 (8);
E: L. Schramm 1 (1); J. Holman 1 (1);
Team LOB: 8;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sell, Ryan | 4.2 | 7 | 4 | 4 | 3 | 2 | 0 | 7.71 |
- Whiteside, Ben | 3.1 | 2 | 1 | 1 | 1 | 0 | 0 | 2.70 |
8.0 | 9 | 5 | 5 | 4 | 2 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sanchez, Brett | 6.0 | 4 | 0 | 0 | 0 | 11 | 0 | 1.08 |
- Moeller, Luke | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Berens, Micah | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.53 |
- Horvath, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
9.0 | 8 | 1 | 1 | 1 | 13 | 0 |
Lakeshore Chinooks
HB: R. Sell 1 (5);
SO: R. Sell 2 (10);
BB: R. Sell 3 (10); B. Whiteside 1 (3);
BF: R. Sell 24 (72); B. Whiteside 13 (54);
P-S: R. Sell 98-53; B. Whiteside 47-31;
Green Bay Rockers
SO: B. Sanchez 11 (34); L. Moeller 1 (6); T. Horvath 1 (12);
BB: L. Moeller 1 (3);
BF: B. Sanchez 22 (97); L. Moeller 9 (27); M. Berens 4 (33); T. Horvath 2 (39);
P-S: B. Sanchez 99-70; L. Moeller 37-20; M. Berens 14-10; T. Horvath 7-5;
Umpires: Plate: Fleites, Manuel - 29 1B: Barone, Nick - 80 3B: Tamaccio, TJ - 85
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:37:05
Attendance: 1032
Venue: Capital Credit Union Park