| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 11 | 16 | 0 | ||
| Rockers | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 1 | ||
W: Graham (1-0, 2.40 ERA) L: Ebron (0-1, 9.00 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Galason, Anthony LF | 5 | 1 | 3 | 1 | .308 |
| Basseer, Jack DH | 4 | 1 | 0 | 0 | .324 |
| Bobo, Brendan RF | 3 | 2 | 1 | 3 | .206 |
| Broussard, Garrett SS | 5 | 1 | 1 | 0 | .158 |
| Gurevitch, Jack 1B | 4 | 3 | 2 | 0 | .320 |
| Hugo, Logan CF | 5 | 1 | 3 | 1 | .241 |
| Conniff, Chris 2B | 5 | 2 | 2 | 2 | .276 |
| Helligso, Hogan C | 4 | 0 | 1 | 2 | .300 |
| De Goti, Jorge 3B | 5 | 0 | 3 | 2 | .333 |
| 40 | 11 | 16 | 11 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kelly, Cooper SS | 4 | 0 | 0 | 0 | .239 |
| West, Kyle LF | 3 | 0 | 0 | 0 | .312 |
| Hernandez, Carlos DH | 4 | 1 | 2 | 1 | .321 |
| Holman, Jack C | 4 | 0 | 1 | 0 | .214 |
| Jackson, JoJo RF | 4 | 0 | 1 | 0 | .303 |
| Ewell, Kendal CF | 4 | 1 | 1 | 0 | .308 |
| Matthews, Mateo 1B | 4 | 1 | 2 | 1 | .273 |
| Wilson, Blake 2B | 4 | 1 | 1 | 1 | .250 |
| Fawley, Austin 3B | 3 | 0 | 1 | 1 | .333 |
| 34 | 4 | 9 | 4 |
Wisconsin Rapids Rafters
2B: L. Hugo 1 (2);
HR: B. Bobo 1 (2);
RBI: B. Bobo 3 (8); H. Helligso 2 (2); J. De Goti 2 (4); A. Galason 1 (7); L. Hugo 1 (5); C. Conniff 2 (8);
HBP: H. Helligso 1 (1);
SB: J. De Goti 1 (1);
Team LOB: 8;
Green Bay Rockers
2B: K. Ewell 1 (2); M. Matthews 1 (3); A. Fawley 1 (1);
HR: C. Hernandez 1 (2);
RBI: C. Hernandez 1 (17); M. Matthews 1 (13); B. Wilson 1 (1); A. Fawley 1 (2);
E: K. Ewell 1 (1);
Team LOB: 4;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Graham, Calen | 5.0 | 3 | 2 | 2 | 0 | 4 | 1 | 2.40 |
| - Negrete, Mikiah | 4.0 | 6 | 2 | 2 | 1 | 0 | 0 | 1.38 |
| 9.0 | 9 | 4 | 4 | 1 | 4 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Ebron, Kevahn | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 9.00 |
| - Dossett, Cooper | 4.1 | 6 | 3 | 3 | 2 | 2 | 0 | 3.48 |
| - Moeller, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Uemoto, Tatsuya | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 5.87 |
| - Singleton, Luke | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 13.50 |
| 9.0 | 16 | 11 | 11 | 4 | 2 | 1 |
Wisconsin Rapids Rafters
SO: C. Graham 4 (17);
BB: M. Negrete 1 (4);
BF: C. Graham 18 (61); M. Negrete 19 (51);
P-S: C. Graham 60-48; M. Negrete 57-38;
Green Bay Rockers
WP: K. Ebron 1 (2);
HB: C. Dossett 1 (1);
SO: C. Dossett 2 (9);
BB: K. Ebron 1 (4); C. Dossett 2 (4); T. Uemoto 1 (7);
BF: K. Ebron 7 (31); C. Dossett 20 (43); L. Moeller 2 (29); T. Uemoto 6 (38); L. Singleton 11 (36);
P-S: K. Ebron 32-19; C. Dossett 66-40; L. Moeller 10-7; T. Uemoto 20-14; L. Singleton 40-27;
Umpires: Plate: Phillips, Dalton - 66 1B: Wells, Brandon - 70 3B: Knox-Reyes, Roberto - 17
Weather: Sunny
Start time: 12:05 pm (Central)
Duration: 02:42:02
Attendance: 1364
Venue: Capital Credit Union Park