Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Stingers | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 5 | 10 | 0 |
W: Bezdicek (3-1, 1.78 ERA) L: Huertas (2-1, 5.57 ERA)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Guardino, Ryan CF | 4 | 0 | 1 | 0 | .400 |
Smith, Jalen 2B | 4 | 0 | 0 | 0 | .385 |
Williams, Peyton 1B | 4 | 0 | 0 | 0 | .259 |
Peterson, Tristan LF | 4 | 0 | 0 | 0 | .232 |
Bandy , Nathan SS | 2 | 0 | 0 | 0 | .000 |
Hesse, Charley DH | 2 | 0 | 0 | 0 | .269 |
Copeland, Ethan 3B | 3 | 0 | 0 | 0 | .000 |
McCleary, Brett C | 3 | 1 | 1 | 1 | .270 |
Ranieri, Ben RF | 2 | 0 | 0 | 0 | .000 |
- Doremus, Blake PH RF | 1 | 0 | 0 | 0 | .100 |
29 | 1 | 2 | 1 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 4 | 1 | 0 | 0 | .208 |
Lee, Brooks 2B | 4 | 2 | 2 | 0 | .343 |
Wilber, Tyler SS | 3 | 1 | 3 | 2 | .338 |
Newman, Jayson DH | 3 | 1 | 2 | 1 | .361 |
Ranweiler, Hunter LF | 3 | 0 | 0 | 0 | .353 |
Schnurbusch, Harrison 3B | 3 | 0 | 0 | 1 | .274 |
McKenzie, Brennan 1B | 4 | 0 | 1 | 1 | .184 |
Dirksen, Drey C | 4 | 0 | 1 | 0 | .220 |
Pigford, Deylan RF | 3 | 0 | 1 | 0 | .147 |
31 | 5 | 10 | 5 |
Waterloo Bucks
HR: B. McCleary 1 (1);
RBI: B. McCleary 1 (8);
SB: R. Guardino 1 (1);
Team LOB: 3;
Willmar Stingers
2B: T. Wilber 1 (2);
RBI: H. Schnurbusch 1 (7); B. McKenzie 1 (11); J. Newman 1 (28); T. Wilber 2 (21);
HBP: D. Pigford 1 (3); J. Newman 1 (2); H. Ranweiler 1 (1);
Team LOB: 7;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Radford, Jack | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.87 |
- Huertas, Alec | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 | 5.57 |
- Christophersen, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27 |
8.0 | 10 | 5 | 5 | 2 | 4 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bezdicek, John | 7.1 | 1 | 1 | 1 | 2 | 12 | 1 | 1.78 |
- Thompson, Wyatt | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 9.00 |
9.0 | 2 | 1 | 1 | 2 | 17 | 1 |
Waterloo Bucks
HB: A. Huertas 3 (5);
SO: J. Radford 1 (10); A. Huertas 3 (19);
BB: J. Radford 1 (6); A. Huertas 1 (7);
BF: J. Radford 8 (42); A. Huertas 25 (90); W. Christophersen 3 (62);
P-S: J. Radford 25-14; A. Huertas 87-57; W. Christophersen 9-5;
Willmar Stingers
WP: J. Bezdicek 2 (4);
SO: J. Bezdicek 12 (33); W. Thompson 5 (17);
BB: J. Bezdicek 2 (7);
BF: J. Bezdicek 25 (116); W. Thompson 6 (69);
P-S: J. Bezdicek 109-67; W. Thompson 26-17;
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:49:05
Attendance: 250
Venue: Bill Taunton Stadium