Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 0 | ||
Rockers | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | 9 | 2 |
W: Peschl (1-0, 3.43 ERA) L: Wentworth (0-2, 5.73 ERA) SV: Horvath (1)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sailors, Nolan RF | 5 | 0 | 1 | 0 | .190 |
Galason, Anthony LF | 4 | 0 | 1 | 0 | .308 |
Bobo, Brendan DH | 5 | 1 | 1 | 0 | .206 |
Broussard, Garrett SS | 4 | 1 | 1 | 0 | .158 |
Gurevitch, Jack 1B | 4 | 1 | 2 | 1 | .320 |
Taylor, Shane 3B | 3 | 1 | 1 | 1 | .275 |
Hugo, Logan CF | 4 | 1 | 1 | 2 | .241 |
Conniff, Chris 2B | 3 | 0 | 1 | 1 | .276 |
Duffey, Alex C | 3 | 0 | 0 | 0 | .130 |
- Sheeler, Danny PH C | 1 | 0 | 0 | 0 | .235 |
36 | 5 | 9 | 5 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kelly, Cooper SS | 4 | 0 | 0 | 0 | .239 |
West, Kyle 3B LF | 3 | 1 | 0 | 0 | .312 |
Hernandez, Carlos C | 4 | 2 | 2 | 1 | .321 |
Jackson, JoJo RF | 2 | 1 | 1 | 0 | .303 |
- Holman, Jack RF | 2 | 0 | 0 | 0 | .214 |
Schramm, Lukas DH | 3 | 2 | 2 | 1 | .250 |
Ewell, Kendal CF | 2 | 0 | 1 | 1 | .308 |
- Fawley, Austin 3B CF | 2 | 0 | 1 | 1 | .333 |
Matthews, Mateo 1B | 4 | 0 | 1 | 1 | .273 |
Wilson, Blake 2B | 3 | 0 | 1 | 0 | .250 |
Zukowski, Cuyler LF CF | 3 | 0 | 0 | 0 | .211 |
32 | 6 | 9 | 5 |
Wisconsin Rapids Rafters
2B: N. Sailors 1 (1); J. Gurevitch 2 (5); L. Hugo 1 (2);
3B: B. Bobo 1 (1);
HR: S. Taylor 1 (2);
RBI: S. Taylor 1 (7); J. Gurevitch 1 (15); L. Hugo 2 (5); C. Conniff 1 (8);
Team LOB: 8;
Green Bay Rockers
2B: C. Hernandez 1 (3);
RBI: C. Hernandez 1 (17); L. Schramm 1 (2); K. Ewell 1 (2); A. Fawley 1 (2); M. Matthews 1 (13);
SB: B. Wilson 1 (3);
E: C. Kelly 1 (5); K. West 1 (3);
Team LOB: 5;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wentworth, Jackson | 3.0 | 4 | 4 | 4 | 3 | 5 | 0 | 5.73 |
- Ferry, Sidney | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 4.91 |
- Bennetti, Anthony | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
- Burnett, Alec | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.29 |
8.0 | 9 | 6 | 6 | 3 | 8 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Peschl, Cole | 5.1 | 8 | 5 | 4 | 1 | 12 | 1 | 3.43 |
- Faulkner, Jacob | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.53 |
- Horvath, Tyler | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.69 |
9.0 | 9 | 5 | 4 | 4 | 17 | 1 |
Wisconsin Rapids Rafters
WP: J. Wentworth 1 (1);
SO: J. Wentworth 5 (16); A. Bennetti 1 (6); A. Burnett 2 (12);
BB: J. Wentworth 3 (5);
BF: J. Wentworth 16 (54); S. Ferry 10 (33); A. Bennetti 6 (23); A. Burnett 3 (32);
P-S: J. Wentworth 73-47; S. Ferry 29-19; A. Bennetti 20-13; A. Burnett 11-7;
Green Bay Rockers
SO: C. Peschl 12 (30); J. Faulkner 1 (19); T. Horvath 4 (16);
BB: C. Peschl 1 (6); J. Faulkner 1 (7); T. Horvath 2 (8);
BF: C. Peschl 25 (84); J. Faulkner 7 (73); T. Horvath 8 (47);
P-S: C. Peschl 104-73; J. Faulkner 30-18; T. Horvath 33-19;
Umpires: Plate: Wells, Brandon - 70 1B: Knox-Reyes, Roberto - 17 3B: Phillips, Dalton - 66
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:52:46
Attendance: 1472
Venue: Capital Credit Union Park